Hammond, LA

Chappapeela

LA Summer State Championships!

May 16-17

Division

Chappapeela Chiefs

# Player 1
5/16
2
5/16
Total
44 Braud, Brady 1.2 1.2
27 Burch, Caleb 2.1 2.1
2 Burise, DeMarquis 1.1 1.1
9 Iasigi, John Cody 2.2 2.2
Total 4.0 4.0 8.0

LA Lagniappe

# Player 1
5/16
2
5/16
3
5/17
Total
25 Breaux, Braxten 3.0 3.0
43 Delcambre, Evan 0.2 0.2
7 Dufrene, Tanner 1.0 1.0
44 Lovett, Remy 3.0 3.0
5 Sparacello, Liam 0.1 0.1
1 Vinet, Weston 2.0 2.0
Total 3.0 4.0 3.0 10.0

La Shockers

# Player 1
5/16
2
5/16
Total
3 Alexander, Crew 1.0 1.0
10 Amacker, Brody 1.2 1.2
17 Berthelot, Cooper 1.0 1.0
12 Hayden, Parker 0.2 0.2
15 Lott, Easton 0.1 0.1
30 Sumrall, Bo 0.2 1.0 1.2
21 Wagster, Parker 1.1 1.1
23 Wolfe, Edison 1.0 1.0
Total 4.2 4.0 8.2

N.O. Sun Devils

# Player 1
5/16
2
5/16
3
5/17
4
5/17
Total
26 Adams, Brady 1.0 1.0
14 Becnel, Tycen 1.0 1.0
21 Burkhardt, Julian 0.1 5.0 5.1
24 Dudenhefer, Parker 1.0 1.0
4 Fisher, Jax 1.0 1.0
8 Grueninger, Beau 0.2 0.2
17 Li, Stephen 4.0 4.0
18 Ronquille, Philip 2.0 2.0
22 Vicknair, Wren 1.0 1.0
3 White, Tucker 1.0 1.0
Total 4.0 3.0 5.0 6.0 18.0

Nola Chill

# Player 1
5/16
2
5/16
Total
8 Cannon, Andrew 1.1 1.1
4 Cappo, Michael 1.1 1.1
21 Ducote, Everett 1.0 1.0
2 Labit, Michael 0.2 0.2
17 Liberto, Sam 1.1 1.1
15 Vorhaben, Harrison 0.1 0.1
Total 3.0 3.0 6.0

Nola Spice

# Player 1
5/16
2
5/16
3
5/17
Total
20 Carleton, Reece 3.2 3.2
18 Carleton, Ryder 2.1 2.1
8 Denson, Sawyer 0.1 0.1
99 Gillio, Carter 4.0 4.0
7 Petikas, Maximos 2.1 2.1
17 Williams, Liam 1.1 1.1
Total 5.0 5.0 4.0 14.0

S.L. Select - Crochet2

# Player 1
5/16
Total
13 Chiasson, Cason 0.1 0.1
6 Magee, Colton 1.0 1.0
3 Melancon, Rance 2.0 2.0
Total 3.1 3.1

Stitches

# Player 1
5/16
2
5/16
3
5/17
Total
22 Dugas, Ethan 2.2 2.2
99 Fruge, Reed 0.1 0.1
2 Kinchen, Cyler 3.0 3.0
13 Labrecque, Jonas 0.1 1.0 1.1
31 Tassin, Blake 0.2 0.2
3 Whitaker, Reese 4.0 4.0
Total 3.0 5.0 4.0 12.0

Swamp Sox

# Player 1
5/16
2
5/16
Total
11 Hymel, Kohen 0.1 0.1
2 King, Dakota 3.0 3.0
1 Madere, Koby 3.2 3.2
Total 3.0 4.0 7.0

Tsunami

# Player 1
5/16
2
5/17
Total
22 Hepburn, Greyson 1.1 1.0 2.1
11 Josephs, Michael 2.2 2.2
7 Schexnayder, Rowdy 4.0 4.0
Total 4.0 5.0 9.0