Hammond, LA
Chappapeela
LA Summer State Championships!
May 16-17
11U-OPEN Pitching Report
Division
Bluecats
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 6 | Alford, Bryce | 0.1 | 0.1 | ||
| 7 | Etheridge, Roman | 1.1 | 1.1 | ||
| 14 | Hand, Easton | 2.2 | 2.2 | ||
| 18 | Saltaformaggio, Luke | 1.1 | 1.1 | ||
| 22 | Smith, Eli | 1.1 | 1.1 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
Carrollton Red
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 3 | Alcina, Joseph | 1.1 | 1.1 | ||
| 7 | Arch, George | 0.2 | 0.2 | ||
| 2 | Clary, Hayes | 0.1 | 0.1 | ||
| 11 | Lambert, Kai | 1.0 | 1.0 | ||
| 16 | Stewart, Hunter | 1.0 | 2.0 | 3.0 | |
| 1 | Stewart, Parker | 1.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
LA Outlaws
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 9 | Deslatte, Nolan | 0.1 | 0.1 | ||
| 5 | Herry, Grant | 1.0 | 1.0 | ||
| 27 | Hickey, Ryan | 0.2 | 0.2 | ||
| 12 | Monistere, Bentley | 2.0 | 2.0 | ||
| 4 | Zimm, Brody | 1.2 | 1.2 | ||
| Total | 1.2 | 4.0 | 5.2 | ||
Legendz Baseball-Sylvas
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 6 | Boston, Beckett | 1.0 | 1.0 | ||
| 47 | Brumbaugh, Warren | 0.1 | 0.1 | ||
| 2 | Chrestman, Charles | 2.0 | 2.0 | ||
| 14 | Fortie, Braxton | 1.1 | 1.1 | ||
| 27 | Foster, Henry | 0.1 | 0.1 | ||
| 3 | Langlois, Jackson | 2.2 | 1.0 | 3.2 | |
| 28 | St Pierre, Hudson | 1.0 | 1.0 | ||
| 11 | Sylvas, Evan | 1.1 | 1.1 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
Mandeville Revolution
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 8 | Froeba, Ayden | 2.0 | 2.0 | ||
| 24 | Hughes, Ian | 1.0 | 1.0 | ||
| 16 | Kirzner, Brooks | 1.0 | 1.0 | ||
| 3 | McGovern, Jaxson | 4.2 | 4.2 | ||
| 5 | Reyes, Tucker | 1.0 | 0.1 | 1.1 | |
| 10 | Sell, Callen | 1.0 | 1.0 | ||
| 27 | Texada, Miller | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
Metry Mets
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 34 | Boudreaux, Borne | 3.2 | 3.2 | ||
| 1 | Hubbell, Eli | 0.1 | 0.1 | ||
| 22 | Lemoine, Coby | 2.0 | 3.0 | 5.0 | |
| 19 | McCann, Beau | 3.0 | 3.0 | ||
| 18 | Pippenger, Brody | 0.1 | 0.1 | ||
| 3 | Richard, Ryan | 0.2 | 2.0 | 2.2 | |
| Total | 6.0 | 4.0 | 5.0 | 15.0 | |
New Orleans Monarchs
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 4 | Ellis, Ka’Den | 0.1 | 0.1 | ||
| 5 | Gardner, Kendall | 2.0 | 2.0 | ||
| 7 | Howard, Tylan | 0.1 | 0.1 | ||
| 9 | Ratliff, Jewell | 1.2 | 1.2 | ||
| 2 | Reed, Kingston | 1.0 | 1.0 | ||
| 11 | Walker, Tyreik | 1.0 | 1.0 | ||
| 3 | Wilkerson, Karter | 0.2 | 0.2 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
Nola Crush
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 8 | Bonano, Julian | 2.0 | 2.0 | ||
| 7 | Branigan, Henry | 1.2 | 1.2 | ||
| 18 | Dessauer, Harrison | 1.2 | 1.2 | ||
| 5 | Eagan, Porter | 2.1 | 2.1 | ||
| 6 | McCluskey, Beau | 3.1 | 3.1 | ||
| 12 | Schwartlow, Remy | 3.0 | 3.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
Northshore Elite
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 6 | Bakay, Ryan | 1.0 | 1.0 | ||
| 8 | Buck, Bode | 1.0 | 1.0 | ||
| 12 | Hickman, Jeffrey | 1.0 | 1.0 | ||
| 34 | Kellum, Chad | 0.1 | 0.1 | ||
| 7 | Lockwood, Cooper | 1.0 | 1.0 | ||
| 13 | Paille, James “Kash” | 2.0 | 2.0 | ||
| 2 | Patterson, Jonah | 1.0 | 1.0 | ||
| 22 | Scully, Ty | 0.2 | 0.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||