Hammond, LA
Chappapeela
LA Summer State Championships!
May 16-17
12U-OPEN Pitching Report
Division
Bayou Bengals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 16 | Baker, Bentley | 0.2 | 0.2 | ||
| 1 | Billiot, Tanner | 1.0 | 1.0 | ||
| 18 | Myers, Beau | 4.0 | 4.0 | ||
| 4 | Richard, Christopher | 2.0 | 2.0 | ||
| 10 | Scioneaux, Jarett | 0.1 | 0.1 | ||
| Total | 2.0 | 6.0 | 8.0 | ||
Ducks Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 50 | Babin, Zane | 2.0 | 2.0 | ||
| 11 | Nelson, Beau | 1.2 | 1.0 | 2.2 | |
| 23 | Saucier, Austin | 1.1 | 1.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
Farm System Prospects
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 12 | Authement, Brody | 1.0 | 1.0 | ||
| 27 | Boone, Peyton | 3.1 | 3.1 | ||
| 8 | Bourgeois, Jake | 3.0 | 3.0 | ||
| 15 | Liner, Trace | 1.0 | 1.0 | ||
| 11 | Roberts, Tripp | 1.0 | 1.0 | ||
| 10 | Soudelier, John Luke | 2.2 | 2.2 | ||
| 99 | Womack, Carter | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |
Hitmen
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 14 | Fonseca, Landon | 2.0 | 2.0 | ||
| 20 | Fontenot, Jackson | 2.0 | 2.0 | ||
| 23 | Green, Andrew | 1.0 | 1.0 | ||
| 11 | Marengo, Cameron | 1.0 | 1.0 | ||
| 27 | Sandman, Luke | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
Knights - Cannizaro
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 25 | Broussard, Aiden | 2.0 | 1.0 | 3.0 | |
| 2 | Cannizaro, Pierce | 1.0 | 1.0 | ||
| 12 | Commare, Briggs | 1.0 | 1.0 | ||
| 6 | Gros, Porter | 2.0 | 2.0 | ||
| 16 | Ladner, Jax | 2.0 | 2.0 | ||
| 7 | LeBreton, Mason | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |
LAK Lugnuts - CN
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 8 | Gerhart, Canon | 1.2 | 1.2 | ||
| 6 | Hart, Phillip | 1.0 | 1.0 | ||
| 7 | McConnell, Cullen | 0.2 | 0.1 | 1.0 | 2.0 |
| 12 | Nicholson, Micah | 1.2 | 0.1 | 2.0 | |
| 22 | Rivet, Pierson | 1.0 | 1.0 | ||
| 13 | SHANE, SILAS | 2.2 | 2.2 | 5.1 | |
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |
LAK Lugnuts - FB
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 10 | Badeaux, Briggs | 2.0 | 2.0 | ||
| 6 | KELLEY, JACKSON | 1.0 | 1.0 | ||
| 13 | Mire, Reid | 2.0 | 2.0 | ||
| 9 | Williams, Braylon | 0.1 | 5.0 | 5.1 | |
| Total | 2.1 | 3.0 | 5.0 | 10.1 | |
LBA Naturals Black
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 1 | Authement, Grayson | 2.0 | 0.1 | 2.1 | |
| 11 | Aysenne, Lucas | 1.2 | 3.0 | 4.2 | |
| 38 | Broussard, Beau | 3.0 | 3.0 | ||
| 12 | Hymel, Tucker | 1.0 | 1.0 | ||
| 7 | Kimble, Harrison | 1.1 | 1.1 | ||
| 8 | Naquin, Jacques | 0.2 | 0.2 | ||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |
MYB Gators - Green
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 3 | Anderson, Carter | 2.0 | 2.0 | ||
| 24 | Jackson, Luke | 0.2 | 4.0 | 4.2 | |
| 7 | Moss, Brayden | 4.0 | 4.0 | ||
| 9 | Pettavino, Stephen | 2.2 | 2.2 | ||
| 13 | Taylor, Colt | 1.2 | 1.2 | ||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | |
Nola Monarchs
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 2 | Bailey, Chance | 0.1 | 2.0 | 2.1 | |
| 0 | Braxton, Carmelo | 0.2 | 0.2 | ||
| 23 | Johnson, Myron | 2.0 | 2.0 | ||
| 25 | Langford, Linden | 1.0 | 1.0 | ||
| 9 | Vinning, Chase | 2.0 | 2.0 | ||
| 5 | Williams, Denim | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
Nola Renegades - Demoruelle
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 13 | Pettus, Brody | 2.0 | 2.0 | ||
| 41 | Sands, Nathan | 1.0 | 1.0 | ||
| 7 | Sands, Tyler | 2.0 | 2.0 | ||
| 2 | Senia, Jensen | 1.1 | 1.1 | ||
| 28 | Todd, Josh | 1.0 | 1.0 | ||
| Total | 4.0 | 3.1 | 7.1 | ||
RBI Academy
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 12 | Aikman, Maximus | 2.2 | 2.2 | ||
| 2 | Braud, Landry | 2.0 | 2.0 | ||
| 10 | Clark, Braxsten | 0.2 | 0.2 | ||
| 22 | Core, Briar | 3.0 | 3.0 | ||
| 25 | Lormand, Jordan | 2.0 | 2.0 | ||
| 8 | Phelps, Cole | 1.1 | 3.1 | 4.2 | |
| 6 | Sakowski, Stanley | 2.0 | 2.0 | ||
| Total | 6.0 | 5.0 | 6.0 | 17.0 | |
Riptide Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total |
| 12 | Arcement, Conner | 1.0 | 1.0 | ||
| 2 | Ashby, Taylor | 2.0 | 2.0 | ||
| 99 | Fazzio, Jase | 4.1 | 4.1 | ||
| 4 | Laigast, Luc | 1.0 | 1.0 | ||
| 15 | Melerine, Ryan | 4.0 | 4.0 | ||
| 3 | Wallace, Roman | 0.2 | 0.2 | ||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |
S.L. Select - Louviere
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 9 | Belanger, Aaron | 1.0 | 1.0 | ||
| 6 | Callahan, Aiden | 1.0 | 1.0 | ||
| 13 | Renfroe, Britt | 1.0 | 1.0 | ||
| 17 | Sanders, Weston | 3.0 | 3.0 | ||
| 18 | Williams, Kaden | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Saints - Morrow
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |
| 21 | Leonard, Lathan | 3.0 | 3.0 | ||
| 10 | Starkey, Hudson | 3.1 | 3.1 | ||
| 23 | Womack, Dane | 0.2 | 0.2 | ||
| Total | 4.0 | 3.0 | 7.0 | ||