Hammond, LA

Chappapeela

Noah's Ark Classic IV

Jun 6-7

Division

Bluecats

# Player 1
6/6
Total
1 Baker, Brox 2.0 2.0
22 Smith, Eli 2.0 2.0
Total 4.0 4.0

Carrollton Red

# Player 1
6/6
Total
3 Alcina, Joseph 0.1 0.1
11 Lambert, Kai 1.1 1.1
16 Stewart, Hunter 0.2 0.2
1 Stewart, Parker 0.2 0.2
Total 3.0 3.0

Carrollton Select

# Player 1
6/6
2
6/6
Total
7 Flemming, Jude 0.1 0.1
16 Gainey, Matt 2.0 2.0
10 Gallant, Gabe 1.0 1.0
9 Linares, Jake 3.2 3.2
17 Vidrine, Andrew 2.0 2.0
Total 3.0 6.0 9.0

ESA Jays

# Player 1
6/6
2
6/6
Total
23 Bates, John David 0.1 0.1
7 Hall, Cole 2.0 2.0
3 Holden, Brantley 2.0 2.0
1 Lott, Gatlin 2.0 2.0
8 Wentworth, Cash 0.2 1.0 1.2
27 Young, Reece 1.0 1.0
Total 3.0 6.0 9.0

Hammond Yankees-Clark

# Player 1
6/6
2
6/6
Total
13 Chavarria, Nathan 0.2 0.2
8 Clark, Tucker 1.0 1.0
23 Payne, Brayden 0.2 0.2
1 Plauche, Reid 0.2 0.2
5 Thornton, Eli 2.0 2.0
2 Wale, Jaxon 0.1 0.1
99 Williams, Lathan 0.1 0.1
Total 2.0 3.2 5.2

LAK Lugnuts - MW

# Player 1
6/6
2
6/6
Total
4 conzonire, cruz 0.1 0.1
88 Jackson, Leo 1.1 1.1
8 Sims, Sawyer 0.2 0.2
9 Thames, Jackson 0.1 0.1
20 wallett, glenn 3.2 3.2
Total 4.0 2.1 6.1

Legendz Baseball-Sylvas

# Player 1
6/6
2
6/6
Total
6 Boston, Beckett 0.2 0.2
2 Chrestman, Charles 0.2 0.2
14 Fortie, Braxton 0.1 1.0 1.1
27 Foster, Henry 1.0 1.0
3 Langlois, Jackson 0.2 0.2
28 St Pierre, Hudson 3.0 3.0
Total 3.1 4.0 7.1

LP Shenanigans

# Player 1
6/6
2
6/6
Total
66 Lyons, Remington 2.0 2.0
11 Meche, Jax 2.2 2.2
23 Mertz, Levi 0.1 0.1
Total 2.0 3.0 5.0

S.L. Select - Crochet3

# Player 1
6/6
2
6/6
Total
20 Antill, Charlie 2.0 2.0
15 Breaux, Luke 1.0 1.0
24 Cotton, Brayson 0.2 0.2
6 Magee, Colton 0.1 0.1
18 Vargas, Spencer 0.1 0.1
12 Yerena-Aston, Will 0.2 0.2
Total 2.0 3.0 5.0

St Bernard Braves

# Player 1
6/6
2
6/6
Total
0 Bienemy, Dyce 0.1 0.1
12 Duplessis, Brody 2.0 2.0
22 Gonzales, Conner 1.0 1.0
11 Sperandeo, Andrew 1.0 0.1 1.1
1 Wininger, Brody 0.1 0.1
Total 3.0 2.0 5.0

The Show

# Player 1
6/6
2
6/6
Total
5 Ballow, Luke 1.0 1.0
23 Blades, Wyatt 2.0 2.0
51 Gill, Bentley 2.0 2.0
Total 3.0 2.0 5.0