Hammond, LA
Chappapeela
Noah's Ark Classic IV
Jun 6-7
12U-AA Pitching Report
Division
CBA Cardinals Blue
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
Total | |
| 1 | Becnel, Dax | 0.2 | 0.2 | |
| 8 | Crotty, Hudson | 1.1 | 1.1 | |
| 26 | Domingue, Daxton | 1.0 | 1.0 | |
| 16 | esquivel, daniel | 1.0 | 1.0 | |
| 00 | Magendie, Zachary | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | ||
GNO Sharks
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 3 | Atkinson, Aiden | 2.0 | 1.0 | 3.0 |
| 20 | Clark, Tyce | 1.0 | 1.0 | |
| 10 | Koerner, Alexander | 1.0 | 1.0 | |
| 23 | Lopez, Liam | 1.0 | 1.0 | |
| 5 | Sketchler, Oliver | 2.0 | 2.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
Louisiana Blast - Johnson
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
Total | |
| 5 | Brouillette, Garrett | 1.0 | 1.0 | |
| 4 | Easley, Fisher | 1.0 | 1.0 | |
| 12 | Valenti, Jhett | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | ||
Parish Punishers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 27 | Ducote, Tristan | 1.0 | 1.0 | |
| 7 | Gonzales, Jace | 1.1 | 1.1 | |
| 10 | Johnson, Beau | 1.0 | 1.0 | |
| 14 | scott, Edward | 0.2 | 0.2 | |
| 81 | Wallace, Grayden | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
The Foundation Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 3 | Callais, Cruz | 2.0 | 2.2 | 4.2 |
| 12 | Prestenbach, Karson | 0.2 | 1.0 | 1.2 |
| 11 | Sullivan, Liam | 1.0 | 1.0 | |
| 13 | Vizier, Cal | 0.1 | 1.1 | 1.2 |
| Total | 4.0 | 5.0 | 9.0 | |
The Show
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 2 | Hughes, Rodrick | 1.0 | 1.0 | |
| 31 | Neyland, Mason | 1.0 | 1.0 | |
| 23 | Price, Samuel | 2.0 | 2.0 | |
| 11 | Raborn, Beckett | 2.0 | 2.0 | |
| 3 | Strong, Gabe | 1.0 | 1.0 | 2.0 |
| Total | 5.0 | 3.0 | 8.0 | |