Hammond, LA
Chappapeela
Noah's Ark Classic IV
Jun 6-7
12U-OPEN Pitching Report
Division
BR Bandits
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
Total | |
| 2 | Hymel, Landon | 1.0 | 1.0 | |
| 25 | Pernici, Crawford | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
Carrollton Select
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 3 | Cargol, Patrick | 0.1 | 0.1 | |
| 12 | Gainey, James | 0.2 | 0.2 | |
| 44 | Maddox, Rainer | 1.2 | 1.2 | |
| 23 | Miles, Ryan | 3.0 | 3.0 | |
| 17 | Thomas, JW | 3.1 | 3.1 | |
| Total | 4.0 | 5.0 | 9.0 | |
Diamond Baseball-Gold
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
Total | |
| 14 | Erdey, Baylor | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | ||
Knights - Cannizaro
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 25 | Broussard, Aiden | 0.2 | 0.2 | |
| 2 | Cannizaro, Pierce | 1.0 | 1.0 | |
| 12 | Commare, Briggs | 1.0 | 1.0 | |
| 6 | Gros, Porter | 1.0 | 1.0 | |
| 7 | LeBreton, Mason | 2.1 | 2.1 | |
| 5 | Plaisance, Brody | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
LA Bulls - Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 22 | Courtney, Jackson | 1.2 | 1.2 | |
| 33 | Crowder, Lawson | 1.0 | 1.0 | |
| 18 | Duplessis, Zayne | 0.2 | 2.0 | 2.2 |
| 21 | Ford, Jayse | 1.0 | 1.0 | |
| 23 | Howard, Carter | 1.0 | 1.0 | |
| 27 | Templet, Kole | 0.2 | 0.2 | |
| Total | 4.0 | 4.0 | 8.0 | |
MYB Gators - Green
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 3 | Anderson, Carter | 2.0 | 2.0 | |
| 8 | Hobbs, Collin | 0.1 | 0.1 | |
| 7 | Moss, Brayden | 0.2 | 0.2 | |
| 13 | Taylor, Colt | 1.1 | 1.1 | |
| 22 | Vaughn, Adam | 2.2 | 2.2 | |
| Total | 3.0 | 4.0 | 7.0 | |
Nola Renegades - Blue
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 22 | Bienvenu, Graedon | 0.2 | 0.2 | |
| 21 | Burmaster, Christopher | 1.0 | 1.0 | |
| 1 | Collins, Hudson | 1.0 | 1.0 | |
| 4 | Matherne, Kooper | 1.1 | 1.1 | |
| 23 | Stropolo, Graham | 2.2 | 2.2 | |
| 13 | Thomas, Luke | 0.1 | 0.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
PC Tigers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 56 | Bragg, Levi | 1.0 | 1.0 | |
| 00 | Foster, Mason | 1.1 | 1.1 | |
| 5 | Patin, John | 1.0 | 1.0 | |
| 4 | Sanders, Lawson | 0.1 | 0.2 | 1.0 |
| 17 | Smith, Sylas | 0.1 | 0.1 | |
| 9 | Torres, Braxton | 0.1 | 0.1 | |
| Total | 3.0 | 2.0 | 5.0 | |
RBI Academy
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total |
| 2 | Braud, Landry | 2.0 | 2.0 | |
| 10 | Clark, Braxsten | 0.2 | 0.2 | |
| 22 | Core, Briar | 1.0 | 1.0 | |
| 25 | Lormand, Jordan | 1.1 | 1.1 | |
| 6 | Sakowski, Stanley | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |