Hammond, LA
Chappapeela
Chillin At Chap!
Oct 24-25
10U-AA Pitching Report
Division
6 Rings Hurricanes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 2 | Babin, Riley | 0.1 | 0.1 | |||
| 7 | DiCrescentis, Brock | 1.0 | 1.0 | |||
| 10 | Kern, Thomas | 1.0 | 1.0 | |||
| 13 | Kimberlin, Nolan | 1.0 | 1.0 | |||
| 24 | Mullen, Tobias | 0.2 | 0.2 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
Ascension Roosters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 10 | Briggs, Luken | 2.0 | 2.0 | |||
| 99 | Cruthirds, Dax | 1.2 | 1.2 | |||
| 4 | Pino, Colton | 2.0 | 2.0 | |||
| 47 | Toruno, Jace | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
La Nationals - Wilson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 34 | Collier, Conrad | 2.0 | 2.0 | |||
| 6 | Dunn, Everett | 3.0 | 3.0 | |||
| 4 | Ferguson, Finley | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Louisiana Blue Jays
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 2 | Doran, Brady | 1.0 | 1.0 | |||
| 99 | Goodwin, Hudson | 1.0 | 1.0 | |||
| 9 | Harrington, Mack | 0.1 | 0.1 | |||
| 5 | Holsapple, Ethan | 1.1 | 1.1 | |||
| 22 | Macheca, Gabe | 1.0 | 1.0 | |||
| 1 | Naquin, Nathan | 2.0 | 2.0 | |||
| 33 | Perniciaro, Luke | 1.1 | 1.1 | |||
| 11 | Schimpf, Reed | 1.1 | 1.1 | |||
| 21 | Williams, Owen | 3.2 | 3.2 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
Mandeville Revolution
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 2 | Barefield, Jude | 1.0 | 1.0 | |||
| 17 | Chauffe, Patrick | 2.0 | 2.0 | |||
| 3 | Chimento, Angelo | 1.0 | 0.2 | 1.2 | ||
| 14 | Chua, Parker | 1.0 | 1.0 | |||
| 15 | Collier, Vincent | 2.0 | 2.0 | |||
| 6 | Mury, AJ | 1.0 | 1.0 | |||
| 10 | Schilling, Addison | 1.0 | 2.1 | 3.1 | ||
| 1 | Stone, Matthew | 1.0 | 4.0 | 5.0 | ||
| Total | 4.0 | 4.0 | 6.0 | 3.0 | 17.0 | |
MYB Gators - Navy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 2 | Callahan, Matthew | 1.0 | 1.0 | 2.0 | ||
| 47 | Carnegie, James | 0.2 | 0.2 | |||
| 9 | Felder, Hayden | 3.0 | 3.0 | |||
| 22 | Gallardo, Elijah | 1.0 | 1.0 | |||
| 8 | Gotreaux, Luke | 0.1 | 0.1 | |||
| 17 | Lusk, Michael | 0.2 | 0.2 | |||
| 10 | Matthews, Samuel | 0.1 | 0.1 | |||
| 24 | Theriot, Ty | 0.1 | 0.1 | |||
| 7 | woods, mason | 0.2 | 0.2 | |||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | ||
RBI Academy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 10 | Benefiel, Nathan | 1.0 | 1.0 | |||
| 22 | Core, Sawyer | 0.1 | 0.1 | |||
| 3 | Crockett, John Henry | 0.2 | 0.2 | |||
| 13 | Looper, Kenny | 2.0 | 2.0 | |||
| 12 | Schayot, Jennings | 1.0 | 1.0 | |||
| 33 | Searle, Frank | 1.0 | 1.0 | |||
| 11 | Ybos, Brody | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Renegades
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 00 | Chappell, Ellis | 1.0 | 2.0 | 3.0 | ||
| 23 | Coleman, Brody | 1.1 | 1.1 | |||
| 28 | Indorf, Randy | 1.0 | 2.2 | 3.2 | ||
| 7 | Jones, Kevin | 1.2 | 0.1 | 2.0 | ||
| 13 | Reboul, Bronson | 0.2 | 1.0 | 1.2 | ||
| 1 | Swift, Finley | 0.1 | 0.1 | |||
| Total | 1.0 | 5.0 | 3.0 | 3.0 | 12.0 | |
Saints - Bozeman
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 2 | Bozeman, Benjamin | 1.0 | 1.0 | |||
| 99 | Davis, Nolan | 2.0 | 2.0 | |||
| 10 | Newsome, Nox | 2.2 | 2.2 | |||
| 7 | Nolting, John Eric | 0.1 | 0.1 | |||
| 5 | South, Shepard | 1.1 | 1.1 | |||
| 23 | Turner, Macksen | 5.0 | 5.0 | |||
| 82 | White, Dakota | 1.1 | 1.1 | |||
| Total | 3.0 | 4.2 | 6.0 | 13.2 | ||
St. Mary Cane Cutters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 5 | Charles, Khi'von | 2.0 | 2.0 | |||
| 2 | Dossey, Cason | 2.0 | 2.0 | |||
| 20 | Simoneaux, Levi | 2.0 | 2.0 | |||
| Total | 2.0 | 4.0 | 6.0 | |||
Stitches
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 22 | Davis, Kelton | 0.2 | 0.2 | |||
| 1 | Patti, Ryder | 1.0 | 1.0 | |||
| 42 | Ridgedell, Kyle | 0.2 | 0.2 | |||
| 99 | Rojas, Joseph | 0.1 | 0.1 | |||
| 11 | Vial, Cameron | 0.1 | 0.1 | |||
| 7 | Williams, Reid | 0.1 | 0.1 | |||
| Total | 2.0 | 1.1 | 3.1 | |||
The Show
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 4 | Bryan, Bryson | 1.0 | 1.0 | |||
| 22 | Chambliss, Zayn | 2.0 | 2.0 | |||
| 8 | Corcoran, Nathan | 3.0 | 3.0 | |||
| 21 | Ray, Oliver | 1.0 | 1.0 | |||
| Total | 5.0 | 2.0 | 7.0 | |||
Westside Warriors
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 9 | Cornwell, Rowen | 5.0 | 5.0 | |||
| 1 | Fitzgerald, Jackson | 1.0 | 1.0 | |||
| 2 | Fitzgerald, Luke | 1.0 | 4.1 | 5.1 | ||
| 44 | Landry, Jackson | 1.0 | 1.0 | |||
| Total | 3.0 | 4.1 | 5.0 | 12.1 | ||