Hammond, LA
Chappapeela
Chillin At Chap!
Oct 24-25
11U-AA Pitching Report
Division
Aces Baseball Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 15 | Benoit, River | 3.0 | 3.0 | |||
| 66 | Chauvin, Noah | 4.0 | 4.0 | |||
| 6 | Daigle, Foster | 3.0 | 3.0 | |||
| 3 | Lirette, Benson | 1.0 | 1.0 | |||
| 17 | Savoie, Brooks | 1.0 | 1.0 | |||
| 10 | Schexnayder, Henry | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
Apex Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 24 | Constant, Jude | 1.0 | 1.0 | |||
| 10 | Giambelluca, Cole | 2.0 | 3.1 | 5.1 | ||
| 7 | Krumm, Maverick | 1.1 | 1.1 | |||
| 9 | Morehead, Cohen | 1.2 | 1.2 | |||
| 5 | Rouege, Logan | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 3.1 | 11.1 | ||
ESA
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 42 | Forrest, Ray | 4.0 | 4.0 | |||
| 19 | Hess, Paul Ryder | 1.0 | 1.0 | |||
| 11 | Long, Lundy | 4.0 | 4.0 | |||
| 6 | Matthews, Jayden | 3.0 | 0.2 | 3.2 | ||
| 25 | Pepper, Lofton | 2.0 | 1.0 | 3.0 | ||
| 44 | Welch, Adrian | 3.0 | 0.1 | 3.1 | ||
| Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 | |
La Havoc - Clemons
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 22 | Coakley, Brantley | 3.1 | 3.1 | |||
| 32 | Evans, Bobby | 0.1 | 0.1 | |||
| 9 | Lee, Emerson | 3.2 | 3.2 | |||
| 12 | Martino, Ben | 2.2 | 2.2 | |||
| 4 | Richard, Chris | 1.0 | 1.2 | 2.2 | ||
| 99 | Sharp, Connor | 1.1 | 1.1 | |||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||
Legendz Baseball - Stablier
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 3 | Amrhein, Emmett | 1.0 | 1.0 | |||
| 25 | Boatner, Nathan | 3.0 | 3.0 | |||
| 4 | Collette, Tristan | 3.0 | 3.0 | |||
| 5 | Lee, Daxx | 0.1 | 0.1 | |||
| 11 | Stablier, Stephen | 1.0 | 1.0 | |||
| 7 | WATSON, ETHAN | 0.2 | 0.2 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Louisiana Kings
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 18 | Blasingame, Everett | 2.0 | 0.1 | 2.1 | ||
| 1 | Gondron, Charlie | 2.0 | 1.0 | 3.0 | ||
| 4 | Jones, Huxley | 2.0 | 2.2 | 4.2 | ||
| 50 | Mathison, Eason | 2.0 | 1.0 | 3.0 | ||
| 23 | Ronsonet, Liam | 2.0 | 2.0 | 4.0 | ||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 | |
Mandeville Mavericks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 16 | Barden, Pearce | 2.0 | 2.0 | |||
| 15 | Cryns, Preston | 1.1 | 1.1 | |||
| 24 | Dishon, Ryan | 0.2 | 0.2 | |||
| 1 | Englert, Graham | 0.2 | 0.2 | |||
| 99 | Frederick, Sawyer | 1.0 | 1.0 | |||
| 2 | Galle, Gage | 0.1 | 0.1 | |||
| Total | 2.0 | 4.0 | 6.0 | |||
MYB Gators
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 23 | Barado, Ayden | 2.0 | 2.0 | |||
| 7 | Barrios, Andre | 2.0 | 2.0 | |||
| 1 | Coxe, Thomas | 1.0 | 1.0 | |||
| 2 | Lawson, Blaine | 1.0 | 2.2 | 3.2 | ||
| 24 | Olver, Brayden | 2.1 | 2.1 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
New Orleans Spice
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 99 | Bankston, Parker | 3.1 | 3.1 | |||
| 34 | Clark, Nolan | 2.0 | 2.0 | |||
| 18 | Foster, Grant | 0.2 | 3.0 | 3.2 | ||
| 7 | Jenkins, Nathan | 1.0 | 1.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
S.L. Select - Chaisson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 11 | Cheramie, Lane | 1.0 | 1.0 | |||
| 7 | Gaudet, Gaige | 1.0 | 1.0 | |||
| 27 | Harrington, Brooks | 1.0 | 1.0 | |||
| 10 | Lirette, Dawson | 1.0 | 1.0 | |||
| 23 | Logan, Lawson | 1.0 | 1.0 | |||
| 25 | Pickard, Lane | 1.0 | 1.0 | |||
| 5 | Toups, Kaleb | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Savanna Bananas Gold
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 24 | Berroa, Liam | 1.2 | 1.2 | |||
| 11 | Brown, Carter | 1.0 | 1.0 | |||
| 26 | Conrad, Carson | 1.1 | 1.1 | |||
| 18 | Ernest, Gabriel | 2.0 | 2.0 | |||
| 00 | Kolezsar, Kye | 2.0 | 2.0 | |||
| 5 | Rousseve, Blaize | 1.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 1.2 | 9.2 | ||