Hammond, LA
Chappapeela
Chillin At Chap!
Oct 24-25
11U-OPEN Pitching Report
Division
Aces Baseball Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 1 | Arceneaux, Easton | 0.2 | 1.0 | 1.2 | ||
| 2 | Berger, Grayson | 2.0 | 3.0 | 5.0 | ||
| 9 | Besson, Luke | 3.0 | 3.0 | |||
| 4 | Biondo, Benjamin | 5.0 | 5.0 | |||
| 3 | Davis, Mason | 0.1 | 0.1 | |||
| Total | 5.0 | 3.0 | 4.0 | 3.0 | 15.0 | |
Hammond Yankees - Hills
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 10 | Brunett, Blake | 1.2 | 1.2 | |||
| 7 | Giardina, Mark | 0.2 | 0.2 | |||
| 1 | Hills, Braxton | 0.2 | 0.2 | |||
| 3 | Ricks, John | 0.2 | 0.2 | |||
| 20 | schackai, cooper | 2.2 | 2.2 | |||
| 11 | Wald, Landry | 0.2 | 0.2 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Hammond Yankees - Ricard
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 3 | Davidge, Dixon | 2.0 | 2.0 | |||
| 1 | Dennis, Landon | 2.0 | 2.0 | |||
| 13 | Kittrell, Cooper | 2.1 | 2.1 | |||
| 21 | Parfait, Luke | 1.1 | 1.1 | |||
| 5 | Ricard, Brooks | 1.0 | 1.0 | |||
| Total | 3.2 | 5.0 | 8.2 | |||
LA Catahoulas - Spadoni
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 5 | Ayres, Payton | 0.2 | 0.2 | |||
| 20 | Brashear, Tucker | 1.0 | 1.0 | |||
| 2 | Crucia, Colin | 2.0 | 2.0 | |||
| 23 | Herbert, Caiden | 2.0 | 2.0 | |||
| 18 | Shields, Liam | 1.0 | 1.0 | |||
| 6 | Spadoni, Colton | 0.1 | 0.1 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Mandeville Revolution
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 5 | Decuir, Rowan | 1.0 | 1.0 | |||
| 77 | Fingleton, Andrew | 1.0 | 1.0 | |||
| 7 | Legendre, Cade | 2.0 | 2.0 | |||
| 1 | Maddox, Baylor | 1.0 | 1.0 | |||
| 50 | Meteer, John | 1.0 | 1.0 | |||
| 9 | Moulton, Kole | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Reign Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 5 | Campo, Cody | 1.1 | 1.1 | |||
| 10 | Chagnard, Brandon | 2.0 | 3.2 | 5.2 | ||
| 99 | Cruz, Kai | 0.2 | 0.2 | |||
| 2 | Dominick, Jaxon | 4.0 | 4.0 | |||
| 47 | Leebrick, Carsyn | 1.0 | 0.1 | 1.1 | ||
| 23 | Senez, Karson | 1.0 | 1.0 | |||
| 7 | Troupe, Evan | 1.0 | 1.0 | |||
| 1 | White, Liam | 1.1 | 1.1 | |||
| Total | 3.1 | 4.0 | 5.0 | 4.0 | 16.1 | |