Hammond, LA
Chappapeela
Chillin At Chap!
Oct 24-25
12U-AA Pitching Report
Division
Baton Rouge Astros - Terrell
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 21 | Aucoin, Micah | 1.0 | 1.0 | |||
| 42 | Bordelon, Maddox | 0.2 | 0.2 | |||
| 2 | Gates, Bryson | 0.1 | 0.1 | |||
| 13 | Johnson, Riggs | 2.0 | 2.0 | |||
| 15 | Theriot, Tucker | 1.0 | 1.0 | |||
| 18 | Veasman, Jay | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
CLBA Trojans - Chiasson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 24 | Andras, Jaxon | 0.1 | 0.1 | |||
| 2 | Catalano, Liam | 1.1 | 1.1 | |||
| 44 | Guidry, Brady | 1.1 | 1.1 | |||
| 21 | McGough, Brock | 1.1 | 1.1 | |||
| 99 | Roger, Landyn | 1.2 | 1.2 | |||
| Total | 2.0 | 4.0 | 6.0 | |||
ESA
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 17 | Butrick, Barrett | 2.0 | 2.0 | |||
| 21 | Day, Caden | 2.0 | 2.0 | |||
| 3 | Holden, Brantley | 1.0 | 1.0 | |||
| 4 | Reeves, Ridge | 1.0 | 1.0 | |||
| 22 | Wells, Jeremy | 1.0 | 4.0 | 5.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
Gonzales Tigers - Cornett
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
Total | ||
| 2 | Richard, Connor | 0.1 | 0.1 | |||
| 1 | Roussel, Beau | 1.0 | 1.0 | |||
| 11 | Ruiz, Axel | 3.0 | 3.0 | |||
| 8 | Trahan, Gavin | 3.0 | 3.0 | |||
| Total | 3.1 | 4.0 | 7.1 | |||
LBA Naturals - Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
4
10/25 |
Total |
| 12 | Becnel, Gage | 0.2 | 0.2 | |||
| 10 | Bourg, Beau | 1.1 | 3.0 | 4.1 | ||
| 2 | Carreras, Colton | 2.2 | 3.0 | 5.2 | ||
| 13 | Daigle, Carson | 1.1 | 1.1 | |||
| 1 | Deroche, Lian | 0.1 | 4.0 | 4.1 | ||
| 22 | Faucheux, Jacques | 0.2 | 0.2 | |||
| 30 | Scott, Kyle | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 6.0 | 18.0 | |
Louisiana Stars - Nations
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 23 | Brown, Brandon | 3.0 | 3.0 | |||
| 1 | Daniel, John Ruffin | 2.0 | 2.0 | |||
| 14 | Greene, Parker | 1.0 | 1.0 | |||
| 22 | Nations, Easton | 2.0 | 2.0 | |||
| 12 | Tomb, Samuel | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | ||
Stitches
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/24 |
2
10/24 |
3
10/25 |
Total | |
| 11 | Crouse, Luke | 1.0 | 1.0 | |||
| 10 | Currier, Carson | 1.0 | 3.1 | 4.1 | ||
| 22 | Dugas, Ethan | 2.0 | 0.1 | 2.1 | ||
| 99 | Fruge, Reed | 2.0 | 1.1 | 3.1 | ||
| 31 | Tassin, Blake | 1.0 | 1.0 | |||
| 3 | Whitaker, Reese | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||