https://offthechain.blob.core.windows.net/documents/images/Galleries/Photos/2521b44c-14be-487f-9642-8780dbdfd64f.jpg

Baton Rouge, LA

Oak Villa

Baton Rouge Boneyard Bash!

Oct 31 - Nov 1

Division

Bayou Bengals

# Player 1
10/31
2
10/31
Total
00 Barker, Fisher 1.0 1.0
13 Lagarde, Jake 2.0 2.0
1 Martinez, Luke 1.0 1.0
35 Morgan, Brantley 0.2 0.2
99 Rodrigue, Beckham 1.0 1.0
10 Rodrigue, Liam 0.1 0.1
Total 3.0 3.0 6.0

La Nationals - Bourgeois

# Player 1
10/31
2
11/1
3
11/1
Total
7 Chase, Beckham 1.0 1.0
20 Harrison, Finn 5.0 5.0
22 Johnson, Rhett 2.0 2.0
24 Stroud, Nathan 1.0 1.0
1 Temple, Matthew 0.2 0.2
3 Thomas, Colston 1.0 1.1 2.1
Total 4.0 5.0 3.0 12.0

Legendz Baseball - Elam/Peay

# Player 1
10/31
2
10/31
3
11/1
4
11/1
Total
9 Corrent, Beckham 2.0 2.0
21 Elam, Mason 4.0 4.0
14 Gills, Hoytt 1.1 1.1
10 Kerrigan, Nolan 2.0 2.0
27 Parrish, Jayden 3.1 3.1
2 Peay, Tanner 0.1 0.1
8 Rodgers, Jackson 1.0 1.0
7 Turner, Clay 1.0 1.0
Total 3.0 5.0 4.0 3.0 15.0

Legendz Baseball - Gajan

# Player 1
10/31
2
11/1
3
11/1
Total
21 Daigrepont, Owen 0.1 0.1
24 Dufren, Baylor 0.2 0.2
25 Dufren, Brysten 0.2 1.2 2.1
42 Graham, Noah 3.2 3.2
5 Gremillion, Boone 1.0 1.0
7 Nosacka, Elliot 2.1 2.1
1 Thomas, Sebastian 0.2 0.2
Total 3.0 4.0 4.0 11.0

Louisiana Stars - Laakso

# Player 1
10/31
2
10/31
Total
3 Grigsby, Reese 1.0 2.1 3.1
1 Kimble, Dean 2.0 2.0
7 Laakso, Easton 1.2 1.2
Total 3.0 4.0 7.0

Prairieville Expos

# Player 1
10/31
2
10/31
3
11/1
Total
11 Chandler, Jack 1.0 1.0
23 DOWDEN, BEAU 0.1 2.0 2.1
6 Graver, Cruz 0.1 0.1
8 GRAY, CARTER 3.0 2.0 5.0
22 GRAY, CAYSEN 1.1 1.1
Total 4.0 2.0 4.0 10.0

Saints - Bozeman

# Player 1
10/31
2
10/31
Total
6 Creed, Cohen 3.0 3.0
99 Davis, Nolan 3.0 3.0
10 Newsome, Nox 2.0 2.0
82 White, Dakota 1.0 1.0
Total 4.0 5.0 9.0

Saints - Holland

# Player 1
10/31
2
10/31
Total
5 Holland, William 1.1 1.1
7 LaVie, Jack 1.2 1.2
1 Palmer, Bryson 0.1 0.1
34 Saik, John 1.2 1.2
19 Vest, Townsend 1.0 1.0
21 Welch, Easton 1.0 1.0
Total 3.0 4.0 7.0

Westside Warriors

# Player 1
10/31
2
10/31
Total
9 Cornwell, Rowen 0.1 0.2 1.0
1 Fitzgerald, Jackson 1.1 1.0 2.1
2 Fitzgerald, Luke 0.2 0.2
29 Keller, Tyler 0.2 0.2 1.1
Total 2.1 3.0 5.1