Baton Rouge, LA
Oak Villa
Baton Rouge Boneyard Bash!
Oct 31 - Nov 1
11U-AA Pitching Report
Division
Knights Knation Davis
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/31 |
2
10/31 |
3
11/1 |
Total |
| 13 | Arceneaux, Tristan | 2.0 | 2.0 | ||
| 22 | Hingle, Brantley | 2.0 | 2.0 | ||
| 16 | Izworski, Adrianus | 2.0 | 2.0 | ||
| 3 | Layrisson, Rhett | 2.0 | 2.0 | ||
| 45 | Newberry, Luke | 2.0 | 3.0 | 5.0 | |
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
LAK Lugnuts - TR
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/31 |
2
10/31 |
3
11/1 |
Total |
| 5 | Adcock, Jon David | 2.1 | 4.2 | 7.0 | |
| 1 | HEROMAN, JOHN | 1.2 | 1.2 | ||
| 73 | Huddleston, Patrick | 2.0 | 2.0 | ||
| 2 | LANGLOIS, MAX | 1.0 | 0.1 | 1.1 | |
| 39 | Mizell, Maverick | 0.1 | 1.2 | 2.0 | |
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
LBA Naturals White - BR
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/31 |
2
10/31 |
Total | |
| 5 | Bourque, Brooks | 0.1 | 0.1 | ||
| 33 | Darst, Bradley | 0.1 | 0.1 | ||
| 0 | Durham, Parker | 1.0 | 1.0 | ||
| 8 | Fink, Owen | 2.0 | 2.0 | ||
| 6 | Pitre, Noah | 0.2 | 0.2 | ||
| 3 | Walker, Finn | 0.2 | 0.2 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
Nola Renegades- Howell
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/31 |
2
10/31 |
3
11/1 |
Total |
| 24 | Aronson, Ben | 1.0 | 1.0 | ||
| 25 | BORDELON, BEAU | 1.2 | 1.2 | ||
| 7 | Buisson, Porter | 2.0 | 3.1 | 5.1 | |
| 15 | HOWELL, LUCAS | 1.1 | 1.1 | ||
| 13 | Perkin, Talmage | 2.0 | 1.2 | 3.2 | |
| 2 | Vial, Ausin | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
Saints - Marrero
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/31 |
2
10/31 |
3
11/1 |
Total |
| 29 | Allred, Liam | 1.0 | 3.0 | 4.0 | |
| 27 | Benton, Jaxson | 0.1 | 0.1 | ||
| 18 | Joseph, Declan | 1.1 | 1.1 | ||
| 51 | Malady, Michael | 0.1 | 1.0 | 1.1 | |
| 2 | Schenk, Caleb | 1.1 | 1.1 | ||
| 4 | Washington, Jaxson | 1.2 | 1.2 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
Vengeance
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/31 |
2
10/31 |
Total | |
| 8 | Connell, River | 2.0 | 2.0 | ||
| 5 | Freeman, Eli | 1.0 | 1.0 | ||
| 4 | Mitchell, Cole | 1.0 | 1.0 | ||
| 1 | Seals, Jamison | 1.0 | 1.0 | ||
| 24 | Tuminello, Patrick | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||