https://offthechain.blob.core.windows.net/documents/images/Galleries/Photos/2521b44c-14be-487f-9642-8780dbdfd64f.jpg

Baton Rouge, LA

Oak Villa

Baton Rouge Boneyard Bash!

Oct 31 - Nov 1

Division

La Bulls Black

# Player 1
10/31
2
10/31
3
11/1
Total
1 Delk, Bodhi 1.0 1.0
14 McCaskill, Easton 3.0 3.0
9 Sholty, Hayes 1.0 1.0
10 Temple, Easton 2.0 2.0
17 Territo, Beckett 3.0 3.0
Total 3.0 3.0 4.0 10.0

Legendz Baseball - Ballard

# Player 1
10/31
2
10/31
3
11/1
4
11/1
Total
3 Baker, Jax 1.0 3.0 4.0
23 Ballard, Mason 0.2 0.2
6 Belanger, Brett 1.0 1.0
30 Corcoran, Jesse 1.1 1.1
4 Fontenot, Stryker 0.2 1.0 1.2
17 Hobgood, Bear 0.1 1.2 2.0
21 Parker, Garrett 1.0 1.0
1 Priest, Tal 0.1 0.1
2 Walker, Andrew 1.0 1.0
5 Walker, Harrison 2.0 2.0
Total 4.0 4.0 3.0 4.0 15.0

Louisiana Beast - Barcia

# Player 1
10/31
2
10/31
Total
4 Dhillon, Anant 1.0 1.0
17 Fife, Calum 0.1 0.1
3 Jumonville, Tucker 3.0 3.0
21 Martin, Talon 0.1 0.1
Total 4.0 0.2 4.2

Louisiana Stars - Martin

# Player 1
10/31
2
10/31
Total
5 Collette, Ellis 0.1 0.1
9 Dupuy, Sawyer 1.1 1.1
2 Dwyer, Rory 2.0 2.0
7 Jarreau, Reagan 2.0 2.0
3 Martin, Landry 0.2 0.2
Total 3.1 3.0 6.1

Louisiana Tigers

# Player 1
10/31
2
10/31
3
11/1
Total
10 Law, River 1.2 1.2
47 Mayers, Tripp 1.0 1.0 3.0 5.0
99 Robertson, Elias 1.2 1.2
17 Sicard, Kayden 2.0 2.0
Total 3.0 2.2 4.2 10.1

Prospect Baseball

# Player 1
10/31
2
10/31
3
11/1
Total
99 Canfield, Parker 2.0 2.0
30 Roberts, Levi 1.0 3.0 4.0
5 Stewart, Mason 0.1 0.2 1.0
1 Watts, Shaw 3.0 3.0
Total 4.0 2.1 3.2 10.0

S.L. Select - Billiot

# Player 1
10/31
2
10/31
Total
24 Chouest, Liam 1.0 1.0
17 Clause, Liam 1.0 1.0
1 LaCoste, Brantley 1.0 1.0
15 Smith, Dawsyn 1.0 1.0
Total 2.0 2.0 4.0