Houma, LA

Bayou Country

Bayou Country Swamp Slam!

Nov 21-22

Division

Aces Baseball Blue

# Player 1
11/21
2
11/21
Total
15 Benoit, River 3.2 3.2
2 Leonard, Rowan 0.1 2.1 2.2
00 Whatley, Luke 1.2 1.2
Total 4.0 4.0 8.0

LA Kings

# Player 1
11/21
2
11/21
Total
03 Bourque, Cruz 2.0 2.0
15 Hernandez, Ian 2.0 2.0
4 Hoffpauir, Isaac 0.1 0.1
21 Love, Abel 0.2 1.2 2.1
Total 2.2 4.0 6.2

LA Madd Dawgs

# Player 1
11/21
2
11/21
Total
7 Arceneaux, Cye 0.2 0.2
25 Gant, Kaiden 2.0 2.0
14 LaJaunie, Jackson 1.1 1.1
10 Nguyen, Dax 1.2 1.2
11 Romero, Emmett 0.2 0.2
Total 2.1 4.0 6.1

LBA Naturals - Blue

# Player 1
11/21
2
11/21
Total
12 Bonvillain, Mason 1.0 1.0
25 Cancienne, Cayden 1.0 1.0
27 Charpentier, Luca 0.1 0.1
17 Cherry, Grayson 0.1 0.1
13 Domangue, Jude 1.1 1.1
99 Dozar, Elliot 1.1 1.1
7 Garcia, Jayce 0.2 0.2
30 Harvey, Gavin 0.2 0.2
Total 3.0 3.2 6.2

LBA Naturals White - BR

# Player 1
11/21
2
11/21
Total
5 Bourque, Brooks 2.0 2.0
33 Darst, Bradley 2.0 2.0
2 Haydel, Cole 1.0 0.1 1.1
4 Read, Thomas 1.2 1.2
Total 3.0 4.0 7.0

Savanna Bananas Gold

# Player 1
11/21
2
11/21
Total
24 Berroa, Liam 1.0 1.0
12 Britton, Christopher 3.0 3.0
26 Conrad, Carson 2.0 2.0
99 Ford, John 1.1 1.1
3 Holley, Beckham 0.2 0.2
Total 4.0 4.0 8.0