Houma, LA
Bayou Country
Bayou Country Swamp Slam!
Nov 21-22
12U-AA Pitching Report
Division
Aces Baseball Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total |
| 11 | Barrilleaux, Brooks | 2.2 | 2.2 | |
| 2 | Berger, Grayson | 1.2 | 1.2 | |
| 9 | Besson, Luke | 1.0 | 1.0 | |
| 8 | Blanchard, Grant | 1.1 | 1.1 | |
| 30 | Toups, Ryan | 2.1 | 2.1 | |
| Total | 5.0 | 4.0 | 9.0 | |
Jesters Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total |
| 19 | Bean, Easton | 1.0 | 1.0 | |
| 6 | Billiot, Kolton | 3.0 | 1.0 | 4.0 |
| 17 | Dehart, Chansen | 1.0 | 1.0 | |
| 23 | Folse, Luke | 2.0 | 2.0 | |
| 12 | Foret, Levi | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
Mudbugs
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total |
| 34 | Bloomer, Reid | 2.0 | 2.0 | |
| 1 | Miller, Cohen | 2.0 | 2.0 | |
| 13 | Miller, Keegan | 2.2 | 2.2 | |
| 5 | Rude, Logan | 0.1 | 0.1 | |
| 2 | Staley, Colin | 1.0 | 1.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
Naturals Red
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total |
| 21 | Cambell, Jaxon | 1.0 | 1.0 | |
| 17 | Capitano, Ezra | 5.0 | 5.0 | |
| 13 | Jackson, Brenden | 4.0 | 4.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
S.L. Select - Savoie
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total |
| 4 | Adair, Alec | 0.1 | 0.1 | |
| 8 | Clark, Tucker | 2.0 | 2.0 | |
| 2 | Henry, Keller | 0.2 | 0.2 | |
| 12 | Maryland, Kennie | 0.1 | 0.1 | |
| 15 | Smith, Dez | 2.0 | 2.0 | |
| 18 | Vargas, Spencer | 0.1 | 0.1 | |
| Total | 2.2 | 3.0 | 5.2 | |
Southern Sting
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/21 |
Total |
| 16 | Boudreaux, Xander | 1.0 | 1.0 | 2.0 |
| 20 | Breaux, Jack | 0.1 | 0.1 | |
| 4 | Cornelius, Brooks | 1.0 | 1.0 | |
| 11 | Orgeron, Henry | 2.0 | 2.0 | |
| 34 | Pitre, Allen | 1.2 | 1.2 | |
| Total | 3.0 | 4.0 | 7.0 | |