Gulfport, MS
Gulfport - Turf
Gulfport Beach Warz
Jun 13-14, 2020
11U-AAA Pitching Report
Division
985 Baseball Celtics
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
Total |
2 | Brito, Chase | 0.2 | 0.2 | ||
9 | Jacketti, Jake | 0.1 | 0.1 | ||
33 | Ochipinti, Alec | 2.0 | 1.0 | 3.0 | |
10 | Romero, Chase | 1.0 | 1.0 | ||
39 | Sims, Clay | 0.1 | 0.1 | ||
23 | Sprang, Braden | 3.0 | 3.0 | ||
3 | Viator, Jack | 1.0 | 1.2 | 2.2 | |
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Fungeauxs
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 | Total |
15 | Astugue, Logan | 1.1 | 1.1 | ||
2 | Calegan, Ardan | 1.2 | 1.2 | ||
14 | Fussell, Matthew | 1.0 | 1.0 | ||
22 | Lanasa, Bennett | 2.0 | 2.0 | ||
18 | Marciante, John Michael | 2.0 | 2.0 | ||
1 | Morris, Colton | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Gold Sox
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 | Total |
99 | Catanzaro, Luca | 4.0 | 4.0 | ||
39 | Francingues, Eli | 1.0 | 1.0 | ||
21 | JEANFREAU, GAVIN | 2.1 | 2.1 | ||
23 | Prince, Alex | 1.1 | 1.1 | ||
Total | 3.2 | 5.0 | 8.2 |
Hammond Yankees White
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 | Total |
13 | Freitas, Noah | 0.1 | 0.1 | ||
34 | GANGI, CAMERON | 0.1 | 0.1 | ||
03 | Martin, Nathan | 1.2 | 1.2 | ||
10 | Pierre, Lawson | 1.0 | 1.0 | ||
11 | Ricks, Joseph | 0.2 | 0.2 | ||
22 | Simoneaux, Brady | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 7.0 |
LA BlueClaws
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
Total |
7 | Allen, Brady | 1.2 | 1.2 | ||
12 | Egan, Brody | 2.0 | 2.0 | ||
9 | Martinez, Luke | 2.1 | 2.1 | ||
34 | Reyes, Armando | 4.0 | 4.0 | ||
42 | Weir, Jonah | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Smash Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
Total |
2 | Allgood, Cale | 2.0 | 2.0 | ||
5 | Damazio, Gage | 3.0 | 3.0 | ||
33 | Davis, Slade | 1.2 | 1.2 | ||
14 | Johnston, Gaje | 2.0 | 2.0 | ||
37 | Krysti, Matthew | 0.1 | 0.1 | ||
28 | Platt, Brody | 3.2 | 3.2 | ||
11 | Reeves, Grant | 0.1 | 0.1 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
WFBA ES Blacktips
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
Total |
1 | Amorde, Manning | 0.1 | 0.1 | ||
8 | Kerbl, Cameron (Cam) | 1.2 | 1.2 | ||
33 | McGinley, Jace | 2.0 | 2.0 | ||
17 | Seahorn, Alex | 2.1 | 2.1 | ||
4 | Villano, Gabe | 4.0 | 4.0 | ||
22 | Watson, Colin | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |