Hammond, Denham, Thibodaux, LA
Multi Venue Event
November Slam Jam!
Nov 7-8, 2020
12U-AAA Pitching Report
Division
985 Cardinals
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 9 | Jacketti, Jake | 0.2 | 0.2 | ||||
| 17 | Sandman, Ben | 1.1 | 1.0 | 2.1 | |||
| 22 | Senette, Mason | 0.1 | 0.1 | ||||
| 39 | Sims, Clay | 3.2 | 1.0 | 4.2 | |||
| 23 | Sprang, Braden | 2.2 | 1.2 | 4.1 | |||
| 3 | Viator, Jack | 0.1 | 1.1 | 1.2 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||
Carrollton Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
Total | |||
| 41 | Davis, Aiden | 1.0 | 1.0 | ||||
| 17 | Henry, Xander | 1.0 | 1.0 | ||||
| 23 | Hickman-Strattner, Oscar | 0.2 | 0.2 | ||||
| 1 | Lafleur, Atticus | 1.0 | 1.0 | ||||
| 28 | Miles, Grady | 1.0 | 1.0 | ||||
| 9 | Parker, Baxter | 1.1 | 1.1 | ||||
| Total | 2.0 | 4.0 | 6.0 | ||||
Clutch Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
Total | |
| 2 | Berel, Romy | 1.0 | 0.2 | 5.0 | 6.2 | ||
| 25 | EL-KHANSA, KASEN | 0.2 | 0.1 | 1.0 | |||
| 45 | Hellmers, Jayden | 0.2 | 2.1 | 3.0 | |||
| 0 | Neal, Gavin | 4.0 | 4.0 | ||||
| 22 | Smith, Braegan | 6.0 | 6.0 | ||||
| Total | 5.0 | 2.0 | 5.0 | 8.2 | 20.2 | ||
Gold Sox
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 22 | Bienvenu, Cole | 2.0 | 2.0 | ||||
| 99 | Catanzaro, Luca | 3.0 | 3.0 | ||||
| 4 | Disalvo, Preston | 0.1 | 0.1 | ||||
| 7 | DRAGO, JUSTIN | 0.2 | 0.2 | ||||
| 27 | Gab, Luke | 2.2 | 2.2 | ||||
| 2 | MacAlester, Reed | 0.1 | 0.1 | ||||
| 23 | Prince, Alex | 0.1 | 0.1 | ||||
| 16 | Tallet, Colin | 3.0 | 3.0 | ||||
| Total | 3.1 | 4.0 | 5.0 | 12.1 | |||
LA Anglers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 18 | Babin, Cooper | 1.0 | 2.0 | 3.0 | |||
| 3 | Boone, Joshua | 2.0 | 2.0 | ||||
| 2 | Bumb, Kaiden | 2.0 | 2.0 | ||||
| 9 | Gabler, Bryson | 2.0 | 2.0 | ||||
| 7 | Hurst, Kole | 1.0 | 1.0 | 2.0 | |||
| 17 | Williams, Hunter | 1.0 | 1.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | |||
LA Barons
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 3 | Bradshaw, Jaden | 2.0 | 2.0 | ||||
| 25 | Corcoran, Caleb | 2.0 | 2.0 | ||||
| 99 | Fields, Isaiah | 1.2 | 1.2 | ||||
| 10 | Gibson, Jeremy | 1.0 | 1.0 | ||||
| 17 | Perry, Kason | 2.0 | 2.0 | ||||
| 12 | Schieffler, Paxton | 2.0 | 2.0 | ||||
| 28 | Tourelle, Dylan | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 3.2 | 12.2 | |||
LA Dodgers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 11 | Clement, Brennen | 1.0 | 4.0 | 5.0 | |||
| 13 | Matherne, Cole | 0.1 | 0.1 | ||||
| 21 | TALLO, SETH | 3.0 | 3.0 | ||||
| 27 | Thompson, TJ | 1.0 | 1.0 | ||||
| 31 | Titus, Ory | 1.0 | 1.0 | 2.0 | |||
| 8 | Trosclair, Lane | 1.2 | 1.2 | ||||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | |||
LA Force
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 21 | Hebert, Cade | 2.0 | 2.0 | ||||
| 3 | Kliebert, Kain | 2.0 | 2.0 | ||||
| 23 | MAYERS, KADEN | 0.2 | 0.2 | ||||
| 4 | Monson, Jake | 2.0 | 2.0 | ||||
| 17 | SPILLERS, HICKS | 1.0 | 1.0 | ||||
| 1 | Theriot, Slayde | 2.0 | 2.1 | 4.1 | |||
| 9 | WILLIS, Cort | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |||
LA Lightning
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 24 | Courcelle, David | 2.0 | 5.0 | 7.0 | |||
| 34 | Huesman, Bryce | 0.1 | 0.1 | ||||
| 35 | Perino, Salvadore | 3.0 | 3.0 | ||||
| 9 | Russo, Kennon | 1.0 | 0.2 | 1.2 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
Legendz Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 00 | Forbes, Cole | 2.0 | 2.0 | ||||
| 42 | Fudge, Cole | 1.1 | 1.1 | ||||
| 4 | Jones, Reid | 1.2 | 1.2 | ||||
| 2 | McDaniel, Jackson | 2.0 | 2.0 | 4.0 | |||
| 26 | Newman, Mason | 1.0 | 1.0 | ||||
| 14 | Smith, Kenny | 4.0 | 4.0 | ||||
| 7 | Williams, Parker | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |||
Northshore Defenders
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 44 | Goubert, Jacob | 5.0 | 5.0 | ||||
| 9 | Lay, Hunter | 1.0 | 1.0 | ||||
| 10 | Lopez, Brennan | 2.0 | 2.0 | ||||
| 8 | Solomon, Brandon | 1.0 | 1.0 | ||||
| 50 | St. Pierre, Benjamin | 1.0 | 1.0 | ||||
| 17 | Weisdorffer, Luke | 2.0 | 2.0 | ||||
| 23 | Yonker, Noah | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||
Prospects Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
Total | ||
| 42 | Baham, Cason | 0.2 | 0.2 | 3.0 | 4.1 | ||
| 9 | Ballard, Cooper | 0.1 | 0.1 | ||||
| 56 | Fogle, Brooks | 1.0 | 1.0 | 2.0 | |||
| 44 | Guidry, Madden | 3.1 | 3.1 | ||||
| 12 | Peterson, Briggs | 3.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |||
Rockets Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
Total | |
| 00 | Bissett, Brody | 1.1 | 1.1 | ||||
| 14 | Carter, Lane | 1.2 | 1.2 | ||||
| 9 | Hogan, Colton | 4.0 | 4.0 | ||||
| 11 | Jenkins, Peyton | 3.0 | 3.0 | 6.0 | |||
| 7 | Mule, Blake | 1.0 | 1.0 | 2.0 | |||
| 13 | Smith, Bryson | 1.0 | 3.2 | 4.2 | |||
| Total | 2.2 | 4.0 | 4.0 | 9.0 | 19.2 | ||
Yankees Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
5
11/8 |
Total |
| 2 | Brown, Gavin | 1.2 | 1.2 | 3.1 | |||
| 8 | Burkhalter, Jorrian | 0.2 | 0.1 | 2.1 | 3.1 | ||
| 4 | Joiner, Kyler | 0.1 | 0.1 | ||||
| 10 | Lewis, Colton | 0.1 | 2.0 | 5.2 | 8.0 | ||
| 13 | Thomas, Steven | 2.0 | 6.0 | 8.0 | |||
| 23 | Tittelbach, Kaleb | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 6.0 | 6.0 | 4.0 | 24.0 | |
Yankees Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/7 |
2
11/7 |
3
11/8 |
4
11/8 |
Total | |
| 17 | Boudreaux, Colton | 4.0 | 4.0 | ||||
| 18 | Bullinger, George Taylor | 1.0 | 1.0 | ||||
| 32 | Falcon, Ryker | 3.0 | 3.0 | ||||
| 34 | Mulkey, Tanner | 3.0 | 3.0 | ||||
| 19 | Passman, Michael Charles | 1.0 | 2.0 | 3.0 | |||
| 7 | Reason, Jude | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 | ||