Thibodaux & Denham Springs, LA
Venues Solidified!
Spring Sizzler!
Mar 20-21, 2021
10U-AA Pitching Report
Division
Ascension Heaters
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||||
| 22 | Ardoin, Axel | 2.0 | 2.0 | |||||
| 42 | Dunbar, Mackey | 1.1 | 1.1 | |||||
| 12 | Fountain, Grayson | 0.2 | 1.2 | 2.1 | ||||
| 9 | Gautreau, Carter | 1.0 | 1.0 | |||||
| 8 | Oncale, Hunter | 0.1 | 1.0 | 1.1 | ||||
| 3 | Wilcher, Harrison | 1.0 | 1.0 | |||||
| Total | 5.0 | 4.0 | 9.0 | |||||
Ascension Sun Devils
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
5
3/21 |
Total | |
| 2 | Atwood, Hart | 1.0 | 0.1 | 1.1 | ||||
| 9 | Eiserloh, Patrick | 1.0 | 1.0 | |||||
| 18 | Hebert, Lawson | 1.0 | 2.0 | 1.1 | 4.1 | |||
| 8 | Holder, Jaxon | 1.0 | 1.0 | |||||
| 41 | Landor, Jamari | 0.1 | 0.1 | |||||
| 3 | Ledet, Hunter | 2.0 | 2.0 | 4.0 | ||||
| 7 | Lofton, Easton | 1.0 | 1.0 | |||||
| 23 | Planche, Jordan | 3.2 | 3.2 | |||||
| 14 | Roussel, Jake | 1.0 | 1.0 | 2.0 | ||||
| 10 | Silvio, Carson | 0.2 | 2.2 | 3.1 | ||||
| Total | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 22.0 | ||
Bayou Gators
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
5
3/21 |
6
3/21 |
Total |
| 99 | Adams, Owen | 2.0 | 0.2 | 2.2 | ||||
| 27 | Bernard, Julian | 4.0 | 4.0 | |||||
| 2 | Fillinich, Lakin | 5.0 | 5.0 | |||||
| 34 | Galicia, Eddie | 1.0 | 3.0 | 4.0 | ||||
| 3 | Galliicio, Colby | 1.1 | 1.0 | 2.1 | ||||
| 11 | Morales, Gage | 4.0 | 4.0 | |||||
| 31 | Morales, Julian | 1.0 | 1.0 | |||||
| Total | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 23.0 | |
CC Hooks Blue
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||||
| 00 | Boudreaux, Talen | 3.0 | 3.0 | |||||
| 33 | Dupas, Ayden | 1.2 | 1.2 | |||||
| 10 | Kulakowski, Jamie | 1.0 | 1.0 | |||||
| 5 | Perrier Jr, Kenny | 0.1 | 0.1 | |||||
| 77 | Triche, Peyton | 3.0 | 3.0 | |||||
| 8 | Vitrano, Cooper | 2.0 | 2.0 | |||||
| Total | 5.0 | 6.0 | 11.0 | |||||
Dawgs
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||||
| 8 | Allen, Gage | 1.0 | 1.0 | |||||
| 11 | Barragan, Hayden | 1.0 | 1.0 | |||||
| 22 | Grant, Kye | 2.0 | 2.0 | |||||
| 32 | Harris, Riley | 1.0 | 1.0 | |||||
| Total | 1.0 | 4.0 | 5.0 | |||||
LA Athletics
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||||
| 22 | Delgado, Desi | 0.1 | 0.1 | |||||
| 11 | Maurin, Mason | 3.0 | 3.0 | |||||
| 24 | MORRIS, Bentley | 2.0 | 2.0 | |||||
| 0 | Null, Ayden | 0.2 | 0.2 | |||||
| 2 | Rodriguez, Jayton | 2.0 | 2.0 | |||||
| Total | 3.0 | 5.0 | 8.0 | |||||
La Bomb Squad
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||||
| 2 | Buratt, Sawyer | 1.0 | 1.0 | |||||
| 7 | Forbes, Reece | 2.0 | 2.0 | |||||
| 14 | Mccaskill, Lawsen | 2.0 | 2.0 | |||||
| 33 | Riche, Kyle | 1.0 | 1.0 | |||||
| 44 | Schutz, Bennett | 2.0 | 2.0 | |||||
| 21 | Stewart, Kassy | 2.0 | 2.0 | |||||
| Total | 5.0 | 5.0 | 10.0 | |||||
LA Stars
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | |||
| 27 | Hamilton, John | 2.0 | 2.0 | |||||
| 3 | Hebert, Ridge | 1.0 | 1.0 | |||||
| 2 | Henley, MJ | 1.0 | 1.0 | |||||
| 5 | Johnston, Josh | 2.0 | 2.0 | |||||
| 9 | Lindsey, Michael | 1.0 | 1.0 | 2.0 | ||||
| 7 | Prescott, Jon | 2.0 | 3.0 | 5.0 | ||||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | ||||
LAK Nola
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | |||
| 50 | Aldridge, Ziggy | 1.0 | 1.1 | 2.1 | ||||
| 11 | Dufour, Watson | 0.2 | 0.2 | |||||
| 3 | Majoria, Mahki | 0.1 | 3.2 | 4.0 | ||||
| 28 | Ramos, Sky | 2.0 | 2.0 | |||||
| 42 | Robert, JP | 2.0 | 2.0 | |||||
| 12 | Ronquille, Paxton | 0.2 | 0.2 | |||||
| 13 | Sylve, Dominick | 0.1 | 1.0 | 1.1 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||||
LBA Naturals Green
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||||
| 9 | Becnel, Luke | 1.1 | 1.1 | |||||
| 38 | Poiencot, Drew | 2.0 | 2.0 | |||||
| 5 | Walkerr, Hayden | 1.0 | 1.0 | |||||
| 4 | Wallis, Bentley | 3.0 | 3.0 | |||||
| Total | 4.0 | 3.1 | 7.1 | |||||
Legendz Black
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
Total | ||
| 35 | Aguillard, Chandler | 4.0 | 4.0 | |||||
| 2 | Burns, Brett | 1.0 | 1.0 | 2.0 | ||||
| 1 | Perkins, Woodsie | 1.0 | 1.0 | 1.0 | 3.0 | |||
| 3 | Strebeck, Cade | 1.0 | 1.0 | 3.0 | 5.0 | |||
| 24 | Talbot, Luke | 2.0 | 2.0 | 4.0 | ||||
| Total | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | |||
Saints
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||||
| 4 | Chelette, Brody | 1.0 | 1.0 | |||||
| 1 | Crosby, Owen | 1.0 | 1.0 | |||||
| 8 | Dufour, Casey-Scott | 1.0 | 1.0 | |||||
| 11 | Smith, Carson | 2.0 | 2.0 | |||||
| 14 | Woodward, Myer | 2.0 | 2.0 | |||||
| 17 | Zimmer, Brayden | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.0 | 8.0 | |||||
Southeastern LA Lions
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total | |||
| 3 | Barrois, Cohyn | 3.0 | 3.0 | |||||
| 14 | Davis, Dylan | 0.2 | 3.0 | 3.2 | ||||
| 33 | Dephillips, Brody | 2.0 | 2.0 | |||||
| 7 | Hendry, Seth | 2.0 | 4.0 | 6.0 | ||||
| 00 | Rutledge, Jesse | 1.1 | 1.1 | |||||
| Total | 4.0 | 5.0 | 7.0 | 16.0 | ||||
Traction Canes Kirby
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
4
3/21 |
Total | ||
| 99 | Brewster, Cullen | 0.2 | 2.1 | 3.0 | ||||
| 32 | Foreman, Tyler | 1.1 | 1.1 | |||||
| 2 | Forte', Jaden | 0.2 | 0.2 | 1.1 | ||||
| 3 | Hartzog, Gavin | 0.1 | 3.1 | 3.2 | ||||
| 1 | Hayes, Ty'lan | 1.2 | 1.2 | |||||
| 12 | Lovejoy, Brody | 3.0 | 3.0 | |||||
| 10 | MORELLO, ANTHONY | 1.2 | 1.2 | |||||
| Total | 5.0 | 2.2 | 3.0 | 5.0 | 15.2 | |||
Traction Canes White
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||||
| 22 | Billings, Landry | 0.2 | 0.2 | |||||
| 24 | Heimann, Graham | 0.1 | 0.1 | |||||
| 1 | Jones, Hudson | 1.0 | 1.0 | |||||
| 9 | Lanasa, Grayson | 1.0 | 1.0 | |||||
| 2 | Romero, Weston | 1.0 | 1.0 | |||||
| 4 | St.Germain, Leigh | 1.0 | 1.0 | |||||
| Total | 2.0 | 3.0 | 5.0 | |||||
Westside Toros
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
Total | ||||
| 9 | Blanchard, Beau | 1.0 | 1.0 | |||||
| 2 | Blanchard, Brody | 1.2 | 1.2 | |||||
| 6 | Coker, Parker | 1.0 | 1.1 | 2.1 | ||||
| 14 | Hebert, Brayden | 1.0 | 1.0 | |||||
| 8 | Paredes, Jaxx | 0.1 | 0.1 | |||||
| 3 | Stein, Mason | 1.2 | 1.2 | |||||
| Total | 5.0 | 3.0 | 8.0 | |||||