Thibodaux, LA
Thibodaux - Turf
Thibodaux Summer Turf Classic!
Jul 10-11, 2021
12U-AA Pitching Report
Division
LBA Naturals Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
Total | ||
| 9 | Cobb, Landon | 1.1 | 1.1 | ||
| 15 | Foran, Skyler | 0.1 | 0.1 | ||
| 6 | Pellerin, Austin | 1.0 | 1.0 | ||
| 22 | Verrett, Taylor | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | |||
NOLA Nationals
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/11 |
Total | |
| 6 | Adams, Cole | 1.0 | 1.0 | ||
| 25 | Keller, Kamber | 1.0 | 1.0 | ||
| 10 | Pastrana, Julian | 3.0 | 3.0 | ||
| 3 | Schultz, Jase | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Pelicans - Brown
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/10 |
3
7/11 |
Total |
| 4 | CURTIS, BRODY | 0.1 | 0.1 | ||
| 23 | HARTZOG, BRAYSON | 1.0 | 0.1 | 1.1 | |
| 2 | Mayeux, Alexander | 0.2 | 0.2 | ||
| 14 | McClure, Dylan | 2.0 | 1.0 | 3.0 | |
| 7 | Payne, Draven | 0.1 | 1.1 | 1.2 | |
| 11 | Sharp, Brayden | 1.0 | 1.0 | ||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |
Redstick Titans
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/10 |
Total | |
| 18 | Hubbard, Tre'john | 0.2 | 0.2 | ||
| 3 | lavergne, ja' kyran | 1.0 | 0.2 | 1.2 | |
| 33 | Moses, Bryson | 0.2 | 0.2 | ||
| 34 | sept, dillion | 1.1 | 1.1 | ||
| Total | 2.1 | 2.0 | 4.1 | ||
Stars and Stripes
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/10 |
3
7/11 |
Total |
| 5 | bourgeois, brady | 1.0 | 1.0 | ||
| 16 | Deslattes, Miles | 1.0 | 1.0 | ||
| 23 | Gonzalez, Landen | 0.1 | 0.1 | ||
| 99 | Lucas, Derek | 2.0 | 2.0 | ||
| 21 | Rauch, William | 2.0 | 2.0 | ||
| 2 | sirmon-freese, Emerson | 2.2 | 2.2 | ||
| 1 | williams, beau | 1.1 | 1.1 | ||
| Total | 4.0 | 3.1 | 3.0 | 10.1 | |
Terrebonne All-Stars
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/10 |
2
7/10 |
3
7/11 |
Total |
| 5 | Cunningham, Chance | 2.0 | 2.0 | ||
| 6 | Eschete, Fisher | 2.1 | 2.1 | ||
| 4 | Guidry, Desmond | 1.0 | 1.0 | ||
| 21 | Renfro, Logan | 0.2 | 0.2 | ||
| 13 | Williams Jr., Randy | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |