St Francisville, LA
West Feliciana
West Fel Rumble
Mar 13-14, 2021
STRICTLY ENFORCED PARK RULES!
3/9/2021 8:57 PM
No outside food or drink allowed past the entry. TY
9U-AA Pitching Report
Division
Jackhammer Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
3
3/14 |
4
3/14 |
5
3/14 |
Total |
| 23 | Baker, Mason | 1.1 | 1.1 | ||||
| 21 | Buell, Bricen | 2.0 | 2.0 | 4.0 | 8.0 | ||
| 27 | Ott, Levi | 1.0 | 0.1 | 1.1 | |||
| 2 | Rabalais, Brock | 2.0 | 5.0 | 1.0 | 8.0 | ||
| 5 | Waggenspack, Max | 1.2 | 1.2 | 3.1 | |||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 22.0 | |
LA Stars
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
Total | |||
| 12 | Cooper, Cain | 1.0 | 1.0 | ||||
| 9 | Graham, Conner | 0.2 | 0.2 | ||||
| 7 | Ivey, Kaeson | 2.0 | 2.0 | ||||
| 6 | LaGrone, Wesley | 0.1 | 0.1 | ||||
| 17 | Martin, Ayden | 1.0 | 1.0 | ||||
| 25 | Walker, Jennings | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
LAK BR - Durbin
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
Total | |||
| 10 | Andre, Noah | 0.2 | 0.2 | ||||
| 99 | Beckers, Patrick | 1.1 | 1.1 | ||||
| 11 | Crawley, Jack | 0.2 | 0.2 | ||||
| 37 | Durbin, Cavan | 0.1 | 0.1 | ||||
| 3 | Kantrow, Raph | 0.2 | 0.2 | ||||
| 7 | Kirkpatrick, Kristopher | 0.1 | 0.1 | ||||
| 22 | Ladner, Westin | 0.1 | 0.1 | ||||
| 33 | Mahler, Gavin | 1.0 | 1.0 | ||||
| 27 | Pike, Davis | 0.1 | 0.1 | ||||
| 15 | Turner, Myles | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
LAK Lugnuts Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
3
3/14 |
Total | ||
| 5 | Aucoin, John Wesley | 3.0 | 3.0 | ||||
| 18 | Foster, Micah | 1.0 | 1.0 | ||||
| 22 | Reynolds, Abram | 2.0 | 2.0 | ||||
| 1 | Rome, Tyler | 2.0 | 2.0 | ||||
| 9 | Yglesias, Daniel | 1.0 | 2.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
LBA Naturals Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
3
3/14 |
Total | ||
| 2 | Barbera, Brady | 1.0 | 1.0 | ||||
| 24 | Blanco, Mason | 1.1 | 1.1 | ||||
| 3 | Desonier, Jake | 1.0 | 1.0 | ||||
| 8 | Duval, Kai | 1.0 | 3.0 | 4.0 | |||
| 42 | Espinal, Brayden | 1.0 | 1.0 | ||||
| 73 | Le, Preston | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |||
Legendz Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
3
3/14 |
4
3/14 |
Total | |
| 10 | Collette, Austin | 1.1 | 1.1 | ||||
| 14 | Forbes, Brantley | 3.1 | 3.1 | ||||
| 8 | Hess, Hamlin | 3.0 | 3.0 | ||||
| 9 | Lea, Grant | 1.0 | 3.1 | 4.1 | |||
| 44 | Partin, Owen | 0.2 | 1.2 | 2.1 | |||
| 13 | Phenald, Casen | 1.1 | 1.1 | ||||
| Total | 3.2 | 4.0 | 3.0 | 5.0 | 15.2 | ||
Miss-Lou Mayhem
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
3
3/14 |
Total | ||
| 18 | Boyette, Tyler | 2.1 | 2.1 | ||||
| 31 | Brashier, William | 2.2 | 2.2 | ||||
| 99 | Fife, Tayton | 3.0 | 3.0 | ||||
| 50 | Flynn, Stratton | 0.1 | 0.1 | ||||
| 8 | Hale, Cooper | 0.2 | 0.2 | ||||
| 13 | Thompson, Bentley | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 5.0 | 10.0 | |||
PC Tigers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
Total | ||||
| 12 | Henry, Jennifer | 1.0 | 1.0 | ||||
| 2 | Templeton, Hayden | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | |||||
Pelicans - McClure
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/14 |
3
3/14 |
Total | ||
| 2 | Dyer, Reed | 1.0 | 1.0 | ||||
| 14 | Forbes, Tripp | 1.0 | 1.0 | ||||
| 11 | Lovelace, Jack | 3.0 | 3.0 | ||||
| 6 | McGraw, Branson | 3.0 | 3.0 | ||||
| 22 | Sellier, Harrison | 1.0 | 1.0 | ||||
| 19 | Simmons, Cannon | 1.0 | 1.0 | ||||
| 24 | Snowbarger, Isaac | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |||
Rage
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
3
3/14 |
Total | ||
| 7 | Gilbert, Judah | 2.0 | 3.0 | 5.0 | |||
| 17 | Greenlee, Eli | 2.0 | 2.0 | ||||
| 6 | Reed, Will | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |||
Redstixx
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
Total | |||
| 3 | Blanchard, Ben | 1.0 | 1.0 | ||||
| 11 | Hamilton, Westin | 2.1 | 2.1 | ||||
| 8 | Himel, Hayes | 0.2 | 0.2 | ||||
| 55 | Leray, Lane | 0.2 | 0.2 | ||||
| 5 | Navarre, Logan | 1.0 | 1.0 | ||||
| 15 | Smart, Keller | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Swamp Sox
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
Total | |||
| 12 | BONVILLAIN, Cayde | 1.2 | 1.2 | ||||
| 5 | Cancienne, Samuel Brooks | 3.0 | 3.0 | ||||
| 8 | Madere, Cohen | 1.0 | 1.0 | ||||
| 22 | West, Hayden | 0.1 | 0.1 | ||||
| Total | 2.0 | 4.0 | 6.0 | ||||
Wildcats
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/13 |
2
3/13 |
3
3/14 |
Total | ||
| 9 | Blanchard, Bert | 0.1 | 0.1 | ||||
| 12 | Chustz, Tripp | 1.1 | 1.1 | ||||
| 8 | Hymel, Hudson | 1.0 | 1.0 | ||||
| 22 | martin, jacob | 1.0 | 0.2 | 1.2 | |||
| 19 | mott, luke | 0.2 | 0.2 | ||||
| 27 | polson, jack | 4.0 | 4.0 | ||||
| 4 | Thompson, Joe | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||