Denham Springs, LA
Live Oak - Turf
Live Oak Turf Event
Apr 24-25, 2021
STRICTLY ENFORCED PARK RULES!
4/23/2021 12:11 PM
These are BRAND NEW turf fields and must be respected. Anyone caught breaking these rules will be removed no questions asked. NO SEEDS, DIP, PEANUTS, GUM, OR OUTSIDE FOOD/DRINK ALLOWED PAST THE ENTRANCE! Thank You!
12U-AAA Pitching Report
Division
985 Cardinals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | 5 | Total |
9 | Jacketti, Jake | 1.0 | 1.0 | ||||
7 | Padilla, Dominic | 1.2 | 1.2 | ||||
10 | Romero, Chase | 2.0 | 2.0 | ||||
22 | Senette, Mason | 1.0 | 1.0 | ||||
23 | Sprang, Braden | 0.1 | 1.0 | 1.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Ascension Sun Devils
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | 5 | Total |
22 | Guerra, Legend | 2.0 | 2.0 | ||||
8 | Henderson, Lucas | 1.2 | 1.2 | ||||
12 | Kostelak, Jacob | 1.0 | 1.0 | ||||
27 | Miller, Tucker | 3.0 | 3.0 | ||||
2 | Wimberley, Easton | 2.1 | 2.1 | ||||
Total | 5.0 | 5.0 | 10.0 |
Carrollton Select
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/25 |
3 | 4 | 5 | Total |
21 | Braunig, Billy | 3.0 | 3.0 | ||||
3 | Ruggles, Reed | 3.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
ESA Jays
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | 5 | Total |
99 | Holmes, Aaron | 1.0 | 1.0 | ||||
18 | Miller, Samuel | 3.0 | 3.0 | ||||
12 | Turner, Jake | 4.1 | 4.1 | ||||
33 | Young, Nicholas | 0.2 | 0.2 | ||||
Total | 4.0 | 5.0 | 9.0 |
Farm System Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 | 5 | Total |
10 | Bingham, Tadan | 1.0 | 1.0 | ||||
22 | Cazenave, Liam | 4.0 | 4.0 | ||||
24 | Hebert, Cooper | 3.0 | 3.0 | ||||
9 | LLamas, Javier | 2.0 | 2.0 | ||||
16 | Spangler, Luke | 5.0 | 5.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Franklinton Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | 5 | Total |
13 | Marks, Bryce | 1.0 | 1.0 | ||||
99 | McCormick, Griffin | 0.1 | 0.1 | ||||
00 | Mingo, Joriano | 0.1 | 0.1 | ||||
25 | Naquin, Harley | 2.0 | 2.0 | ||||
8 | Pearson, Cade | 0.2 | 0.2 | ||||
15 | Thomassen, Jordy | 2.0 | 2.0 | ||||
27 | Young, Trindon | 1.2 | 1.2 | ||||
Total | 2.0 | 6.0 | 8.0 |
Fungeauxs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | 5 | Total |
15 | Astugue, Logan | 1.0 | 1.0 | ||||
33 | Bourgeois, Cade | 1.0 | 2.0 | 3.0 | |||
23 | Kenny, William | 2.0 | 2.0 | ||||
27 | LeJeune, Jack | 1.0 | 1.0 | ||||
18 | Marciante, John Michael | 1.0 | 1.0 | ||||
1 | Morris, Colton | 2.0 | 2.0 | ||||
Total | 4.0 | 6.0 | 10.0 |
Havoc Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | 5 | Total |
14 | Bouvier, Matthew | 3.0 | 3.0 | ||||
00 | Jackson, John | 3.0 | 3.0 | ||||
37 | Lafont, Reece | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
LA Vikings
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 | 4 | 5 | Total |
8 | Bagnetto, Nicholas | 1.1 | 2.0 | 3.1 | |||
11 | Jones, Patrick | 1.0 | 1.0 | ||||
9 | Mccluskey, Brady | 0.2 | 0.2 | ||||
1 | Wakefield, Cooper | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
LAK Mandeville Holliday
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/25 |
3 4/25 |
4 | 5 | Total |
5 | Boullion, Grant | 1.1 | 3.0 | 4.1 | |||
44 | Eberlin, Aiden | 2.0 | 2.0 | ||||
27 | MacMillan, Tyler | 3.1 | 3.1 | ||||
6 | Rogers, Jackson | 0.2 | 0.2 | ||||
8 | Shoemake, Eli | 1.2 | 1.2 | ||||
99 | Springmann, Easton | 1.1 | 1.1 | ||||
Total | 5.0 | 5.1 | 3.0 | 13.1 |
Oak Grove Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 4/25 |
5 4/25 |
Total |
9 | Brown, Brian | 0.2 | 0.2 | ||||
13 | Campbell, Lake | 1.0 | 1.0 | 2.0 | |||
20 | Cochran, Connors | 2.0 | 1.0 | 3.0 | |||
25 | Dunlap, Jackson | 1.0 | 1.1 | 2.1 | |||
8 | Hall, Kellen | 0.2 | 0.2 | ||||
5 | Howell, Fischer | 1.0 | 0.1 | 1.1 | |||
34 | Mixon, Paxton | 2.0 | 2.0 | ||||
21 | Welford, Kade | 2.0 | 4.0 | 6.0 | |||
Total | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 18.0 |
Southeastern LA Lions
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 4/25 |
5 | Total |
15 | Andrews, Kahne | 1.0 | 1.0 | ||||
3 | Barrois, Brice | 1.0 | 1.0 | ||||
21 | Boudoin, Collin | 5.0 | 5.0 | ||||
10 | Davis, Drew | 0.2 | 0.2 | ||||
2 | Lyons Jr., Matthew "Keegan" | 1.1 | 3.0 | 4.1 | |||
5 | Prevost, Cole | 0.1 | 1.0 | 1.1 | |||
8 | Rutledge, Porter | 0.2 | 0.2 | ||||
9 | sanders, collin | 1.1 | 1.0 | 2.1 | |||
55 | Singleton, Brody | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 |
West Monroe Bulldogs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/24 |
2 4/24 |
3 4/25 |
4 4/25 |
5 4/25 |
Total |
3 | Blazier, Dylan | 2.0 | 2.0 | ||||
10 | Cotton, Lee | 2.0 | 2.0 | ||||
4 | Edwards, Luke | 3.0 | 3.0 | ||||
15 | Gilbert, Jackson | 5.0 | 5.0 | ||||
5 | Guillot, Brady | 6.0 | 6.0 | ||||
37 | Holubec, Lane | 3.0 | 3.0 | ||||
13 | Vallery, Luke | 3.2 | 3.2 | ||||
Total | 6.0 | 4.0 | 6.0 | 3.2 | 5.0 | 24.2 |