Thibodaux, LA
Thibodaux - Turf
Cinco De Swingo - Thibodaux Turf!
May 1-2, 2021
11U-AAA Pitching Report
Division
Big Easy Braves
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
5 5/2 |
Total |
9 | Corne, Gavin | 4.2 | 4.2 | ||||
3 | Couret, Cooper | 1.1 | 1.1 | ||||
22 | Dacus, Clayton | 1.0 | 1.2 | 2.2 | |||
20 | Lopiccolo, Taylor | 3.0 | 3.0 | ||||
10 | Nugent, Kyle | 2.0 | 3.0 | 5.0 | |||
Total | 4.2 | 3.0 | 3.0 | 3.0 | 3.0 | 16.2 |
Blue Crabs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | 4 | 5 | Total |
13 | Cofield, Jesse | 1.0 | 1.0 | 2.0 | |||
7 | Discon, John | 0.1 | 0.1 | ||||
31 | Rovira, Joe | 2.0 | 2.0 | ||||
1 | Toups, James | 2.2 | 2.2 | ||||
99 | Viator, Tate | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Blue Sox Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | 4 | 5 | Total |
7 | Aderholt, Cooper | 1.0 | 1.0 | ||||
9 | Daigle, Kale | 1.0 | 1.0 | ||||
10 | Fleming, Colton | 1.0 | 1.0 | ||||
18 | Leblanc, Jack | 1.2 | 1.2 | ||||
5 | Manuel, Triston | 3.0 | 3.0 | ||||
17 | McDowell, Bowen | 0.1 | 0.1 | ||||
2 | Melancon, Gabe | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
Carrollton
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | 4 | 5 | Total |
99 | Cerrone, Vincent | 2.0 | 2.0 | ||||
13 | Morris, Charles Brunson | 1.0 | 2.0 | 3.0 | |||
8 | Mullaly, Cullen | 1.0 | 1.0 | ||||
32 | Uddo, Joseph | 3.0 | 3.0 | ||||
7 | Vandenweghe, III, Roland | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
CC Hooks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | 4 | 5 | Total |
7 | DUHE, BRODY | 3.0 | 3.0 | ||||
27 | Hanks, Jaxon | 1.2 | 1.2 | ||||
44 | Keller, Kamber | 2.0 | 2.0 | ||||
13 | Pate, Jordan | 2.0 | 2.0 | ||||
03 | Snider, Tyler | 1.1 | 1.1 | ||||
Total | 5.0 | 5.0 | 10.0 |
Farm System Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
5 | Total |
11 | Bourgeois, Corey | 2.0 | 3.0 | 5.0 | |||
26 | Domingue, Luke | 1.0 | 1.0 | ||||
5 | Dufrene V, Paul | 1.0 | 3.0 | 4.0 | |||
45 | Eschete, Noah | 0.1 | 0.1 | ||||
1 | Oeser, Ryker | 1.0 | 1.0 | ||||
00 | Talbot, Colin | 1.2 | 1.0 | 2.2 | |||
25 | Viallon, John Thomas | 2.0 | 2.0 | ||||
4 | Vicknair, Alex | 2.0 | 2.0 | ||||
Total | 5.0 | 6.0 | 3.0 | 4.0 | 18.0 |
LAK Mandeville Schultz
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | 4 | 5 | Total |
16 | Gagliano, Camren | 1.0 | 1.0 | ||||
10 | Navarro, Mason | 2.0 | 2.0 | ||||
6 | Wager, Charles | 4.0 | 4.0 | ||||
11 | Welsh, Connor | 2.0 | 2.0 | ||||
1 | Zapien, Gavin | 2.0 | 2.0 | ||||
Total | 6.0 | 5.0 | 11.0 |
Legendz
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
5 | Total |
81 | Brian, Kellan | 3.0 | 3.0 | 6.0 | |||
3 | Krzewinski, Jackson | 3.0 | 3.0 | ||||
9 | Martin, Louis | 3.0 | 3.0 | ||||
7 | Morris, Grant | 3.0 | 4.0 | 7.0 | |||
Total | 6.0 | 6.0 | 3.0 | 4.0 | 19.0 |
NOLA Jesters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | 5 | Total |
9 | Brown, Cody | 1.0 | 1.0 | ||||
2 | Carapina, Charlie | 0.1 | 0.1 | ||||
27 | Demoruelle, Landon | 0.1 | 0.1 | ||||
17 | Hale, Sawyer | 0.2 | 0.2 | ||||
21 | Halligan, Liam | 2.2 | 2.2 | ||||
8 | Heiden, Luke | 1.1 | 1.1 | ||||
6 | McMyne, Cole | 1.0 | 1.0 | ||||
24 | Sallinger, Blake | 1.2 | 1.2 | ||||
1 | Thompson, Nile | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
NOLA Nationals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | 4 | 5 | Total |
6 | Adams, Cole | 1.1 | 1.1 | ||||
7 | Broome, Jacob | 0.2 | 0.2 | ||||
12 | Hebert, Conrad | 0.1 | 0.1 | ||||
5 | Hingle, Bryce | 2.0 | 2.0 | ||||
00 | Perry, Kason | 1.2 | 1.2 | ||||
27 | Rogers, Torrin | 1.0 | 1.0 | ||||
8 | Rubi, Ayden | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
NOLA Sun Devils
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | 4 | 5 | Total |
3 | Higgins, Michael | 2.0 | 2.0 | ||||
28 | Nelson, Logan | 1.2 | 1.2 | ||||
7 | Romaguera, Austin | 0.1 | 0.1 | ||||
44 | ROUSE, TANNER | 3.0 | 3.0 | ||||
24 | St. Amant, Alexander | 0.2 | 0.2 | ||||
Total | 3.2 | 4.0 | 7.2 |
Northshore Fusion
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | 5 | Total |
11 | Fogg, Layton | 1.0 | 1.0 | ||||
06 | Gray, Dane | 1.0 | 1.0 | ||||
12 | Levy, Caden | 1.0 | 2.0 | 3.0 | |||
02 | Miller, Taytem | 3.0 | 2.0 | 5.0 | |||
13 | Pecoraro, Chance | 2.0 | 2.0 | ||||
04 | Powell, Gavin | 0.2 | 2.0 | 2.2 | |||
24 | Shea, Zachary | 0.1 | 0.1 | ||||
Total | 6.0 | 6.0 | 3.0 | 15.0 |
PC Tigers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
5 | Total |
14 | Bodin, Hunter | 6.0 | 6.0 | ||||
10 | jones, hunter | 2.0 | 2.0 | ||||
1 | Oliveaux, Wesley | 3.0 | 1.0 | 4.0 | |||
2 | Platt, Jacori | 3.0 | 3.0 | 6.0 | |||
Total | 6.0 | 6.0 | 4.0 | 2.0 | 18.0 |
Stars and Stripes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | 5 | Total |
5 | bourgeois, brady | 0.1 | 0.1 | ||||
23 | Gonzalez, Landen | 0.2 | 0.2 | ||||
99 | Lucas, Derek | 1.0 | 2.0 | 3.0 | |||
6 | Muller, Joshua | 3.0 | 3.0 | ||||
9 | Parrish, Landon | 1.0 | 1.0 | ||||
21 | Rauch, William | 1.0 | 1.0 | ||||
2 | sirmon-freese, Emerson | 3.0 | 3.0 | ||||
1 | williams, beau | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 3.0 | 13.0 |