Hammond, LA
Chappapeela - Turf
Chappapeela October Slamathon!
Oct 23-24, 2021
12U-AA Pitching Report
Division
Ascension Giants Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 | 3 | 4 | Total |
23 | Banquer, Joseph | 1.0 | 1.0 | |||
00 | Leake, Carter | 1.1 | 1.1 | |||
7 | M Entremont, Jarrett | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 |
Ascension Vipers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 | 4 | Total |
7 | Burleigh, Chance | 0.2 | 0.2 | |||
2 | Dimm, Cohen | 0.1 | 0.1 | |||
8 | Hue, Ayden | 2.0 | 2.0 | |||
11 | Leblanc, Carson | 2.0 | 2.0 | |||
18 | Lyons, Luke | 2.0 | 2.0 | |||
99 | Mcdaniel, Kyle | 1.0 | 1.0 | |||
4 | Simpson, Cole | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Crushers Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 10/24 |
4 | Total |
16 | Chandler, Chase | 2.0 | 2.0 | 4.0 | ||
11 | LeBlanc, Jayden | 2.2 | 0.2 | 3.1 | ||
44 | Phistry, Blake | 2.1 | 2.1 | |||
1 | Richards, Christopher | 1.1 | 1.1 | |||
3 | Steele, Nathan | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Hammond Yankees Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 | 4 | Total |
8 | Barcia, Brayden | 3.1 | 3.1 | |||
12 | Blount, Gabe | 0.2 | 0.2 | |||
22 | Easley, Carston | 3.0 | 3.0 | |||
17 | Smith, Brantley | 1.0 | 1.0 | |||
11 | Smith, Grant | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 10.0 |
LA Generals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/24 |
3 10/24 |
4 10/24 |
Total |
14 | Bastion, John-Ryan | 6.0 | 6.0 | |||
7 | Caskey, Cooper | 0.1 | 1.1 | 5.0 | 6.2 | |
18 | Deggans, Core | 2.2 | 2.2 | |||
27 | Dempster, Bane | 3.1 | 3.1 | |||
12 | Robichaux, Ivy | 1.1 | 1.1 | |||
84 | Vick, Roman | 0.1 | 0.1 | |||
Total | 4.1 | 5.0 | 6.0 | 5.0 | 20.1 |
LA Nationals Dugas
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 10/24 |
4 10/24 |
Total |
18 | Catalano, Brian | 1.0 | 1.0 | |||
11 | Dugas, Noah | 1.1 | 1.1 | |||
12 | Faldetta, Zack | 2.0 | 2.0 | |||
8 | Laughlin, Tyler | 0.1 | 3.0 | 3.1 | ||
24 | Smith, Jachin | 1.1 | 1.1 | |||
42 | Sutton, Dillon | 2.2 | 3.0 | 5.2 | ||
10 | Yuratich, Cooper | 2.0 | 2.0 | |||
Total | 4.1 | 3.1 | 5.0 | 4.0 | 16.2 |
LAK Lugnuts Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 | 4 | Total |
8 | DANGELO, JOHN | 2.1 | 2.1 | |||
9 | HARPER, NICHOLAS | 1.0 | 1.0 | |||
7 | Reier, William | 0.1 | 0.1 | |||
20 | RIBES, MAX | 0.2 | 0.2 | |||
48 | WILTCHER, MASON | 2.0 | 2.0 | |||
Total | 3.0 | 3.1 | 6.1 |
Nola Spartans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 10/24 |
4 | Total |
88 | Brewer, Maximus | 3.0 | 3.0 | |||
3 | Cade, Kirby | 1.0 | 1.0 | |||
14 | Domengeaux, Kaidan | 1.0 | 1.0 | |||
34 | Khashou, Jace | 1.0 | 5.0 | 6.0 | ||
00 | Schultz, Jase | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Northshore Grit
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 | 4 | Total |
6 | Bourque, Brody | 1.2 | 1.2 | |||
12 | Thibodeaux, Talan | 3.0 | 3.0 | |||
2 | Walker, Gage | 1.0 | 1.0 | |||
1 | Williams, Colsten | 1.0 | 1.0 | |||
62 | Zemlik, Douglas | 1.1 | 1.1 | |||
Total | 4.0 | 4.0 | 8.0 |
Powerhouse
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 10/24 |
4 10/24 |
Total |
10 | Boyd, William | 2.0 | 2.0 | |||
12 | Duhe, Nathan | 2.2 | 4.2 | 7.1 | ||
11 | Kliebert, Ashton | 0.2 | 0.1 | 1.0 | ||
8 | Louque, Maddox | 2.1 | 2.0 | 4.1 | ||
2 | Poirrier, Weston | 1.1 | 1.1 | |||
6 | Roussel, Reid | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 3.0 | 5.0 | 17.0 |
Ripzz Baseball Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 | 4 | Total |
7 | Coleman, Michael | 1.0 | 1.0 | |||
13 | Johnson III, David | 2.0 | 2.0 | |||
6 | Meyer, Jeffry | 2.0 | 2.0 | |||
19 | Taylor, Beau | 1.2 | 1.2 | |||
Total | 3.2 | 3.0 | 6.2 |