Hammond, LA
Chappapeela - Turf
Chappapeela October Slamathon!
Oct 23-24, 2021
12U-AAA Pitching Report
Division
2028 Fairhope Pirates
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 10/24 |
4 | Total |
5 | Johnston, Nick | 1.0 | 1.0 | 2.0 | ||
9 | Lawson, Knox | 2.0 | 5.0 | 7.0 | ||
4 | Pitre, Marshall | 2.0 | 2.0 | |||
23 | Thomas, Jacob | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Banditos LTG Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 10/24 |
4 10/24 |
Total |
3 | BRADSHAW, Jaden | 3.0 | 3.0 | |||
44 | Keller, Kamber | 1.0 | 5.0 | 6.0 | ||
8 | Miller, Ronnie | 1.0 | 2.0 | 3.0 | ||
23 | Nunez, Kohen | 1.0 | 1.0 | |||
2 | Schnabel, John | 4.0 | 4.0 | |||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 |
Knights Knation Holliday
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 10/24 |
4 | Total |
99 | Bertrand, Cooper | 1.0 | 1.0 | |||
12 | Buras, Caden | 1.0 | 3.0 | 4.0 | ||
4 | Estrada, Myles | 1.0 | 1.0 | |||
8 | Hodgins, Nicholas | 1.0 | 1.0 | |||
13 | Holliday, Luke | 1.0 | 1.0 | 2.0 | ||
88 | Lambert, Zander | 1.0 | 1.0 | 2.0 | ||
25 | Shofstahl, Andrew | 1.0 | 1.0 | 2.0 | ||
7 | Wager, Charles | 1.0 | 1.0 | 2.0 | ||
6 | Woodward, Nathan | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Knights Knation Lampard
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 | 4 | Total |
7 | ALFORD, FISHER | 2.0 | 2.0 | |||
22 | Banks, Hayden | 1.0 | 1.0 | |||
24 | Coleman, Connor | 1.1 | 1.1 | |||
18 | Jones, Dalton | 2.1 | 2.1 | |||
5 | Patterson, Grayson | 1.0 | 1.0 | |||
6 | Rogers, Jack | 1.0 | 1.0 | |||
1 | Zapien, Gavin | 0.1 | 0.1 | |||
Total | 5.0 | 4.0 | 9.0 |
LA Bulls
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 | 3 | 4 | Total |
27 | Jackson, Nathan | 1.0 | 1.0 | |||
7 | Texada, Hunter | 2.0 | 2.0 | |||
4 | Williams, Bryce | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 |
LA Storm
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 10/24 |
4 | Total |
27 | Bonin, Hayden | 1.0 | 1.0 | |||
23 | Brown, Jaylen | 1.0 | 2.0 | 3.0 | ||
33 | Courville, Braydon | 2.0 | 1.0 | 3.0 | ||
3 | LeBlanc, Nathan | 2.0 | 1.0 | 3.0 | ||
42 | Ledet, Duke | 1.0 | 1.0 | |||
7 | Simon, Brennan | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Rage
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/23 |
2 10/23 |
3 | 4 | Total |
1 | Baker, Devyn | 2.0 | 2.0 | |||
19 | Barr, Judson | 0.1 | 0.1 | |||
2 | Coleman, Logan | 1.0 | 1.0 | |||
7 | Cox, Mason | 0.1 | 0.1 | |||
3 | harrison, Bryson | 0.2 | 0.2 | |||
5 | Rachal, Jackson | 2.0 | 2.0 | |||
8 | Seguin, Brock | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 7.0 |