Hammond, LA
Chappapeela
Chappapeela Turkey Shootout!
Nov 20-21, 2021
STRICTLY ENFORCED PARK RULES!
11/8/2021 7:29 AM
No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by my police detail. STRICTLY ENFORCED. Thank You!
9U-AA Pitching Report
Division
Ascension Heaters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/21 |
Total | ||
| 01 | Brown, Colten | 2.0 | 2.0 | |||
| 10 | Lambert, Giles | 1.1 | 1.1 | |||
| 99 | Vice, Liam | 1.0 | 0.2 | 1.2 | ||
| 22 | Wilson, Jaden | 1.2 | 0.1 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |||
Ascension Rays
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/21 |
3
11/21 |
Total | |
| 7 | Benedetto, Jonah | 2.0 | 3.1 | 5.1 | ||
| 32 | Gonzales, Karbyn | 1.0 | 1.0 | |||
| 8 | Howard, Graham | 0.2 | 0.2 | |||
| 15 | Lambert, Bennett | 1.1 | 0.1 | 1.2 | ||
| 99 | Roussel, Kaysen | 1.0 | 3.1 | 4.1 | ||
| 28 | Sheets, Britton | 0.1 | 0.1 | 0.2 | ||
| 6 | Simoneaux, Kohen | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 4.2 | 14.2 | ||
Farm System Prospects
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
3
11/21 |
4
11/21 |
Total |
| 9 | Borne, Carson | 1.0 | 1.0 | |||
| 8 | Cheramie, Alan | 0.2 | 0.2 | |||
| 7 | Dufrene, Coy | 0.2 | 1.0 | 1.2 | ||
| 44 | Dufrene, Diem | 1.0 | 1.0 | 2.0 | ||
| 27 | Hebert, Dexter | 0.1 | 0.1 | |||
| 21 | Kieff, Saul | 2.1 | 2.1 | |||
| 11 | Roberts, Tripp | 1.2 | 2.0 | 3.2 | ||
| 3 | Verret, Kirby | 0.1 | 0.1 | |||
| 10 | Verret, Pierce | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 3.0 | 3.0 | 14.0 | |
LA Anglers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
Total | ||
| 18 | Babin, Lane | 2.0 | 2.0 | |||
| 5 | Biscoe, Nolan | 1.0 | 1.0 | |||
| 17 | Conzonere, Noah | 1.0 | 1.0 | |||
| 44 | Graham-Moore, Conner | 1.0 | 1.0 | |||
| 10 | Hamilton, Everett | 1.0 | 1.0 | |||
| 7 | Matherne, Landon | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
LBA Naturals Green
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
Total | |||
| 22 | Reynolds, Connor | 0.1 | 0.1 | |||
| 1 | Robichaux, William | 1.1 | 1.1 | |||
| 18 | Steele, Blaise | 0.1 | 0.1 | |||
| Total | 2.0 | 2.0 | ||||
Ms Jays
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
Total | |||
| 10 | Gunnell, Noah | 1.1 | 1.1 | |||
| 24 | Hutson, Ryan | 0.2 | 0.2 | |||
| 4 | Mckee, Jettson | 0.2 | 0.2 | |||
| Total | 2.2 | 2.2 | ||||
New Orleans Spice Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
Total | ||
| 12 | Carriere, Ryan | 2.1 | 2.1 | |||
| 7 | LeBlanc, Luke | 1.1 | 1.1 | |||
| 17 | Muller, Benjamin | 2.2 | 2.2 | |||
| 5 | Scelfo, Everett | 1.1 | 1.1 | |||
| Total | 4.0 | 3.2 | 7.2 | |||
New Orleans Spice White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
Total | ||
| 14 | Chateau, Ashton | 0.1 | 0.1 | |||
| 13 | Dufrene, Payton | 2.0 | 2.0 | |||
| 2 | Paddock, Liam | 1.0 | 1.0 | |||
| 12 | Rotolo, Matthew | 0.2 | 0.2 | |||
| 21 | Wilson, Al | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
Northshore Titans
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
3
11/21 |
4
11/21 |
Total |
| 15 | Bennett, Austin | 1.0 | 1.0 | 0.1 | 2.0 | 4.1 |
| 35 | Englehart, Calan | 2.0 | 2.0 | 4.0 | ||
| 22 | Mills, Bradley | 1.2 | 1.2 | |||
| 2 | Moran, Lawsen | 0.1 | 0.2 | 1.0 | ||
| 6 | Romano, Colton | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 |
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | |
St. Bernard Savage
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/20 |
2
11/20 |
3
11/21 |
Total | |
| 1 | Blache, Chad | 1.0 | 1.0 | |||
| 2 | Reilly, Liam | 1.0 | 0.2 | 1.2 | ||
| 21 | Rivet, Kasen | 1.0 | 1.0 | |||
| 7 | Roques, Gabe | 2.0 | 2.0 | 4.0 | ||
| 22 | Wagner, Noah | 1.0 | 0.1 | 1.1 | ||
| 44 | Willhoft, Lucas | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||