Denham Springs, LA
Live Oak - Turf
Live Oak Rumble!
Feb 26-27, 2022
10U-AA Pitching Report
Division
Bayou Bengals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 2/27 |
4 2/27 |
Total |
1 | Allemand, Blaze | 1.0 | 0.2 | 1.2 | ||
2 | Ashton, Riley | 1.2 | 4.0 | 5.2 | ||
29 | Granier, Gabe | 2.0 | 2.1 | 4.1 | ||
00 | Martin, Easton | 0.1 | 0.1 | |||
11 | Ocampo, Riley | 2.0 | 1.0 | 1.0 | 4.0 | |
Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 |
Devils Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 2/27 |
4 | Total |
13 | Bounds, Cohen | 1.0 | 1.0 | |||
14 | Colombo, Skilar | 2.0 | 2.0 | |||
5 | McCranie, Kylan | 2.0 | 2.1 | 4.1 | ||
2 | Miller, Grayson | 2.0 | 0.2 | 2.2 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
LA Bulls
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 2/27 |
4 | Total |
2 | Aime, Cayson | 1.0 | 1.0 | |||
1 | Charleville, Sarah | 1.1 | 1.1 | |||
22 | Peterson, Cohen | 2.0 | 2.0 | |||
8 | Valenti, Jaxon | 3.0 | 3.0 | |||
7 | Zylks, Braxton | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 4.1 | 10.1 |
LA Pride
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 | 4 | Total |
7 | Gautreau, Tanner | 2.2 | 2.2 | |||
11 | King, Cooper | 0.2 | 0.2 | |||
3 | Matherne, Reed | 0.1 | 0.1 | |||
22 | Savant, Dallas | 2.0 | 2.0 | |||
4 | Zimm, Blaysen | 0.1 | 0.1 | |||
Total | 3.0 | 3.0 | 6.0 |
LBA Naturals Green
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 2/27 |
4 | Total |
38 | Broussard, Trey | 2.0 | 2.0 | |||
17 | Duplantis, Mason | 2.0 | 2.0 | |||
73 | Le, Preston | 5.0 | 5.0 | |||
6 | Robichaux, Colton | 1.0 | 1.0 | |||
16 | Turner, Colston | 0.1 | 0.1 | |||
33 | Verrett, Jhai | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Legendz Baseball White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 | 4 | Total |
8 | Adams, Hudson | 0.2 | 0.2 | |||
2 | Gates, Cullen | 1.1 | 1.1 | |||
44 | Hall, Jackson | 1.0 | 1.0 | |||
13 | Phenald, Casen | 1.1 | 1.1 | |||
1 | Robertson, Lane | 1.0 | 1.0 | |||
15 | Strawbridge, Collin | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 6.0 |