Denham Springs, LA
Live Oak - Turf
Live Oak Rumble!
Feb 26-27, 2022
10U-AAA Pitching Report
Division
Ascension Select
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 | 4 | Total |
3 | Brown, Conner | 1.1 | 1.1 | |||
2 | Campbell, Paxton | 0.1 | 0.1 | |||
15 | Henkel, Jude | 1.2 | 1.2 | |||
11 | Marchand, Broden | 1.1 | 1.1 | |||
23 | Planche, Jordan | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Cane Cutters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 2/27 |
4 | Total |
12 | Babin, Joshua | 2.0 | 2.0 | |||
3 | Badeaux III, Timothy | 0.2 | 0.2 | |||
7 | Berthelot, Brady | 1.1 | 1.1 | |||
19 | Garcich, Caiden | 1.0 | 1.0 | |||
2 | Gravois, Easton | 1.0 | 1.0 | |||
41 | LeBouef, Jayven | 4.0 | 4.0 | |||
6 | Millet, Graham | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Farm System Prospects
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 2/27 |
4 | Total |
22 | Bychurch, Grant | 2.2 | 2.2 | |||
2 | Cazenaze, Kaleb | 2.0 | 2.0 | |||
99 | Griffin, Brady | 3.0 | 3.0 | |||
13 | Ledet, Braxton | 0.1 | 0.1 | |||
12 | Loupe, Kolton | 0.1 | 0.1 | |||
28 | Mallard, Graysin | 0.1 | 0.1 | |||
11 | Sigue, Jade | 2.0 | 2.0 | |||
3 | Tivet, Karsyn | 0.1 | 0.1 | |||
Total | 3.2 | 4.1 | 3.0 | 11.0 |
Knights Knation Gonzales
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 2/27 |
4 2/27 |
Total |
97 | Abston, Kesslon | 3.0 | 2.0 | 5.0 | ||
10 | FLOREK, JAXON | 1.0 | 1.0 | |||
5 | Gonzales, Max | 1.0 | 4.0 | 5.0 | ||
9 | Killingsworth, Max | 5.0 | 5.0 | |||
99 | Moore, Eli | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
LBA Naturals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/26 |
2 2/26 |
3 | 4 | Total |
4 | Cadiere, Jaxon | 0.2 | 0.2 | |||
22 | Gibbens, Jake | 1.0 | 1.0 | |||
2 | Guidry, Paxton | 2.0 | 2.0 | |||
6 | Ledet, Hudson | 0.1 | 0.1 | |||
5 | Trevino, Beau | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |