Thibodaux, Hammond, LA
Click Who's Coming For Venue
Gulf Coast Summer State Championships!
Jun 4-5, 2022
9U-AA Pitching Report
Division
Ascension Heaters
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 23 | Collins, Kane | 3.0 | 3.0 | 6.0 | |||
| 12 | Deliphose, Blake "BB" | 1.0 | 1.0 | ||||
| 05 | Morales, Austin | 1.2 | 1.2 | ||||
| 99 | Vice, Liam | 2.0 | 2.0 | 4.0 | |||
| 22 | Wilson, Jaden | 1.1 | 1.1 | ||||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||
Carrollton Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |||
| 26 | Africk, Samuel | 0.1 | 0.1 | ||||
| 9 | Bonifacic, William | 2.0 | 2.0 | ||||
| 4 | Brewster, Wills | 2.0 | 2.0 | ||||
| 43 | Brown, Wesley | 2.0 | 2.0 | ||||
| 2 | Rossi, Jeff | 0.1 | 0.1 | ||||
| 28 | Rouse, Joshua | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
Farm System Prospects
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 44 | Dufrene, Diem | 0.2 | 0.2 | ||||
| 11 | Roberts, Tripp | 2.0 | 2.0 | 4.0 | |||
| 15 | Robichaux, William | 2.1 | 2.1 | ||||
| 3 | Verret, Kirby | 0.1 | 1.2 | 2.0 | |||
| 10 | Verret, Pierce | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
Hammond Yankees
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |||
| 1 | Brooks, Willie | 2.1 | 2.1 | ||||
| 6 | Felder, Tyrez | 0.1 | 0.1 | ||||
| 10 | Miller, Miguel | 0.2 | 0.2 | ||||
| 24 | Morgan, Cody | 0.2 | 0.2 | ||||
| 9 | Voivedich, Levi | 0.1 | 0.1 | ||||
| Total | 1.1 | 3.0 | 4.1 | ||||
Hitmen Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/5 |
Total |
| 1 | Calcagno, Kade | 4.0 | 4.0 | ||||
| 18 | Entremont, Lawson | 3.0 | 3.0 | ||||
| 5 | Hines, Broden | 0.1 | 2.0 | 2.0 | 4.1 | ||
| 6 | Louque, Brogan | 2.0 | 2.0 | ||||
| 16 | Louque, Gabe | 3.0 | 1.1 | 4.1 | |||
| 17 | Luminais, Brock | 0.2 | 0.2 | 1.1 | |||
| Total | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | 19.0 | |
Kingcakes
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |||
| 24 | Johnson, Johnny | 0.1 | 0.1 | ||||
| 23 | Ryen, Bentley | 3.0 | 3.0 | ||||
| 5 | Wimberly, Mason | 0.2 | 0.2 | ||||
| 7 | Winborn, Landon | 1.1 | 1.1 | ||||
| Total | 4.0 | 1.1 | 5.1 | ||||
LA Anglers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 18 | Babin, Lane | 3.0 | 3.0 | ||||
| 24 | Burkenstock, Brue | 2.0 | 2.0 | ||||
| 1 | Dauzat, Jace | 5.0 | 5.0 | ||||
| 44 | Graham-Moore, Conner | 1.2 | 1.2 | ||||
| 7 | Matherne, Landon | 0.1 | 0.1 | ||||
| Total | 5.0 | 2.0 | 5.0 | 12.0 | |||
Legendz Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 8 | Bonvillian, Drew | 2.0 | 1.2 | 3.2 | |||
| 5 | Duncan, Gunnar | 3.0 | 3.0 | ||||
| 9 | Jackson, Rylan | 1.0 | 1.0 | ||||
| 12 | Perkins, Campton | 3.0 | 3.0 | ||||
| 1 | Roberts, Walker | 1.0 | 1.1 | 2.1 | |||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | |||
Northshore Shock
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |
| 7 | Blakeman, Cohen | 2.0 | 2.0 | ||||
| 19 | Fontana, Brady | 2.0 | 2.0 | ||||
| 2 | Graffeo, Beau | 1.0 | 1.2 | 2.2 | |||
| 0 | Jochum, Liam | 2.0 | 2.0 | ||||
| 9 | Rodriguez, Mark | 3.0 | 2.1 | 5.1 | |||
| 14 | Teal, Canton | 2.0 | 2.0 | 4.0 | |||
| 99 | Watts Jr, James | 1.0 | 1.0 | 2.0 | |||
| Total | 6.0 | 5.0 | 4.0 | 5.0 | 20.0 | ||
Pelicans Baseball Club-Camp
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |||
| 10 | Anderson, Owen | 1.0 | 1.0 | ||||
| 9 | Camp, Kolston | 0.1 | 0.1 | ||||
| 13 | Dorsey, Logan | 0.1 | 0.1 | ||||
| 8 | Jarrell, Easton | 0.2 | 0.2 | ||||
| 28 | Kosienski, Roman | 1.0 | 1.0 | ||||
| 1 | Myers, Corbin | 0.2 | 0.2 | ||||
| 7 | Steele, Camden | 3.0 | 3.0 | ||||
| Total | 5.0 | 2.0 | 7.0 | ||||
S.L. Select - Naquin
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
Total | ||
| 3 | Bodin, Beck | 0.2 | 2.0 | 2.1 | 5.0 | ||
| 23 | Burton, Henri | 1.2 | 1.2 | ||||
| 5 | Chiasson, Benjamin | 1.0 | 1.0 | ||||
| 9 | Himel, Nicholas | 0.1 | 0.1 | ||||
| 99 | Schexnayder, Boston | 0.2 | 0.2 | ||||
| Total | 1.2 | 3.0 | 4.0 | 8.2 | |||
Traction Canes Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
Total | |||
| 32 | Kincaid, Charlie | 1.0 | 1.0 | ||||
| 21 | Perry, Fields | 1.0 | 3.0 | 4.0 | |||
| 22 | Rivet, Pierson | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||