Gulfport, MS
Click Who's Coming For Venue
Gulfport Turf Warz VII
May 21-22, 2022
12U-AA Pitching Report
Division
Banditos LTG Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 | 4 | 5 | Total |
23 | Nunez, Kohen | 3.0 | 3.0 | ||||
12 | Ramirez, Jean-Carlos | 4.0 | 4.0 | ||||
17 | Thibodeaux, Julian | 2.0 | 2.0 | ||||
11 | Volpi, Ethan | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
GNO Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
13 | Bergeron, Eric | 1.1 | 1.1 | ||||
11 | Dufour, Maddox | 1.2 | 1.2 | ||||
6 | Lindner, Rendon | 0.1 | 0.1 | ||||
8 | Moss, Benjamin | 1.0 | 2.2 | 3.2 | |||
2 | Romain, Jayce | 4.0 | 4.0 | ||||
Total | 5.0 | 2.0 | 4.0 | 11.0 |
Hurricanes "OWES FINE"
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
7 | Brantley, Gavin | 2.0 | 2.0 | ||||
4 | Brown, Kaiden | 3.0 | 3.0 | ||||
6 | Orozco, Jackson | 1.1 | 4.0 | 5.1 | |||
13 | robinson, joseph | 0.1 | 0.1 | ||||
20 | Turner, Trenton | 2.2 | 1.0 | 3.2 | |||
Total | 5.0 | 4.1 | 5.0 | 14.1 |
Knights Knation GC
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
7 | Allison, Peyton | 4.0 | 4.0 | ||||
17 | Kelley, Kamden | 3.0 | 3.0 | ||||
16 | McKinney, Brantley | 2.0 | 2.0 | ||||
12 | Sherwood, Reed | 5.0 | 5.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
LBA Naturals Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 | 4 | 5 | Total |
21 | Charlet, Maddox | 1.1 | 1.1 | ||||
7 | Charpentier, Finn | 2.2 | 2.2 | ||||
11 | Guagliardo, Brandon | 1.1 | 1.1 | ||||
2 | Malbrough, Hudson | 1.1 | 1.1 | ||||
3 | Simoneaux, Channing | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 7.0 |
New Orleans Jesters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 | 4 | 5 | Total |
14 | Anders, Colin | 0.1 | 0.1 | ||||
22 | Diamond, Landen | 2.2 | 2.2 | ||||
27 | Espinosa, Gabriel | 2.2 | 2.2 | ||||
13 | Mouney, Carter | 2.1 | 2.1 | ||||
25 | Wender, Gavin | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
WFBA
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 5/22 |
Total |
9 | Badejo, Logan | 1.0 | 3.0 | 1.0 | 5.0 | ||
11 | Kael, Kai | 2.0 | 3.0 | 5.0 | |||
99 | Mainer, Isaiah | 3.0 | 0.1 | 2.0 | 5.1 | ||
17 | Smith, Broderick | 4.2 | 4.2 | ||||
24 | Waters, Hayden | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 3.0 | 6.0 | 21.0 |