Gulfport, MS

Click Who's Coming For Venue

Gulfport Turf Warz VII

May 21-22, 2022

Division

Banditos LTG Black

# Player 1
5/21
2
5/21
3 4 5 Total
1 Bartholomew, Braden 1.0 1.0
31 Kenwright, Kristopher 1.0 1.0
15 Morrison, John Walton JW 2.0 2.0
23 Phipps, Cole 0.1 0.1
99 Pounds, Ethan 3.2 3.2
Total 4.0 4.0 8.0

Commodores

# Player 1
5/21
2
5/21
3 4 5 Total
12 Black, Bradley 3.2 3.2
13 Carter, Thomas 0.1 0.2 1.0
1 Defrances, Ethan 3.1 3.1
Total 4.0 4.0 8.0

East Coast Sox

# Player 1
5/21
2
5/21
3
5/22
4
5/22
5
5/22
Total
14 Duncomb, Russell 2.0 3.0 5.0
21 Giddens, Ax 1.0 1.0
34 Hicks, Sawyer 1.2 4.0 5.2
27 Johnson, Sam 0.2 2.0 2.2
47 Keane, Kemper 1.1 1.1
5 Norris, Eli 2.1 2.1
Total 5.0 3.0 3.0 4.0 3.0 18.0

Hitmen-Aaron

# Player 1
5/21
2
5/21
3
5/22
4
5/22
5
5/22
Total
28 Bergin, Wiley 2.1 2.2 5.0
2 Golson, Bubba 2.0 2.0
1 Jackson, Alex 0.2 0.2
99 McKinney, Brennan 1.2 1.2
5 McOlgan, Manny 5.0 5.0
11 Watz, Alex 1.1 1.1
23 Young, Dylan 1.0 1.2 2.2
Total 4.0 2.0 3.0 4.1 5.0 18.1

Hitmen-Sweatt

# Player 1
5/21
2
5/21
3
5/22
4
5/22
5 Total
5 Falkner, Bailey 3.0 3.0
23 Gregson, Tuck 0.2 4.0 4.2
8 Leggio, Charlie 1.2 1.2
42 Simpson, Luke 1.1 1.1
77 Smith, Richard 5.1 5.1
18 Sweatt, Hunt 0.2 0.2
Total 6.0 3.0 4.0 3.2 16.2

Kingcakes

# Player 1
5/21
2
5/21
3 4 5 Total
3 Bergey, Cruz 3.0 3.0
5 Wimberly, Mason 1.0 1.0
10 Zoller, Elijah 4.0 4.0
Total 4.0 4.0 8.0

Knights GC 8U

# Player 1
5/21
2
5/21
3
5/22
4 5 Total
99 Corley, Tanner 0.2 4.0 4.2
18 Neumann, John Arends 2.0 2.0
28 Rhodes, Joseph "Pierce" 1.0 1.0
14 Van Cleave, Cresson 3.1 3.1
Total 4.0 4.0 3.0 11.0

Knights GC 9U

# Player 1
5/21
2
5/21
3
5/22
4 5 Total
24 bennett, sawyer 3.0 3.0
53 Bordeaux, Jack Fisher 0.2 3.0 3.2
99 Relyea, Sam 3.1 3.1
6 Williams, Nathan 3.0 3.0
Total 3.0 4.0 6.0 13.0

Madisonville Gators

# Player 1
5/21
2
5/21
3 4 5 Total
3 Bayard, Stephen 1.0 1.0
9 Lala, Zack 1.2 1.2
1 OQUIN, COOPER 2.0 2.0
25 Pittman, Daxton 1.1 1.1
22 Zito, Keaton 1.2 1.2
Total 4.0 3.2 7.2

Mississippi Sound

# Player 1
5/21
2
5/22
3
5/22
4 5 Total
8 Black, Kaegan 4.0 2.0 6.0
99 Dukes, Brandon 4.0 4.0
11 Faulk, Dakota 3.0 3.0
13 Rucker, Evan 4.0 4.0
Total 4.0 6.0 7.0 17.0

New Orleans Naturals

# Player 1
5/21
2
5/21
3 4 5 Total
26 Bulloch, Grayson 2.0 2.0
22 Carbo, Will 2.0 2.0
11 Forster, Grayson 2.0 2.0
99 Grenrood, Andrew 1.0 1.0
Total 2.0 5.0 7.0

Nola Crush

# Player 1
5/21
2
5/21
3
5/22
4 5 Total
3 Bonano, William 0.2 0.2
27 Branigan, Aiden 1.1 1.1
7 Cannon, Henry 3.1 3.1
23 Hooper, Jacob 0.2 4.0 4.2
20 Piacun, Graham 1.0 1.0
14 Reese, Owen 1.2 1.2
Total 5.2 3.0 4.0 12.2

Northshore Shock

# Player 1
5/21
2 3 4 5 Total
7 Blakeman, Cohen 1.0 1.0
14 Teal, Canton 2.0 2.0
Total 3.0 3.0

Pelicans Baseball - Sharp

# Player 1
5/21
2
5/21
3 4 5 Total
19 Benoit, Gavin 0.2 0.2
1 Bradford Jr, Marcus 1.0 0.1 1.1
5 Halley, Greyson 2.1 2.1
22 Harper, Jaxon 1.1 1.1
2 Youngblood Jr, Desmond 1.2 1.2
Total 3.1 4.0 7.1

Petal Prodigies

# Player 1
5/21
2
5/21
3 4 5 Total
25 Kelly, Kash 1.0 1.0
42 Kittrell, Kaiden 1.0 1.0
1 Landfair, Kylan 1.0 1.0 2.0
9 Miller, Kreed 2.0 2.0
6 Washington, McKennan 1.0 1.0
Total 4.0 3.0 7.0

WB Diamond Dawgs

# Player 1
5/21
2
5/21
3
5/22
4 5 Total
8 Brathbury, Blaike 1.0 1.0
99 Duhe, Reilly 1.1 1.1
6 Sevin, Caenan 1.0 1.0
1 Smith, Braylon 2.0 3.0 5.0
5 Williams, Denim 2.0 2.0
Total 3.1 4.0 3.0 10.1