Hammond, LA
Chappapeela
Champs Play For Free N 2023! Academy $100 Gift Card Giveaway!
Oct 1-2, 2022
STRICTLY ENFORCED PARK RULES!
10/1/2022 7:56 PM
No pets allowed! No outside food or drink allowed! Anyone who lashes out towards any OTC Sports umpire or staff member will be removed by the Hammond police. Thank You
10U-AA Pitching Report
Division
Ascension Select
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | ||
| 6 | Herschlag, Breccan | 1.0 | 1.0 | ||||
| 45 | Polk, Oliver | 0.1 | 0.1 | ||||
| 13 | Segura Jr., Steven | 2.0 | 2.0 | ||||
| 22 | Stutzman, Jake | 2.2 | 2.2 | ||||
| 30 | Wilkinson, Kollin | 1.0 | 1.0 | ||||
| 9 | Williams, James Madden | 1.1 | 1.1 | ||||
| 21 | Williamson, Carter | 1.1 | 2.2 | 4.0 | |||
| Total | 6.0 | 3.1 | 3.0 | 12.1 | |||
Bayou Bengals
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | ||
| 7 | Fregeau, Carson | 1.0 | 1.0 | ||||
| 22 | Ratcliff, Parker | 1.0 | 5.0 | 6.0 | |||
| 10 | Scioneaux, Jarett | 1.0 | 1.0 | ||||
| 27 | Scioneaux, Parker | 1.0 | 1.0 | ||||
| 13 | Smith Jr., Chase | 1.0 | 1.0 | ||||
| 25 | Young, Koah | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
Canes
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
4
10/2 |
5
10/2 |
Total |
| 7 | Cargill, Cooper | 3.0 | 3.0 | ||||
| 4 | Caruthers, Brooks | 1.1 | 1.1 | ||||
| 23 | Hawkins, Asher | 1.0 | 5.0 | 6.0 | |||
| 33 | Kelly, Landon | 2.0 | 3.0 | 5.0 | |||
| 12 | May, Braylon | 1.2 | 1.0 | 2.0 | 4.2 | ||
| 15 | Muirhead, Bennett | 2.0 | 2.0 | ||||
| 3 | Smith, Andrew | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 | |
Hitmen Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | |||
| 1 | Calcagno, Kade | 1.0 | 1.0 | ||||
| 6 | Louque, Brogan | 4.0 | 4.0 | ||||
| 4 | Weber, Brady | 4.0 | 4.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
La Anglers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | |||
| 18 | Babin, Lane | 1.1 | 1.1 | ||||
| 24 | Burkenstock, Brue | 0.2 | 0.2 | ||||
| 17 | Conzonere, Noah | 4.0 | 4.0 | ||||
| 1 | Dauzat, Jace | 1.0 | 1.0 | ||||
| 7 | Matherne, Landon | 1.0 | 1.0 | ||||
| 13 | Rousse, Slate | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
La Bomb Squad
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | ||
| 8 | Andrews, Jase | 0.1 | 0.1 | ||||
| 15 | Covington, Brantly | 0.1 | 0.1 | ||||
| 10 | Crnko, Ridley | 1.0 | 1.0 | ||||
| 30 | Etue, Evan | 1.1 | 1.1 | ||||
| 2 | Franzen, Terri | 2.0 | 4.0 | 6.0 | |||
| 99 | Hubbs, Landry | 0.2 | 0.2 | ||||
| 27 | Thomas, Logan | 1.0 | 1.1 | 2.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
LA Bulls - Wederstrandt
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | |||
| 5 | Ancalade, Kullen | 2.0 | 2.0 | ||||
| 18 | Ford, Cayden | 2.0 | 2.0 | ||||
| 2 | Gulotta, Eli | 1.0 | 1.0 | ||||
| 4 | Parker, Pierce | 1.0 | 1.0 | ||||
| 33 | Tedesco, Ashton | 0.2 | 0.2 | ||||
| Total | 4.0 | 2.2 | 6.2 | ||||
LTG Stars
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | |||
| 24 | Burciaga, Liam | 0.1 | 0.1 | ||||
| 9 | Fonte, Kameron | 0.2 | 0.2 | ||||
| 22 | LaBove, Jensen | 1.0 | 1.0 | ||||
| 10 | Mejia-Jimenez, Raylen | 1.2 | 1.2 | ||||
| 34 | Ojeda, Edwin | 1.1 | 1.1 | ||||
| 21 | Robert, Logan | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Mississippi Impact
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
4
10/2 |
Total | |
| 12 | Grace, Noah | 1.0 | 2.0 | 3.0 | |||
| 1 | Hart, Reece | 2.0 | 2.0 | 4.0 | |||
| 16 | Johnson, Jase | 2.0 | 2.0 | ||||
| 10 | Langham, Levi | 1.2 | 0.2 | 1.0 | 3.1 | ||
| 7 | Morrison, Wyatt | 2.0 | 4.1 | 6.1 | |||
| Total | 4.0 | 4.2 | 5.0 | 5.0 | 18.2 | ||
Nola Crush
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | ||
| 7 | Cannon, Henry | 3.0 | 3.0 | ||||
| 12 | Higgins, Caleb | 1.2 | 1.2 | ||||
| 8 | Nobles, Davis | 0.1 | 0.1 | ||||
| 20 | Piacun, Graham | 2.0 | 2.0 | ||||
| 14 | Reese, Owen | 1.0 | 1.0 | ||||
| 9 | Simon, Hudson | 4.0 | 4.0 | ||||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |||
The Show
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | ||
| 12 | Ballow, Pearce | 1.0 | 1.0 | ||||
| 28 | Blunk, Ace | 1.0 | 1.0 | ||||
| 51 | Boudreaux, Wyatt | 1.0 | 3.0 | 4.0 | |||
| 13 | Brooks, Willie | 0.1 | 0.1 | ||||
| 8 | Cervantes, Kolby | 0.2 | 0.2 | ||||
| 23 | Moran, Lawsen | 0.1 | 1.0 | 1.1 | |||
| 2 | Pitts, III, David | 0.1 | 0.1 | ||||
| 10 | Ray, Cohen | 1.0 | 1.0 | ||||
| 7 | Smith, Knox | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
Tsunami
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total | |||
| 5 | Hatcher, Leilan | 0.2 | 0.2 | ||||
| 10 | Lambert, Giles | 3.0 | 3.0 | ||||
| 14 | O'Daniel, Austin | 1.1 | 1.1 | ||||
| 17 | Wilder, Kolton | 2.0 | 2.0 | ||||
| 22 | Wilson, Jaden | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||