Hammond, LA
Chappapeela
9th Annual Swinging For Our Troops Overseas!
May 27-28, 2023
STRICTLY ENFORCED PARK RULES!
5/21/2023 6:29 PM
To get Live Score alerts right to your mobile click GET LIVE SCORE UPDATES in the event menu. No outside food or drink allowed into any venue. Please abide by all park rules, Thank You!
11U-AA Pitching Report
Division
Ascension Cubs
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | |||
| 7 | Calley, Logan | 0.2 | 0.2 | ||||
| 12 | Deliphose, Blake | 1.1 | 1.1 | ||||
| 1 | Heath, Jude | 2.2 | 2.2 | ||||
| 18 | LeCoq, Avery | 0.1 | 0.1 | ||||
| 3 | Uselton, Samuel | 0.2 | 0.2 | ||||
| 9 | Villar, Zane | 1.1 | 1.0 | 2.1 | |||
| Total | 4.0 | 4.0 | 8.0 | ||||
Ascension Heaters 11U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
Total | |
| 18 | Battaglia, Luca | 1.2 | 1.2 | ||||
| 03 | Harris, Jibril | 0.2 | 0.2 | ||||
| 05 | Jones, Reese | 0.1 | 0.1 | ||||
| 04 | Lear, Baylen | 2.0 | 1.0 | 3.0 | |||
| 01 | Mumphrey, Maxwell | 0.1 | 0.1 | ||||
| 11 | Sprowl, Dalton | 0.2 | 2.2 | 3.1 | |||
| 10 | Walker, Tyrus | 1.2 | 1.1 | 2.0 | 5.0 | ||
| Total | 3.0 | 4.1 | 4.0 | 3.0 | 14.1 | ||
Ascension Voodoo
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | |||
| 99 | Champagne, Cameron | 0.2 | 0.2 | 1.1 | |||
| 10 | Council, Samuel | 1.2 | 1.2 | ||||
| 1 | Salomone, Cayden | 1.1 | 1.1 | ||||
| Total | 2.0 | 2.1 | 4.1 | ||||
Crawdads Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | ||
| 10 | Gaudet, Noah | 0.1 | 4.1 | 4.2 | |||
| 15 | Gehbauer, Adam | 1.2 | 1.2 | ||||
| 1 | Gros, Braxton | 2.0 | 0.2 | 2.2 | |||
| 52 | Landry, Liam | 2.0 | 2.0 | ||||
| 8 | Vidrine, Greyson | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |||
La Anglers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
Total | ||
| 18 | Babin, Lane | 1.2 | 1.2 | ||||
| 24 | Burkenstock, Brue | 2.0 | 2.0 | ||||
| 17 | Conzonere, Noah | 0.1 | 0.1 | ||||
| 21 | Kimble, Kolt | 1.0 | 1.0 | ||||
| 99 | Lambert, Winston | 1.2 | 1.2 | ||||
| 7 | Matherne, Landon | 0.1 | 0.1 | ||||
| 13 | Rousse, Slate | 1.0 | 2.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |||
LA Leopard Dawgs
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
Total | |
| 12 | BONVILLAIN, Cayde | 1.2 | 1.2 | ||||
| 15 | Cushing, Carter | 2.0 | 0.1 | 1.0 | 3.1 | ||
| 6 | Guerin, Beau | 1.1 | 1.1 | ||||
| 3 | Magliarisi, Tayler | 1.1 | 1.1 | ||||
| 5 | Riley, Carson | 3.2 | 3.2 | ||||
| 8 | Smith, Landry | 0.2 | 0.1 | 1.0 | |||
| 10 | Vaughn, Colin | 1.0 | 4.2 | 5.2 | |||
| Total | 3.2 | 4.1 | 4.0 | 6.0 | 18.0 | ||
LA Reds
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
5
5/28 |
Total |
| 20 | Brown, Joshua | 2.2 | 2.2 | ||||
| 42 | Foret, Braylon | 1.1 | 1.1 | ||||
| 11 | Lew, Kamren | 0.2 | 0.2 | ||||
| 2 | Matherne, Jacoby | 1.1 | 1.1 | ||||
| 7 | McHugh, Maddox | 0.1 | 0.1 | ||||
| 3 | Morgan, Crawford | 2.0 | 2.0 | ||||
| 89 | Ptak, Evan | 3.0 | 4.2 | 7.2 | |||
| 99 | Valladares, Landon | 2.0 | 6.0 | 8.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 24.0 | |
LBA Naturals White
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
3
5/28 |
4
5/28 |
5
5/28 |
Total |
| 22 | Belanger, Owen | 3.0 | 3.0 | ||||
| 39 | Bonvillain, Cullen | 1.1 | 1.1 | ||||
| 25 | Dupre, Braxton | 1.0 | 2.0 | 3.0 | |||
| 3 | Hebert, Camton | 3.0 | 3.0 | ||||
| 12 | Loupe, Kolton | 0.1 | 0.1 | ||||
| 11 | Punch, Chancen | 0.1 | 2.0 | 2.1 | |||
| 6 | Weaver, Brayden | 6.0 | 6.0 | ||||
| Total | 4.0 | 2.0 | 3.0 | 4.0 | 6.0 | 19.0 | |
Louisiana Rippers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | |||
| 13 | Guedry, Preston | 0.1 | 0.1 | ||||
| 3 | Hernandez, Andres | 1.2 | 1.2 | ||||
| 27 | Mott, Luke | 0.2 | 0.2 | ||||
| 5 | Scott, Randall | 2.1 | 2.1 | ||||
| 15 | Thornburg, Anthony | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
Northshore Mariners
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | |||
| 3 | Francis, Harry | 2.0 | 2.0 | ||||
| 23 | Landry, Braxton | 2.0 | 2.0 | ||||
| 22 | McIvor, Liam | 1.0 | 1.0 | ||||
| 8 | Oliver, Nate | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
RBI Academy
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | |||
| 12 | Aikman, Lawrence | 0.2 | 0.2 | ||||
| 4 | Dupre, Breighdon | 2.0 | 2.0 | ||||
| 7 | Lala, Brock | 1.0 | 1.0 | ||||
| 14 | Lewis, Jase | 0.1 | 0.1 | ||||
| 11 | Murla, Jax | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
St. Charles Warriors
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | |||
| 15 | Adams, Ashton | 1.0 | 1.0 | ||||
| 31 | Gonzales, Maddux | 1.0 | 1.0 | ||||
| 3 | Haydel, Abrahm | 0.2 | 0.2 | ||||
| 34 | Hogan, Wyatt | 0.1 | 0.1 | ||||
| 7 | Jackson, Zack | 1.0 | 1.0 | ||||
| 14 | Perkins, Max | 1.0 | 1.0 | ||||
| 4 | Pourciau, Silas | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Swamp Dogs
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | |||
| 13 | Lee, Brian | 2.1 | 1.0 | 3.1 | |||
| 3 | Matherne, Casen | 1.0 | 1.0 | ||||
| 18 | Perez, Jasper | 1.2 | 1.2 | ||||
| Total | 4.0 | 2.0 | 6.0 | ||||
Swamp Sox
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/27 |
2
5/27 |
Total | |||
| 3 | Allen, Brady | 1.2 | 1.2 | ||||
| 7 | Bouchereau, Blaze | 1.1 | 1.1 | ||||
| 27 | Luminais, Orbyn | 1.2 | 1.2 | ||||
| 5 | Navarre, Logan | 2.0 | 2.0 | ||||
| 13 | Reeves, Austin | 1.1 | 1.1 | ||||
| Total | 5.0 | 3.0 | 8.0 | ||||