Denham Springs, Thibodaux, LA
Venues Now Listed!
South LA Turf Bonanza! All Games On Turf!
Mar 25-26, 2023
11U-AA Pitching Report
Division
Carrollton Grey
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 | 4 | Total |
16 | Igoe, JR | 4.0 | 4.0 | |||
2 | Robinson, Anthony | 2.0 | 2.0 | |||
8 | Wheeler, Bennet | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Hammond Yankees White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | Total |
44 | Baker, John-Paul | 2.0 | 2.0 | |||
7 | Beber, Landon | 1.2 | 1.2 | |||
5 | Drake, TJ | 1.0 | 2.0 | 3.0 | ||
2 | Edwards, Lane | 0.2 | 0.2 | |||
15 | Nicholas, Mason | 1.0 | 1.0 | |||
8 | StCyr, Anthony | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
La Boom
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
Total |
00 | All, Corbin | 1.2 | 1.1 | 3.0 | ||
10 | Brown, Colten | 0.2 | 0.2 | |||
27 | Creel, Eli | 0.1 | 0.1 | |||
19 | Garcich, Caiden | 1.0 | 1.1 | 2.1 | ||
13 | Hymel, Cyrus | 1.0 | 1.0 | |||
3 | Lavigne, Brandt | 0.1 | 0.1 | |||
5 | Mackay, Bentley | 1.0 | 2.1 | 1.1 | 4.2 | |
2 | Sibille, Alex | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 4.0 | 4.0 | 13.0 |
LBA Naturals Green
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
Total |
3 | Desonier, Jake | 1.2 | 1.2 | |||
17 | Duplantis, Mason | 1.1 | 2.0 | 0.1 | 3.2 | |
73 | Le, Preston | 4.2 | 4.2 | |||
6 | Robichaux, Colton | 2.0 | 2.0 | |||
16 | Turner, Colston | 1.0 | 1.0 | |||
10 | Vestal, William | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 5.0 | 14.0 |
LBA Naturals White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | Total |
22 | Belanger, Owen | 0.2 | 0.1 | 1.0 | ||
7 | Cagle, Jacob | 0.1 | 0.1 | |||
25 | Dupre, Braxton | 1.0 | 1.0 | |||
12 | Loupe, Kolton | 2.0 | 2.0 | |||
11 | Punch, Chancen | 3.0 | 2.2 | 5.2 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
LTG Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 | 4 | Total |
3 | Adams, Ashton | 0.2 | 0.2 | |||
99 | Ford, Khale | 0.2 | 0.2 | |||
23 | Phipps, Cole | 1.0 | 1.0 | |||
35 | Ronquille, Connor | 1.1 | 1.1 | |||
38 | Walker, Zachary | 0.1 | 0.1 | |||
Total | 2.0 | 2.0 | 4.0 |
Madisonville Gators
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | Total |
27 | Callahan, Patch | 2.1 | 2.1 | |||
3 | Deggans, Graham | 0.2 | 5.0 | 5.2 | ||
21 | Demma, Alexandre | 2.1 | 2.1 | |||
22 | Morse, Andrew | 0.2 | 1.0 | 1.2 | ||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
St. Charles Warriors
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 | 4 | Total |
3 | Haydel, Abrahm | 1.0 | 1.0 | |||
7 | Jackson, Zack | 2.0 | 2.0 | |||
2 | Kimmel, Griffin | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Swamp Dogs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 | 4 | Total |
13 | Lee, Brian | 1.0 | 1.0 | 2.0 | ||
10 | Lirette III, Michael | 0.2 | 0.2 | |||
9 | Naquin, Jackson | 1.0 | 1.0 | |||
18 | Perez, Jasper | 1.1 | 1.1 | |||
Total | 2.0 | 3.0 | 5.0 |