Denham Springs, Thibodaux, LA
Venues Now Listed!
South LA Turf Bonanza! All Games On Turf!
Mar 25-26, 2023
12U-AAA Pitching Report
Division
Astros Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
5 | Total |
15 | Ashton, Jackson | 3.0 | 3.0 | ||||
1 | Bernhard, Tyler | 2.1 | 2.1 | ||||
11 | Coulon, Connor | 1.1 | 1.1 | ||||
99 | Pack, Hayden | 2.0 | 1.2 | 3.2 | |||
6 | Sandefer, Collin | 3.0 | 3.0 | ||||
16 | Tomlinson, Lane | 0.2 | 3.0 | 3.2 | |||
Total | 5.0 | 5.0 | 4.0 | 3.0 | 17.0 |
Houma Hooks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | 5 | Total |
21 | Bullock, Devin | 2.1 | 2.1 | ||||
11 | Folse, Devin | 2.2 | 2.2 | ||||
12 | Hazleton, Preston | 3.0 | 3.0 | ||||
9 | LeCompte, Cullen | 2.0 | 4.0 | 6.0 | |||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Knights BR - Menezes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 | 5 | Total |
1 | Donaldson, Myles | 3.2 | 3.2 | ||||
8 | Finley, Huckleberry | 0.1 | 0.1 | ||||
18 | Patin, Grayson | 2.1 | 2.1 | ||||
3 | Powell, Davis | 2.0 | 1.0 | 3.0 | |||
22 | Robert, Ry | 0.2 | 0.2 | ||||
5 | Ross, Jason | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Knights Knation BR - Glueck
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
5 3/26 |
Total |
10 | Alwood, Luke | 4.0 | 4.0 | ||||
12 | Gilly, Davis | 1.0 | 4.0 | 5.0 | |||
16 | Irby, Bowman | 5.0 | 5.0 | ||||
46 | Russo, Brennan | 5.0 | 5.0 | ||||
9 | Sanchez, Mason | 1.0 | 3.0 | 4.0 | |||
13 | Thomassie, Joseph | 0.2 | 0.2 | ||||
Total | 5.0 | 6.0 | 3.2 | 4.0 | 5.0 | 23.2 |
LA Blast Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 3/26 |
4 3/26 |
5 | Total |
41 | Bernard, Joseph | 2.0 | 5.0 | 7.0 | |||
18 | Brouillette, Gavin | 1.1 | 1.1 | ||||
9 | Devenney, Nicholas | 1.0 | 1.0 | ||||
14 | Fuller, John | 0.1 | 0.1 | ||||
25 | Gill, Lucas | 1.0 | 1.0 | ||||
24 | Heimann, Graham | 1.0 | 1.0 | ||||
8 | Leaphart, Tripp | 1.2 | 1.0 | 2.2 | |||
17 | Moore, Nolan | 2.1 | 2.1 | 4.2 | |||
Total | 4.0 | 5.0 | 4.0 | 6.0 | 19.0 |
Louisiana Bats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 | 4 | 5 | Total |
1 | Bennett, Brant | 3.0 | 3.0 | ||||
25 | Gallagher, Grayson | 1.0 | 1.0 | ||||
11 | Hill, Drew | 1.0 | 1.0 | ||||
5 | Passman, Dayne | 1.0 | 1.0 | ||||
10 | Pierre, Levi | 1.0 | 1.0 | ||||
2 | Ridder, Michael Paul | 3.0 | 3.0 | ||||
21 | Stewart, Kassy | 1.0 | 1.0 | ||||
Total | 6.0 | 5.0 | 11.0 |
Saints - Kliebert
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/25 |
2 3/25 |
3 | 4 | 5 | Total |
7 | Atol, Grayson | 3.1 | 3.1 | ||||
14 | Barbier, Kaleb | 1.0 | 1.0 | ||||
9 | Boudreaux, Talen | 1.0 | 1.2 | 2.2 | |||
1 | Stewart, Brogan | 1.0 | 1.0 | ||||
00 | Turnipseed, Collin | 3.0 | 3.0 | ||||
Total | 5.0 | 6.0 | 11.0 |