Gulfport, MS
Gulfport - Turf
Gulfport Turf Event! All Games On Turf!
Mar 25-26, 2023
10U-AA Pitching Report
Division
Canes MS Bell
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | Total | ||
| 88 | Goza, Brantley | 2.0 | 2.0 | |||
| 24 | Goza, Sawyer | 1.0 | 2.0 | 3.0 | ||
| 15 | Grayson, Sam | 2.0 | 2.0 | |||
| 34 | Perks, Jett | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
Carrollton Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | 3 3/26 | Total | |
| 9 | Accousti, Tiffany | 0.1 | 0.1 | |||
| 2 | Bellina, Jackson | 2.0 | 2.0 | |||
| 4 | Brewster, Wills | 0.2 | 3.0 | 3.2 | ||
| 43 | Brown, Wesley | 1.0 | 1.0 | |||
| 13 | Facundus, Xavier | 0.1 | 0.1 | |||
| 1 | Roberts, Liam | 2.2 | 2.2 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
Knights BR - Craig
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/26 | Total | ||
| 3 | Chabert, Jack | 1.0 | 1.0 | |||
| 23 | Mcnulty, Patrick | 1.0 | 2.2 | 3.2 | ||
| 8 | Spikes, Wyatt | 0.1 | 0.1 | |||
| 9 | Wyatt, Alexander | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Knights Knation Gulf Coast
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | 3 3/26 | 4 3/26 | Total | 
| 00 | Barbee, Smith | 1.0 | 1.0 | |||
| 23 | bennett, sawyer | 2.1 | 2.1 | |||
| 2 | Bordeaux, Jack Fisher | 1.0 | 1.0 | |||
| 7 | burgeouis, jude | 0.1 | 0.1 | |||
| 32 | burrows, debyn | 0.1 | 4.0 | 4.1 | ||
| 15 | Manning, Finn | 1.0 | 1.0 | |||
| 8 | Walker, Sawyer | 2.2 | 2.2 | |||
| 6 | Williams, Nathan | 1.1 | 1.1 | |||
| Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | |
La Anglers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/26 | 3 3/26 | Total | |
| 17 | Conzonere, Noah | 3.0 | 3.0 | |||
| 9 | Lucas, Drew | 4.0 | 4.0 | |||
| 7 | Matherne, Landon | 2.0 | 2.0 | |||
| 2 | Terrebonne, Austin | 2.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 6.0 | 11.0 | ||
LTG Stars
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | Total | ||
| 27 | Buxton-Luengo, Silas | 1.0 | 1.0 | |||
| 9 | Fonte, Kameron | 1.0 | 1.0 | |||
| 31 | Kenwright, Kristopher | 0.2 | 0.2 | |||
| 20 | PONCE, MATTHEW | 1.1 | 1.1 | |||
| Total | 3.0 | 1.0 | 4.0 | |||
Mississippi Titans
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | Total | ||
| 13 | Allen, Kane | 2.0 | 2.0 | |||
| 17 | Craig, Anthony | 1.0 | 1.0 | |||
| 3 | McGill, Jeffrey | 2.0 | 2.0 | |||
| 22 | stringer, river | 1.0 | 1.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |||
MS Beast Mode
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | 3 3/26 | Total | |
| 7 | Beaver, Brayden | 2.0 | 2.0 | |||
| 26 | Brooks, Nolan | 3.0 | 3.0 | |||
| 16 | Doughman, Jack | 5.1 | 5.1 | |||
| 44 | Jones, Walker | 0.2 | 0.2 | |||
| 18 | Pepper, Lennox | 0.1 | 0.1 | |||
| 13 | Torres, Carlos Alberto | 2.2 | 2.2 | |||
| Total | 3.0 | 5.0 | 6.0 | 14.0 | ||
Panama City Pelicans
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | Total | ||
| 4 | Brookins, Eli | 1.0 | 1.0 | |||
| 14 | Darsey, Dawson | 0.2 | 3.0 | 3.2 | ||
| 13 | Newton, Jayce | 1.0 | 1.0 | |||
| 1 | Portas, Dylan | 2.2 | 2.2 | |||
| 39 | Powell, Gatlin | 1.2 | 1.2 | |||
| Total | 5.0 | 5.0 | 10.0 | |||