Gulfport, MS
Gulfport - Turf
Gulfport Turf Event! All Games On Turf!
Mar 25-26, 2023
9U-AA Pitching Report
Division
Bombers Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | 3 3/26 | Total | ||
| 9 | Ashley, Brently | 1.0 | 1.0 | ||||
| 5 | Emmons, Thomas Kross | 1.0 | 1.0 | ||||
| 39 | Hite, Tanner | 2.0 | 2.0 | ||||
| 1 | LeGrand, Tays | 1.0 | 1.0 | ||||
| 28 | Miller, Hayden | 1.0 | 1.0 | 2.0 | |||
| 23 | Noble, Jack | 2.0 | 3.0 | 5.0 | |||
| 19 | Presley, Joseph | 1.0 | 1.0 | ||||
| 13 | Walker, Lawson | 1.0 | 1.0 | ||||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | |||
Carrollton Select
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | Total | |||
| 3 | Cargol, Patrick | 2.0 | 2.0 | ||||
| 7 | Casteix, Clayton | 2.0 | 2.0 | ||||
| 5 | DePetrillo, Dylan | 1.0 | 1.0 | ||||
| 1 | Hartman, Hugh | 1.0 | 1.0 | ||||
| 22 | Hefler, Henry | 0.1 | 0.1 | ||||
| 99 | McCoin, Richard | 0.1 | 0.1 | ||||
| 23 | Miles, Ryan | 0.2 | 0.2 | ||||
| 34 | Miller, Bobby | 1.0 | 1.0 | ||||
| 48 | Mirambell, Craig | 2.0 | 2.0 | ||||
| 17 | Thomas, JW | 0.2 | 0.2 | ||||
| Total | 6.0 | 5.0 | 11.0 | ||||
Chalmette Reign
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | Total | |||
| 12 | Casbon, Parker | 1.0 | 1.0 | ||||
| 4 | Lafrance, Lanny | 1.0 | 1.0 | ||||
| 00 | Moran, Dylan | 4.0 | 4.0 | ||||
| 2 | Nadler, Camden | 0.1 | 0.1 | ||||
| 99 | Tabora jr, Robert | 0.2 | 0.2 | ||||
| 3 | Wallace, Roman | 0.2 | 0.2 | ||||
| Total | 4.0 | 3.2 | 7.2 | ||||
LA Pride
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | 3 3/26 | Total | ||
| 2 | Brooks, Grayson | 1.1 | 1.1 | ||||
| 9 | FRANZ, CASON | 5.0 | 5.0 | ||||
| 3 | Martin, Bransen | 1.0 | 1.0 | 2.0 | |||
| 17 | Pourciau, Miles | 1.2 | 1.2 | ||||
| 7 | Robinson, Andrew | 2.2 | 2.2 | ||||
| 18 | Thurman, Colby | 1.1 | 1.1 | ||||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | |||
Ms Bulls Sparkman
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | Total | |||
| 21 | Nobles, Bransen | 0.2 | 0.2 | ||||
| 50 | Pace-Fontenot, Noah | 1.0 | 1.0 | ||||
| 15 | Robinson, Carter | 4.1 | 4.1 | ||||
| 6 | Ward, Tripp | 0.2 | 2.1 | 3.0 | |||
| Total | 5.0 | 4.0 | 9.0 | ||||
MS Bulls- Reynolds
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | 3 3/26 | 4 3/26 | 5 3/26 | Total | 
| 47 | Gray, karson | 2.1 | 2.0 | 4.1 | |||
| 7 | Grindle, Xavier | 2.0 | 0.2 | 2.2 | |||
| 10 | Hobgood, Rivers | 1.2 | 1.2 | ||||
| 13 | Mitchell, Roderick | 4.1 | 4.1 | ||||
| 27 | Reynolds, Aiden | 4.0 | 4.0 | ||||
| 3 | Shoemake, Easton | 1.0 | 1.0 | 2.0 | |||
| 2 | Whiteside, Johnathan | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 21.0 | |
NOLA Crush
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | 3 3/26 | Total | ||
| 13 | Chin, Collin | 2.0 | 2.0 | ||||
| 25 | Cusimano, Charlie | 0.1 | 0.1 | ||||
| 5 | Gallagher, Liam | 2.0 | 4.0 | 6.0 | |||
| 1 | Grace, Hunter | 2.0 | 1.0 | 3.0 | |||
| 21 | Smith, Grant | 3.0 | 3.0 | ||||
| 6 | Wynne, Sawyer | 1.2 | 1.2 | ||||
| Total | 6.0 | 5.0 | 5.0 | 16.0 | |||
Nola Jesters
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | 3 3/26 | 4 3/26 | Total | |
| 5 | Bartlett, Charlie | 0.1 | 0.1 | ||||
| 99 | Buras, Blaine | 5.0 | 5.0 | ||||
| 7 | Dufrene, Coy | 1.0 | 1.0 | ||||
| 11 | Gibbs, Luke | 4.1 | 4.1 | ||||
| 23 | McCardle, Peter | 0.2 | 0.2 | ||||
| 6 | McMyne, Cass | 1.0 | 1.0 | ||||
| 22 | Rodrigue, Cayden | 1.1 | 0.2 | 2.0 | |||
| 10 | Sanderson, Graham | 0.2 | 0.2 | ||||
| 9 | Smith, Beau | 0.2 | 0.2 | ||||
| Total | 1.2 | 4.0 | 5.0 | 5.0 | 15.2 | ||
Ocean Springs Wahoos
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | Total | |||
| 19 | Busby, Brady | 5.0 | 5.0 | ||||
| 24 | Morgan, Nolan | 6.0 | 6.0 | ||||
| Total | 6.0 | 5.0 | 11.0 | ||||
TSA Titans Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/25 | 2 3/25 | Total | |||
| 4 | Albano, Jaxon | 2.0 | 2.0 | ||||
| 13 | Coates, Saban | 2.0 | 2.0 | ||||
| 99 | Hirsch, Jadon | 2.0 | 2.0 | ||||
| 15 | McLellan, Parker | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||