Baton Rouge, Thibodaux, LA
Venue's TBA 2 Weeks Prior!
Moms Luv The Turf Diamonds!
May 13-14, 2023
12U-AAA Pitching Report
Division
Farm System Prospects
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 | Total |
5 | Durke, Cullen | 2.0 | 2.0 | ||
17 | Gautreaux, Owen | 1.0 | 1.0 | ||
3 | Matherne, Wyatt | 2.0 | 2.0 | ||
13 | Plaisance, Mason | 1.0 | 1.0 | ||
1 | Quick, Caleb | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
LBA Naturals Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 5/14 |
Total |
21 | Charlet, Maddox | 2.0 | 2.0 | ||
7 | Charpentier, Finn | 1.0 | 1.0 | ||
33 | Folse, Anderson | 1.0 | 1.0 | ||
8 | Grabert, Hunter | 2.2 | 2.2 | ||
11 | Guagliardo, Brandon | 4.0 | 4.0 | ||
13 | Ledet, Brayden | 2.0 | 2.0 | ||
6 | Prescott, Benjamin | 0.1 | 1.0 | 1.1 | |
3 | Simoneaux, Channing | 1.0 | 1.0 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Northshore Brewers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 5/14 |
Total |
15 | Campbell, Luke | 1.0 | 1.0 | ||
20 | Deleon, Miguel | 1.0 | 1.0 | ||
1 | Ellis, Thomas (trey) | 1.0 | 1.0 | ||
27 | Fields, Gage | 1.0 | 1.0 | ||
0 | McCollum, Creshaun | 1.0 | 2.1 | 3.1 | |
7 | Mendoza IV, Maximo | 1.0 | 1.0 | ||
23 | Mitchell, Ryan | 1.0 | 1.2 | 2.2 | |
3 | O'Dowd, Collin | 1.0 | 1.0 | ||
4 | Ostendorf, Christopher | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
S. L. Select - Savoie
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 | Total |
42 | Burks, Amare | 1.0 | 1.0 | ||
10 | Filce, Landon | 0.1 | 0.1 | ||
6 | Girior, Carsyn | 1.2 | 1.2 | ||
17 | Lirette, Benson | 1.1 | 1.1 | ||
22 | Porche, Evan | 1.0 | 1.0 | ||
14 | Scott, Jeremiah | 0.2 | 0.2 | ||
Total | 2.0 | 4.0 | 6.0 |
Saints - Zimmer
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/13 |
2 5/13 |
3 5/14 |
Total |
4 | Chelette, Brody | 0.1 | 0.1 | ||
9 | Korner, Kalep | 1.0 | 1.0 | ||
00 | Leake, Carter | 1.2 | 2.0 | 3.2 | |
3 | Louque, Ayden | 1.2 | 1.2 | ||
23 | Pizzalato, Cohen | 2.0 | 2.0 | ||
27 | Strebeck, Cade | 4.0 | 4.0 | ||
17 | Zimmer, Brayden | 0.1 | 0.1 | ||
Total | 3.0 | 4.0 | 6.0 | 13.0 |