Hammond, LA

Chappapeela

The Golden Glove!

Sep 30 - Oct 1

Division

Ascension Voodoo

# Player 1
9/30
2
9/30
3 Total
12 Brignac, Brody 1.1 1.1
23 Faulkner, Hunter 2.0 2.0
13 Smith, Wyatt 1.0 1.0
22 Stutzman, Jake 0.2 0.2
15 Tanner, Dirk 1.0 1.0
2 Thornburg, Anthony 1.0 1.0
Total 3.0 4.0 7.0

Ducks Baseball

# Player 1
9/30
2
9/30
3
10/1
Total
10 Birkhoff, Brayden 3.0 3.0
17 Dieudonne, Bentley 0.1 1.0 1.1
7 Evans, Marcel 4.0 4.0
8 Michelle, NIck 2.2 2.2
Total 3.0 3.0 5.0 11.0

LA Bulls

# Player 1
9/30
2
9/30
3
10/1
Total
13 Lazard, Ja'Kyrie 2.0 3.0 5.0
22 Peterson, Cohen 1.0 1.0
31 Pontiff, Riley 1.0 1.0
44 Simoneaux, Maddox 2.0 2.0
Total 3.0 3.0 3.0 9.0

St. Charles Warriors

# Player 1
9/30
2
9/30
3 Total
15 Adams, Ashton 1.0 1.0
31 Gonzales, Maddux 1.0 1.0
3 Haydel, Abrahm 1.0 1.0
34 Hogan, Wyatt 1.0 1.0
7 Jackson, Zack 1.0 1.0
14 Perkins, Max 1.0 1.0
4 Pourciau, Silas 1.0 1.0
Total 4.0 3.0 7.0

Stitches

# Player 1
9/30
2
9/30
3
10/1
Total
23 Cerise, Kolton 0.1 0.1
9 Cummings, Brody 1.0 1.0
27 Dow, Preston 1.0 1.0
1 Lambert, Lane 0.2 0.2
12 Luminais, Cade 2.0 2.0
2 Morris, Alex 0.2 0.2
99 Schexnaydre, Jaxon 0.1 0.1
22 Smith, Brady 0.1 2.0 2.1
45 Williams, Logan 0.2 2.0 2.2
Total 4.0 3.0 4.0 11.0