Baton Rouge, LA

Central SP - Turf

Dicks Sporting Goods Superfest!

Oct 21-22, 2023

Division

Carrollton Grey

# Player 1
10/21
2
10/21
3 4 Total
43 Brown, Wesley 2.0 2.0
12 Kieff, Max 1.0 1.0
23 Ready, Patrick 2.0 2.0
15 Reznik, Sullivan 1.0 1.0
2 Robinson, Anthony 4.0 4.0
Total 5.0 5.0 10.0

Ducks Baseball

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
22 Babin, Jayce 1.0 1.0
10 Birkhoff, Brayden 3.0 3.0
17 Dieudonne, Bentley 2.0 1.2 3.2
7 Evans, Marcel 1.0 1.0
8 Michelle, NIck 4.0 4.0
20 Pell, Easton 2.0 2.0
11 Smith, Tristan 3.1 3.1
Total 4.0 5.0 4.0 5.0 18.0

LA Anglers

# Player 1
10/21
2
10/21
3
10/22
4 Total
18 Babin, Lane 1.0 1.0
00 Chauvin, Danny 3.0 3.0
17 Conzonere, Noah 1.2 1.2
1 Dauzat, Jace 3.0 3.0
23 Deselle, Brock 2.0 2.0
11 Haynes, Owen 2.0 2.0
9 Lucas, Drew 0.1 0.1
Total 3.0 5.0 5.0 13.0

LA Kraken

# Player 1
10/21
2
10/21
3 4 Total
2 Hebert, Dallas 2.0 2.0
3 Hernandez, Andres 1.0 1.0
50 Jackson, Tristan 1.0 1.0
10 Joubert, Hayes 1.0 1.0
8 Stafford, Liam 0.2 0.2
14 Ziegler, Charlie 1.1 1.1
Total 4.0 3.0 7.0

LA Pride

# Player 1
10/21
2
10/21
3 4 Total
7 Chevez, Vincent 3.1 3.1
99 Fussell, Remi 1.0 1.0
24 Lapeyrouse, Dylan 0.1 0.1
23 Mcconahey, Madden 4.0 4.0
Total 3.2 5.0 8.2

Outlaws Baseball

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
4 Courtney, Ben 1.0 2.0 3.0
3 Holcombe, Drake 1.1 1.1
17 Martin, Ayden 2.2 0.1 3.0
16 Shirley, Tanner 1.2 6.0 7.2
15 Strawbridge, Collin 2.0 2.0
1 Waggenspack, Max 3.0 3.0
Total 5.0 5.0 4.0 6.0 20.0

Ripzz Baseball

# Player 1
10/21
2
10/21
3
10/22
4 Total
9 Hoth, Brantleigh 2.0 2.0
11 Shows, Noah 3.0 2.0 5.0
6 Turnage, Chartres 1.0 4.0 5.0
2 WILSON, BRITTON 2.0 1.0 3.0
Total 5.0 3.0 7.0 15.0

UBO LTG Stars

# Player 1
10/21
2
10/21
3 4 Total
10 Flettrich, Ashton 2.1 2.1
99 Ford, Khale 1.2 1.2
21 Gauthreaux, Camryn 1.2 1.2
11 Henderson, Karson 1.0 1.0
18 Tassin, Jude 0.1 0.1
Total 4.0 3.0 7.0