Baton Rouge, LA

Oak Villa - Turf

Mashing For Our MilItary X!

Nov 11-12, 2023

Division

985 Lightning

# Player 1
11/11
2
11/11
3 4 5 Total
26 Bowman-Stewart, Carson 1.0 1.0 2.0
23 Martin, Luke 2.0 2.0
19 Turner, Lawson 3.0 3.0
Total 4.0 3.0 7.0

BR Barons

# Player 1
11/11
2
11/11
3
11/12
4 5 Total
2 DiPalma, Thomas 0.2 0.2
8 Erwin, Jack 1.0 1.0
1 Hatcher, Henry 0.2 0.2
22 Hogstrom, Michael 1.1 1.1
5 Kline, William 1.0 2.0 3.0
9 Mahon, McCoy 0.1 0.1
11 Moore, Luke 1.0 1.0
99 Talamo, Brennan 1.0 1.0 2.0
Total 3.0 4.0 3.0 10.0

Bravehart Patriots

# Player 1
11/11
2
11/11
3
11/12
4
11/12
5
11/12
Total
5 ashby, cooper 3.0 3.0
66 beeson, Tucker 0.2 0.2
1 Brant, Evan 0.2 0.2
8 Cummings, Eli 0.1 0.1
12 Cummings, Evan 1.1 2.0 3.1
10 Hodges, Hudson 4.2 4.2
24 Landry, Leighton 0.1 0.1
3 Langlais, Kaison 0.2 1.1 2.0
13 Luker, Gibson 2.0 2.0
Total 3.0 3.0 3.0 2.0 6.0 17.0

DS Gunners

# Player 1
11/11
2
11/11
3
11/12
4 5 Total
44 Duval, Bekham 1.0 1.0 2.0
8 Finn, Cameron 1.0 1.0
13 Foil, Hudson 2.0 2.0
27 LeBlanc, Corbin 1.0 6.0 7.0
Total 3.0 3.0 6.0 12.0

LA Diamond Cutters

# Player 1
11/11
2
11/11
3
11/12
4 5 Total
17 Bonseigneur, Paris 0.1 0.1
9 Foxworth, Zane 0.1 0.1
42 Hebert, Seth 3.1 3.1
3 Montelaro, Kylan 1.0 1.0
2 Winborn, Landon 6.0 6.0
16 Young, Levi 0.2 1.1 2.0
Total 4.0 3.0 6.0 13.0

LBA Naturals White

# Player 1
11/11
2
11/11
3 4 5 Total
11 Eschette, Ryan 1.0 1.0
9 Gravois, Eric 2.0 2.0
17 Pacheco, Christopher 2.0 2.0
22 Travis, Slade 3.0 3.0
Total 4.0 4.0 8.0

Mudbugs

# Player 1
11/11
2
11/11
3 4 5 Total
2 Labit, Michael 1.0 1.0
17 Lacoste, Landon 1.0 1.0
13 Miller, Keegan 1.0 2.0 3.0
3 Miller, Samuel 1.0 1.0
5 Rude, Logan 1.0 1.0
Total 4.0 3.0 7.0

Parish Punishers

# Player 1
11/11
2
11/11
3
11/12
4 5 Total
17 Chaplain, Derek 0.1 1.0 2.0 3.1
27 Ducote, Tristan 1.0 1.0
7 Gonzales, Jace 1.1 1.1
10 Gonzales, Jaxon 1.2 1.2
99 Robert, Tabora 1.0 0.2 2.0 3.2
Total 4.0 3.0 4.0 11.0

Southern Sting

# Player 1
11/11
2
11/11
3 4 5 Total
11 Clavier, William 0.2 0.2
16 Josey, Colton 0.1 0.1
99 Martin, Weston 2.1 2.1
23 Savoie, Brent 1.0 1.0
12 Wescovich, Westin 1.0 1.0
Total 2.1 3.0 5.1

Swamp Sox

# Player 1
11/11
2
11/11
3 4 5 Total
7 Cassard, Cooper 1.0 1.0
22 couch, will 1.1 1.1
10 esquivel, daniel 1.0 1.0
27 landry, john 1.0 1.0
24 McCAIN, NOAH 1.0 1.0
Total 2.1 3.0 5.1

TC Twins

# Player 1
11/11
2
11/11
3
11/12
4 5 Total
11 Dean, Jax 1.0 1.0
10 Lisotta, Luca 1.0 1.0
5 Salazar, Roel 1.0 1.0
44 Simon, Hudson 1.0 4.0 5.0
1 Slicker, Ryan 1.0 1.0
23 Sneed, Jerry 1.0 1.0
Total 3.0 3.0 4.0 10.0

Team LA Southeast

# Player 1
11/11
2
11/11
3
11/12
4 5 Total
18 Bankston, Hayden 2.0 2.0
10 Bennett, Lincoln 2.0 3.0 5.0
24 Breland, Bryce 2.0 2.0
3 Landry, Anthony 0.1 0.1
8 Taylor, Maddox 0.2 0.2
Total 4.0 3.0 3.0 10.0

UBO LTG Stars

# Player 1
11/11
2
11/11
3 4 5 Total
7 Dell, Jackson 0.2 0.2
10 Dufrene, Eli 1.0 1.0
99 Florane, Andrew 1.0 1.0
23 Grabert, Karsen 1.0 1.0
14 Hirdes, Jayce 0.1 0.1
Total 2.0 2.0 4.0

Valor

# Player 1
11/11
2
11/11
3
11/12
4
11/12
5
11/12
Total
1 Corcoran, Dalton 4.2 4.2
14 Corcoran, Elliott 2.0 2.0
8 Hebert, Coen 3.0 0.1 3.1
16 Martinez, Asher 1.0 1.0
24 Mccants, Reece 2.0 2.0
10 Schlatre, Drake 1.0 5.0 6.0
Total 3.0 3.0 3.0 5.0 5.0 19.0