Hammond, LA

Chappapeela

Chappapeela King Of Diamonds!

Oct 14-15, 2023

Division

Ascension Select - Troxclair

# Player 1
10/14
2
10/14
3
10/15
4
10/15
5 Total
4 Bamber, Matthew 2.1 1.1 3.2
00 Bourque, Knox 1.2 1.2
10 Haydel, Trace 2.0 2.0
24 Leake, Maddox 3.0 2.0 5.0
41 LeBouef, Jordan 0.2 0.2
1 Leonard, Lathan 0.2 0.1 1.0
13 Scioneaux, Justus 1.0 1.0 2.0
Total 6.0 3.0 4.0 3.0 16.0

Carrollton Select

# Player 1
10/14
2
10/14
3
10/15
4
10/15
5 Total
3 Cargol, Patrick 2.0 1.0 3.0
7 Casteix, Clayton 2.0 1.0 3.0
15 Coniker, Anders 0.2 0.2
1 Hartman, Hugh 1.0 1.0
22 Hefler, Henry 0.1 0.1
44 Maddox, Rainer 1.0 1.0
99 McCoin, Richard 1.2 1.2
23 Miles, Ryan 2.1 2.1
34 Miller, Bobby 0.2 0.2
17 Thomas, JW 1.1 2.0 3.1
Total 4.0 5.0 4.0 4.0 17.0

Farm System Prospects

# Player 1
10/14
2
10/14
3
10/15
4 5 Total
11 Authement, Grayson 1.2 1.2
3 Billiot, Royce 0.2 0.2
27 Boone, Peyton 0.1 2.1 2.2
1 Kern, Tanner 1.1 1.1
15 Liner, Trace 1.1 1.1
2 Martin, Adam 1.2 1.2
14 Robichaux Jr., Clay 1.2 1.2
10 Soudelier, John Luke 1.0 1.0
Total 4.0 4.0 4.0 12.0

Knights Knation - Brian

# Player 1
10/14
2
10/14
3 4 5 Total
6 Bovie, Brycen 1.0 1.0
12 Commare, Briggs 1.0 1.0
22 Cooley, Chase 0.2 0.2
17 McDougall, Nolan 1.2 1.2
20 Miller, Jake 1.1 1.1
4 Morse, Grant 0.1 1.2 2.0
3 Sandman, Luke 2.0 2.0
99 Wildt, Corbin 0.1 0.1
Total 5.0 5.0 10.0

Knights Knation - Cannizaro

# Player 1
10/14
2
10/14
3 4 5 Total
10 Cadres, Taj 2.0 2.0
2 Cannizaro, Pierce 1.0 1.0
19 Fontaine, Zachary 1.1 1.1
6 Gros, Porter 2.0 2.0
7 Jurado, Graydon 1.0 1.0
9 Tucker, Anders 1.2 1.2
Total 4.0 5.0 9.0

LA Nationals

# Player 1
10/14
2
10/14
3
10/15
4
10/15
5
10/15
Total
34 Bishop, Brody 0.2 3.0 3.2
3 Brouillette, Shawn 1.0 1.0
22 Crockett, Lex 2.0 1.0 3.0
1 Graham, Benjamin 2.0 1.2 1.0 4.2
23 Harris, Lane 2.0 4.1 6.1
6 James II, Derrick 1.0 1.0
27 Pinion, Baylen 3.0 3.0
Total 4.0 3.2 4.0 6.0 5.0 22.2

LA Pride

# Player 1
10/14
2
10/14
3 4 5 Total
2 Brooks, Grayson 1.1 1.1
3 Martin, Bransen 1.0 1.0
13 Pagel, Camron 1.1 1.1
7 Robinson, Andrew 0.2 0.2
28 Thurman, Colby 2.0 2.0
23 Wright, Jaxon 0.1 0.1
Total 4.2 2.0 6.2

Mandeville Revolution

# Player 1
10/14
2
10/14
3 4 5 Total
15 Costello, Linden 2.0 2.0
9 LeBreton, Mason 2.0 2.0
4 Maddox, Beckett 2.0 2.0
12 Maxedon, Baker 2.0 2.0
27 Texada, Miller 1.0 1.0
3 Vitrano, Anthony 1.0 1.0
Total 4.0 6.0 10.0

Nola Sun Devils

# Player 1
10/14
2
10/14
3 4 5 Total
6 Kadden, William 5.0 5.0
13 Parra, Ian 1.0 1.0
7 Vincent, Hudson 1.2 1.2
44 Weber, Lucien 2.1 2.1
Total 4.0 6.0 10.0

RBI Academy

# Player 1
10/14
2
10/14
3 4 5 Total
2 Braud, Landry 2.0 2.0
3 Murla, Jett 1.0 1.0
8 Phelps, Cole 1.0 2.0 3.0
6 Sakowski, Stanley 2.0 2.0
Total 4.0 4.0 8.0