Hammond, LA
Chappapeela
LA Spring State Championships! - Hammond!
Mar 2-3, 2024
10U-AA Pitching Report
Division
Ascension Select Suire
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | 3 3/3 | Total | |
| 9 | Bonds, Tanner | 2.0 | 2.0 | |||
| 3 | Fontenot, Jax | 1.2 | 2.2 | 4.1 | ||
| 6 | Griggs, Brayden | 1.0 | 1.0 | |||
| 8 | Hammonds, Max | 2.0 | 2.0 | |||
| 10 | Suire, Cooper | 2.1 | 2.1 | 4.2 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||
Bayou Bengals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | Total | ||
| 00 | Cortez, Cy | 1.2 | 1.2 | |||
| 20 | Gravois, Luke | 3.0 | 3.0 | |||
| 10 | Scioneaux, Jarett | 0.2 | 0.2 | |||
| Total | 2.1 | 3.0 | 5.1 | |||
Chalmette Reign
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | 3 3/3 | 4 3/3 | Total | 
| 24 | Armstrong, Matthew | 1.0 | 1.0 | 2.0 | ||
| 12 | Casbon, Parker | 1.1 | 1.1 | |||
| 23 | Dassau, Gunner | 2.0 | 2.0 | 4.0 | ||
| 1 | Davis, Massiah | 2.0 | 2.0 | 4.0 | ||
| 18 | Derry, Wakelan | 1.0 | 1.0 | |||
| 2 | Nadler, Camden | 2.0 | 3.0 | 5.0 | ||
| 8 | Watson, Brayden | 0.2 | 0.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 | |
Mudbugs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | Total | ||
| 15 | Canale, Walker | 1.2 | 1.2 | |||
| 1 | Miller, Cohen | 0.2 | 0.2 | |||
| 13 | Miller, Keegan | 0.1 | 0.1 | |||
| 3 | Miller, Samuel | 1.0 | 1.0 | |||
| 5 | Rude, Logan | 2.1 | 2.1 | |||
| 9 | Schenck, Blake | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Nola Sun Devils - Ledet
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | 3 3/3 | 4 3/3 | Total | 
| 9 | Dabdoub, Max | 0.1 | 3.0 | 3.1 | ||
| 19 | Godbold, Lincoln | 1.1 | 1.1 | |||
| 7 | Laughlin, Carter | 1.0 | 4.0 | 5.0 | ||
| 15 | Reed, CJ | 1.0 | 2.0 | 3.0 | ||
| 13 | Rodriguez, Roman | 2.0 | 2.0 | |||
| 55 | White, Andrew | 1.1 | 1.1 | |||
| Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 | |
Northshore Grit
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | 3 3/3 | Total | |
| 36 | Blades, Levi | 1.0 | 0.2 | 1.2 | ||
| 22 | Dickens, Logan | 1.1 | 3.1 | 4.2 | ||
| 14 | Foret, Michael | 0.2 | 0.2 | |||
| 3 | Martin, Eli | 0.2 | 0.2 | |||
| 27 | Reason, Garrett | 2.0 | 2.0 | |||
| Total | 3.0 | 2.2 | 4.0 | 9.2 | ||
Renegades Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | Total | ||
| 22 | Bienvenu, Graedon | 0.2 | 0.2 | |||
| 3 | Burke, Brody | 0.1 | 0.1 | |||
| 21 | Burmaster, Christopher | 2.0 | 2.0 | |||
| 1 | Collins, Hudson | 0.2 | 0.2 | |||
| 4 | Milliken, Preston | 2.0 | 2.0 | |||
| 00 | Ray, Carter | 0.1 | 0.1 | |||
| 27 | Sins, Madden | 0.2 | 0.2 | |||
| 23 | Stropolo, Graham | 1.2 | 1.2 | |||
| Total | 5.0 | 3.1 | 8.1 | |||
S. L. Select
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | 3 3/2 | Total | |
| 6 | Callahan, Aiden | 1.0 | 0.1 | 1.1 | ||
| 25 | Gaona, Gabriel | 2.0 | 4.2 | 6.2 | ||
| 14 | Pickard, Brooks | 1.2 | 1.2 | |||
| 13 | Renfroe, Britt | 1.1 | 1.1 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
Southern Sting
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | Total | ||
| 11 | Clavier, William | 1.0 | 1.0 | |||
| 13 | Foreman, Cohen | 0.1 | 0.1 | |||
| 99 | Martin, Weston | 1.0 | 1.0 | |||
| 1 | Salinas, Case | 1.0 | 1.0 | |||
| 23 | Savoie, Brent | 2.2 | 2.2 | |||
| 12 | Wescovich, Westin | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||