Hammond, LA
Chappapeela
LA Spring State Championships! - Hammond!
Mar 2-3, 2024
11U-AA Pitching Report
Division
Knights BR - Burris
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 3 | Fourrier, Sutton | 0.2 | 0.2 | |||
| 66 | Payne, Korbin | 1.0 | 1.0 | |||
| 17 | Stanley, Everett | 0.1 | 0.1 | |||
| 10 | Verges, Carter | 5.0 | 5.0 | |||
| Total | 2.0 | 5.0 | 7.0 | |||
LA Bomb Squad
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 17 | Ballow, Pearce | 1.0 | 1.0 | 2.0 | 4.0 | |
| 11 | Bourgoyne, Parker | 0.1 | 0.1 | |||
| 3 | Coco, Liam | 1.0 | 0.2 | 1.2 | ||
| 10 | Crnko, Ridley | 1.0 | 1.0 | |||
| 99 | Hubbs, Landry | 1.0 | 1.0 | |||
| 14 | McCaskill, Luke | 1.0 | 0.1 | 1.1 | ||
| 9 | Ray, Jaxon | 1.0 | 0.2 | 1.2 | ||
| 27 | Thomas, Logan | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||
LBA Naturals White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 1 | Dawson, Jayce | 1.0 | 1.0 | |||
| 26 | Dufresne, Patrick | 1.0 | 1.0 | |||
| 3 | Faucheux, Henry | 1.1 | 1.1 | |||
| 2 | Rogers, Eli | 1.0 | 1.0 | |||
| 28 | Travis, Slade | 0.2 | 0.2 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
Louisiana Blast White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 3 | Ellis, Mason | 1.0 | 1.0 | |||
| 8 | Herring, Rhett | 0.1 | 0.1 | |||
| 2 | Hicks, Ryan | 0.1 | 0.1 | |||
| 10 | Schexnayder, Layne | 1.2 | 1.2 | |||
| Total | 2.0 | 1.1 | 3.1 | |||
Paulina Hitmen
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
4
3/3 |
Total |
| 24 | Bourgeois, Landon | 2.0 | 2.0 | |||
| 1 | Calcagno, Kade | 1.0 | 1.0 | |||
| 18 | Entremont, Lawson | 0.2 | 0.2 | |||
| 5 | Hines, Broden | 2.0 | 5.0 | 7.0 | ||
| 14 | Hymel, Kohen | 1.0 | 2.0 | 3.0 | ||
| 6 | Louque, Brogan | 0.2 | 0.2 | |||
| 15 | Veron, Liam | 3.0 | 3.0 | |||
| 4 | Weber, Brady | 0.2 | 0.2 | |||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 | |
Stitches - Bradley
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 1 | Braud, Myles | 1.0 | 3.1 | 4.1 | ||
| 17 | Faller, John | 1.0 | 0.1 | 1.1 | ||
| 13 | Gares, Garrett | 2.0 | 2.0 | |||
| 11 | Prescia, Carson | 1.0 | 1.0 | |||
| 9 | Spears, Kenneth | 1.0 | 1.0 | |||
| 14 | Wood, Jameson | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 3.2 | 10.2 | ||
The Show
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 3 | Barrois, Cohyn | 0.2 | 0.2 | |||
| 28 | Blunk, Ace | 0.1 | 1.0 | 1.1 | ||
| 13 | Brooks, Willie | 1.0 | 1.0 | |||
| 8 | Cox, Canton | 2.0 | 0.1 | 2.1 | ||
| 6 | Felder, Tyrez | 0.1 | 0.1 | |||
| 2 | Pitts, III, David | 2.0 | 2.0 | |||
| 9 | Printup, Braxton | 1.1 | 0.1 | 1.2 | ||
| 7 | Smith, Knox | 0.2 | 0.2 | |||
| 35 | Solomon, Dominick | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||