Hammond, LA
Chappapeela
LA Spring State Championships! - Hammond!
Mar 2-3, 2024
9U-AA Pitching Report
Division
Boom
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | Total | ||
| 8 | Aucoin, Micah | 2.0 | 2.0 | |||
| 3 | Bourque, Steven | 1.0 | 1.0 | |||
| 44 | Crosetto, Wesley | 1.2 | 1.2 | |||
| 13 | Irby, Henry | 0.1 | 0.1 | |||
| 7 | Schexnayder, Rowdy | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
Chalmette Reign
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | 3 3/3 | Total | |
| 21 | Burkhardt, Julian | 0.1 | 0.1 | |||
| 99 | Cruz, Kai | 1.0 | 0.1 | 2.0 | 3.1 | |
| 24 | Dudenhefer, Parker | 1.1 | 1.1 | |||
| 18 | Perez, Kimberly | 2.0 | 2.0 | |||
| 9 | Simpson, Jayden | 1.0 | 1.0 | |||
| 3 | Spicuzza, Gino | 2.0 | 2.0 | |||
| Total | 4.0 | 2.0 | 4.0 | 10.0 | ||
Farm System Prospects
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | 3 3/3 | Total | |
| 24 | Breaux, Dex | 4.0 | 4.0 | |||
| 7 | Cenac, Redding | 0.1 | 0.1 | |||
| 3 | Perilloux, Boston | 1.2 | 1.2 | |||
| 4 | Robichaux, Jax | 3.0 | 3.0 | |||
| 5 | Verdin, Connor | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
Hammond Yankees
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | Total | ||
| 10 | Barney, Jace | 2.0 | 2.0 | |||
| 7 | Brewer, Jaxon | 0.1 | 0.1 | |||
| 8 | Clark, Tucker | 0.2 | 0.2 | |||
| 1 | Plauche, Reid | 1.0 | 1.0 | |||
| 18 | Theriot, Tucker | 0.1 | 0.1 | |||
| 2 | Wale, Jaxon | 0.2 | 0.2 | |||
| 12 | Widas, Peyton | 0.1 | 0.1 | |||
| 99 | Williams, Lathan | 1.0 | 1.0 | |||
| Total | 3.1 | 3.0 | 6.1 | |||
S. L. Select - Kilgore
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | Total | ||
| 15 | Breaux, Luke | 1.0 | 1.0 | |||
| 45 | Detillier, Colt David | 2.0 | 2.0 | |||
| 21 | McGough, Brock | 2.0 | 2.0 | |||
| 12 | Yerena, Will | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Stars and Stripes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/2 | 2 3/2 | 3 3/3 | 4 3/3 | Total | 
| 8 | Berthelot, Kenneth | 1.0 | 1.0 | |||
| 1 | Delaneuville, Grayson | 1.0 | 1.0 | |||
| 11 | Falgoust, Blaze | 0.1 | 0.1 | |||
| 24 | Melancon, Braylen | 1.0 | 1.0 | |||
| 15 | Michel, Briggs | 1.0 | 1.0 | |||
| 2 | Milazzo, Bryden | 0.2 | 0.2 | |||
| 4 | Millet, Micah | 1.2 | 4.0 | 5.2 | ||
| 10 | Templet IV, Raymond | 1.1 | 1.0 | 2.1 | ||
| Total | 3.0 | 3.0 | 5.0 | 2.0 | 13.0 | |