Thibodaux, Denham Springs, LA
Multi Venue Event
4 Bag St Paddy Swag - Thibodaux/Live Oak!
Mar 16-17, 2024
9U-AA Pitching Report
Division
Bluecats
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 7 | Etheridge, Roman | 2.0 | 2.0 | |
| 14 | Hand, Easton | 1.0 | 1.0 | |
| 27 | Landry, Jackson | 2.1 | 2.1 | |
| 4 | Marcotte, Parker | 1.0 | 1.0 | |
| 12 | Smith, Braydon | 0.2 | 0.2 | |
| 8 | Whitehead, Cullen | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
ESA Jays
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 4 | Bluem, Bentley | 0.2 | 0.2 | |
| 15 | Hammond, Branson | 0.1 | 0.1 | |
| 12 | Hemphill, Carr | 0.2 | 0.2 | |
| 1 | McGovern, Jaxson | 2.0 | 2.0 | |
| 10 | Stone, Daniel | 2.1 | 2.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
Hammond Yankees
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 10 | Barney, Jace | 3.0 | 3.0 | |
| 13 | Chavarria, Nathan | 1.0 | 1.0 | |
| 18 | Theriot, Tucker | 1.0 | 1.0 | |
| 2 | Wale, Jaxon | 1.0 | 1.0 | |
| 12 | Widas, Peyton | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
LBA Naturals White
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 5 | Collette, Cane | 1.0 | 1.0 | |
| 15 | Collette, Colt | 0.1 | 0.1 | |
| 13 | Faucheux, Jacques | 1.0 | 1.0 | |
| 6 | Greber, John | 1.2 | 1.2 | |
| Total | 2.0 | 2.0 | 4.0 | |
Legendz Baseball Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 4 | ALDY, ABRAM | 1.2 | 1.2 | |
| 17 | Breaud, Mikah | 1.1 | 1.1 | |
| 2 | Chrestman, Charles | 1.2 | 1.2 | |
| 14 | Fortie, Braxton | 1.2 | 1.2 | |
| 27 | Foster, Henry | 1.0 | 1.0 | |
| 7 | Hebert, Judsen | 0.1 | 0.1 | |
| 3 | Langlois, Jackson | 1.0 | 1.0 | |
| 11 | Sylvas, Evan | 1.0 | 1.0 | |
| Total | 4.0 | 5.2 | 9.2 | |
Prime
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 11 | Conn, Jace | 1.1 | 1.1 | |
| 3 | Fore, Cale | 1.0 | 1.0 | |
| 23 | LoCoco, Drew | 0.2 | 0.2 | |
| 5 | McCook, Graysen | 0.1 | 0.1 | |
| 17 | Nguyen, Carter | 1.0 | 1.0 | |
| 7 | Patterson III, McRae | 1.0 | 1.0 | |
| 4 | Scarborough, Brooks | 0.2 | 0.2 | |
| 22 | Wilson, Easton | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
Rawlings Tigers - Prairieville
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 16 | Lavergne, Preston | 1.0 | 1.0 | |
| 1 | Lockhart, Jude | 0.1 | 0.1 | |
| 23 | Lott, Gavin | 2.0 | 2.0 | |
| 13 | Nosacka, Ellis | 1.0 | 1.0 | |
| 32 | Templet, Tucker | 0.2 | 0.2 | |
| Total | 3.0 | 2.0 | 5.0 | |
Rawlings Tigers BR
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 1 | Brasseaux, Rowdy | 2.0 | 2.0 | |
| 2 | Pickett, Michael | 3.0 | 3.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
Stars and Stripes
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 8 | Berthelot, Kenneth | 1.0 | 1.0 | |
| 1 | Delaneuville, Grayson | 1.0 | 1.0 | |
| 15 | Michel, Briggs | 3.0 | 3.0 | |
| 4 | Millet, Micah | 1.1 | 1.1 | |
| 10 | Templet IV, Raymond | 1.2 | 1.2 | |
| Total | 4.0 | 4.0 | 8.0 | |
Valor
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/16 |
2
3/16 |
Total |
| 3 | Anders, Aidyn | 3.1 | 3.1 | |
| 1 | Corcoran, Dalton | 0.1 | 0.1 | |
| 10 | Corcoran, Nathan | 2.2 | 2.2 | |
| 00 | Holden, Mica | 1.1 | 1.1 | |
| 13 | Landry, Tyler | 0.1 | 0.1 | |
| 2 | Wicker, Hunter | 1.2 | 1.2 | |
| Total | 4.2 | 5.0 | 9.2 | |