Hammond, LA

Chappapeela - Turf

Cinco De Swingo - Hammond!

May 4-5, 2024

Division

Ascension Voodoo

# Player 1
5/4
2
5/4
3
5/5
4 Total
12 Brignac, Brody 1.1 1.1
9 Gros, Roman 1.0 1.0
5 Guedry, Preston 3.1 3.1
7 Legarth, Dominic 1.2 1.2
1 Salomone, Cayden 1.1 1.1
22 Stutzman, Jake 1.0 1.0
15 Tanner, Dirk 0.1 1.0 1.1
2 Thornburg, Anthony 2.0 2.0
Total 5.0 5.0 3.0 13.0

Bayou Bengals

# Player 1
5/4
2
5/4
3 4 Total
8 Adams, Evan 2.0 2.0
7 Fregeau, Carson 2.0 2.0
22 Ratcliff, Parker 2.0 2.0
27 Scioneaux, Parker 1.0 1.0
13 Smith, Chase 1.0 1.0 2.0
Total 5.0 4.0 9.0

Carrollton Grey

# Player 1
5/4
2
5/4
3
5/5
4 Total
11 Broussard, Ellis 1.0 1.0
6 Cheatham, James 0.2 0.2
16 Igoe, JR 5.0 5.0
23 Ready, Patrick 3.1 3.1
2 Robinson, Anthony 0.1 0.1
8 Wheeler, Bennet 1.2 1.2
Total 4.0 2.0 6.0 12.0

ESA

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
42 Mcgehee, Lawson 1.2 1.2 3.1
13 Ponder, Thomas 1.1 4.0 5.1
24 Varnado, Jayden 1.1 1.1
7 Waldrop, Mason 1.2 2.1 4.0
6 Wibright, Lane 1.0 1.0 2.0
8 Williams, Tate 2.0 2.0
Total 4.0 3.0 6.0 5.0 18.0

LA Mariners

# Player 1
5/4
2
5/4
3
5/5
4 Total
19 Garcich, Caiden 0.1 0.1
5 Gathers, Madden 5.0 5.0
13 Hymel, Cyrus 0.1 0.1
33 Labouisse, J.P. 1.0 1.0
2 Sibille, Alex 2.2 2.2
11 Whittington, Caldon 2.0 2.0
10 Wimberley, Grayson 1.2 1.2
Total 3.0 5.0 5.0 13.0

LBA Naturals White

# Player 1
5/4
2
5/4
3 4 Total
8 Comardelle, Brody 1.0 1.0
21 Luke, Max 3.0 3.0
20 Pitre, Caleb 3.0 3.0
Total 3.0 4.0 7.0

Legendz Baseball Black

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
18 Barnes, William 0.2 0.2
9 Duncan, Gunnar 2.0 4.0 6.0
20 Hatfield, Trenton 1.0 1.0
24 Mitchell II, Desmond 1.1 5.0 6.1
3 Ricketts, Dylan 0.1 0.1
1 Roberts, Walker 1.2 1.2
Total 3.0 4.0 4.0 5.0 16.0

Louisiana Blast

# Player 1
5/4
2
5/4
3 4 Total
13 Lee III, Raymond 1.0 1.0
14 Robards, Ty 1.0 1.0
18 Shepherd, Brody 1.2 1.2
88 Sibley, Ricky 0.1 0.1
20 Thiebaud, Flynn 3.0 3.0
Total 3.0 4.0 7.0

Louisiana Stars

# Player 1
5/4
2
5/4
3 4 Total
17 Cooper, Cain 1.0 1.0
21 D'Aquilla, Drew 0.1 0.1
2 Gwin, Dwight 0.2 0.2
13 Hanchey, Mills 1.1 1.1
9 LaGrone, Wesley 0.2 0.2
23 Morgan, Charlie 2.1 2.1
8 Smith, James 0.2 0.2
Total 3.0 4.0 7.0

Madisonville Gators

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
25 Calamari, Dawson 4.2 4.2
9 Rudiger, Stephen 0.1 3.0 3.1
17 Smith, Parker 2.2 2.2
1 Treser, Kohen 1.1 4.0 5.1
Total 4.0 5.0 4.0 3.0 16.0

Mandeville Revolution

# Player 1
5/4
2
5/4
3 4 Total
7 Faist, Cameron 2.1 2.1
6 Landry, Spencer 2.0 2.0
21 Maxedon, Carter 3.0 3.0
15 Ott, Jackson 2.2 2.2
Total 5.0 5.0 10.0

MS Hammerheads

# Player 1
5/4
2
5/4
3 4 Total
20 Brown, Ethan 0.1 0.1
23 Downs, Baylor 2.0 2.0 4.0
10 Jones, Carter 1.0 1.0
7 Massey, Trotter 0.2 0.2
4 Muirhead, Bennett 3.0 3.0
Total 5.0 4.0 9.0

New Orleans Spice

# Player 1
5/4
2
5/4
3
5/5
4
5/5
Total
00 Campeaux, Carson 3.1 3.1
2 Martin, Reid 5.0 5.0
5 Melius, Thomas 2.1 2.1
22 Mendel, Rocco 1.2 1.2
9 Tabony IV, Lawrence 5.0 5.0
3 Warden, Michael 1.2 1.2
Total 5.0 4.0 5.0 5.0 19.0

Nola Crush

# Player 1
5/4
2
5/4
3
5/5
4 Total
4 Agent, Charlie 0.1 0.1
27 Branigan, Aiden 1.2 2.1 4.0
12 Higgins, Caleb 2.2 2.1 5.0
14 Reese, Owen 1.1 1.1
9 Simon, Hudson 3.0 0.1 3.1
Total 5.0 4.0 5.0 14.0

River City Rampage

# Player 1
5/4
2
5/4
3
5/5
4 Total
1 Brashier, William 2.0 2.0
11 Cook, Carter 2.2 2.2
4 Fife, Tayton 0.1 0.1
88 Hale, Cooper 5.0 5.0
17 Kaiser, William 1.1 1.1
99 Lazarus, Charles 0.2 0.2
3 Orr, Tyler 2.0 2.0
Total 4.0 5.0 5.0 14.0

Tangi Indians

# Player 1
5/4
2
5/4
3 4 Total
12 Arceneaux, Jayce 0.1 0.1
7 Hughes, Logan 2.0 2.0
2 Johnson, Kyle 0.2 0.2
23 Mack, Connor 5.0 5.0
Total 5.0 3.0 8.0

The Show

# Player 1
5/4
2
5/4
3
5/5
4 Total
2 Anthony, Cass 1.2 1.2
72 Brooks, Willie 1.1 1.1
8 Cox, Canton 5.0 5.0
99 McCoy, Grant 5.0 5.0
Total 5.0 3.0 5.0 13.0

The Storm

# Player 1
5/4
2
5/4
3 4 Total
7 Bruce, Brok 1.0 1.0
13 Lusco, Ethan 2.0 2.0
12 Nichols, Carter 4.0 4.0
Total 3.0 4.0 7.0