Hammond, LA
Chappapeela - Turf
Moms Luv The Diamond - Hammond!
May 11-12, 2024
Strictlty Enforced Park Rules
5/5/2024 6:11 PM
PLEASE ABIDE BY OUR RULES! Click Strictly Enforced Rules in the event menu! We're dedicated to providing a space where kids can enjoy playing the greatest game on earth with their friends, free from any adult drama. If you cause a scene you will be removed by the police. Thanks for your cooperation, and may you all have a blessed time!
11U-AAA Pitching Report
Division
Big Squeezy Astros
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 5/12 |
5 | Total |
7 | Bech, Blain | 1.0 | 1.0 | ||||
1 | Crye, Linden | 1.0 | 3.0 | 4.0 | |||
11 | Hahn, Boyce | 2.0 | 2.0 | ||||
4 | Harris, Logan | 3.0 | 3.0 | ||||
14 | Liuzza, Cooper | 1.0 | 1.0 | ||||
2 | Sharp, Mack | 1.0 | 1.0 | ||||
8 | Smith, Duncan | 3.0 | 3.0 | 6.0 | |||
Total | 3.0 | 6.0 | 6.0 | 3.0 | 18.0 |
Cubs Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 | 5 | Total |
14 | Fontenot, Lane | 2.0 | 2.0 | ||||
44 | Lovett, Rowan | 3.0 | 3.0 | ||||
8 | Pizzolato, Preston | 1.0 | 1.0 | ||||
5 | Smith, Cayden | 1.0 | 1.0 | ||||
2 | Terrebonne, Austin | 1.0 | 3.0 | 4.0 | |||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Knights Knation - Johnson
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | 5 | Total |
14 | Johnson, Brady | 0.1 | 0.1 | ||||
34 | LeDoux, Garrett | 0.2 | 3.1 | 4.0 | |||
10 | Smith, Killian | 2.1 | 2.1 | ||||
12 | Stover, Carson | 2.2 | 2.2 | ||||
99 | Taunton, Jack | 1.2 | 1.2 | ||||
Total | 5.0 | 6.0 | 11.0 |
Knights Knation BR - McGucken
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 | 5 | Total |
63 | Brown, Jon Robert | 0.2 | 1.0 | 1.2 | |||
44 | Eyre, Hank | 1.0 | 1.0 | ||||
7 | Gabriel, Thigpen | 4.0 | 4.0 | ||||
1 | Hiebert, Grayson | 1.1 | 1.1 | ||||
6 | LeBlanc, Benton | 2.1 | 2.1 | ||||
16 | Thibodeaux, Hudson | 0.2 | 0.2 | ||||
4 | Tidwell, Peyton | 0.2 | 0.2 | ||||
Total | 4.0 | 2.2 | 5.0 | 11.2 |
LA Anglers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | 5 | Total |
18 | Babin, Lane | 2.2 | 2.2 | ||||
00 | Chauvin, Danny | 1.1 | 2.0 | 3.1 | |||
17 | Conzonere, Noah | 1.0 | 1.0 | ||||
99 | Lambert, Winston | 1.0 | 1.0 | ||||
9 | Lucas, Drew | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
LA Bulls
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | 5 | Total |
1 | Burns, Cameron | 0.1 | 1.0 | 1.1 | |||
2 | Crawford, Levi | 3.0 | 3.0 | ||||
27 | Richard, Layton | 2.0 | 2.0 | ||||
33 | Tedesco, Ashton | 1.0 | 1.0 | ||||
10 | Wederstrandt, Corbin | 3.0 | 3.0 | ||||
Total | 4.1 | 6.0 | 10.1 |
Northshore Shock
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | 5 | Total |
12 | Bastoe, Micah | 1.1 | 1.1 | ||||
23 | Blache, Chad | 1.2 | 1.2 | ||||
2 | Graffeo, Beau | 2.2 | 2.2 | ||||
14 | Teal, Canton | 1.2 | 1.2 | ||||
99 | Watts, Jim | 1.2 | 1.2 | ||||
Total | 4.0 | 5.0 | 9.0 |
Pelicans - Brown
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 5/12 |
5 5/12 |
Total |
8 | Bonvillian, Drew | 2.1 | 2.1 | ||||
7 | Etue, Evan | 0.1 | 2.0 | 2.1 | |||
3 | Franzen, Terri | 3.0 | 0.2 | 1.1 | 5.0 | ||
5 | Halley, Greyson | 2.2 | 5.0 | 7.2 | |||
24 | House, Dawson | 2.2 | 1.1 | 2.2 | 6.2 | ||
13 | Mckee, Jettson | 0.1 | 1.0 | 1.1 | |||
Total | 6.0 | 5.1 | 6.0 | 4.0 | 4.0 | 25.1 |
Ripzz Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 | 5 | Total |
1 | Hernandez, Joeniel | 2.0 | 1.0 | 3.0 | |||
9 | Hoth, Brantleigh | 1.2 | 2.0 | 3.2 | |||
11 | Shows, Noah | 3.1 | 2.0 | 5.1 | |||
3 | Tomlinson, Nic | 2.1 | 1.0 | 3.1 | |||
6 | Turnage, Chartres | 0.2 | 0.2 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
S. L. Select
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | 5 | Total |
14 | Arcement, Landon | 0.2 | 0.2 | ||||
5 | Chiasson, Benjamin | 1.0 | 1.0 | ||||
12 | Cunningham, Drake | 2.0 | 2.0 | ||||
10 | Kistner, Jaxon | 1.1 | 1.1 | ||||
1 | Schexnayder, Boston | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |