Hammond, LA

Chappapeela

LA Summer State Championships! Hammond!

May 18-19, 2024

Division

Bayou Bengals

# Player 1
5/18
2
5/18
3 4 Total
1 Billiot, Tanner 1.1 1.1
20 Gravois, Luke 1.2 1.2
15 Ledet, Jake 2.0 1.2 3.2
18 Myers, Beau 2.0 2.0
2 Porche, Brandt 0.1 0.1
Total 4.0 5.0 9.0

Carrollton Red

# Player 1
5/18
2
5/18
3
5/19
4 Total
5 DePetrillo, Dylan 2.0 2.0
8 Fahrenholt, Chas 0.1 0.1
23 Foti, Hollis 1.0 1.0 2.0
29 Holder, Reed 1.0 1.0
4 Matthews, Bryce 1.0 5.0 6.0
16 Perrien, Jonah 0.2 0.2
24 phillips, james 1.0 1.0
Total 4.0 4.0 5.0 13.0

DS Gunners

# Player 1
5/18
2
5/18
3 4 Total
8 Finn, Cameron 1.2 1.0 2.2
22 Ogden, Wyatt 3.0 3.0
3 Young, Rohen 2.1 2.1
Total 4.0 4.0 8.0

Hitmen

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
3 Fitte, Jack 2.0 2.0
20 Fontenot, Jackson 2.0 2.0
23 Green, Andrew 2.0 2.0
13 Kirzner, Charlie 2.0 2.0
11 Marengo, Cameron 3.0 3.0
99 Paul, Wyatt 2.1 2.1
7 Rogers, Ryan 1.0 3.2 4.2
Total 4.0 4.0 4.0 6.0 18.0

Hub City Oilers

# Player 1
5/18
2
5/18
3 4 Total
10 DeVille, Wyatt 3.0 3.0
12 Duhon, Greysn 1.0 1.0
7 Fonseca, Carter 3.0 3.0
2 Guillory, Grant 2.0 2.0
Total 5.0 4.0 9.0

LA Boom Blue

# Player 1
5/18
2
5/18
3 4 Total
6 Chambless, Gabriel 3.0 3.0
98 LeBlanc, Jase 2.0 2.0
10 Moody, Camden 2.0 2.0
8 Solar, Sawyer 1.0 1.0
Total 3.0 5.0 8.0

LA Empire

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
9 Antley, Anders 6.0 6.0
44 Broussard, Kohen 1.1 1.1
24 Gruhlkey, Reed 0.2 0.2
22 Kahl, Jax 0.1 0.1
1 Monte, Fischer 3.0 2.0 5.0
10 Parvino, Jack 0.1 2.0 2.1
27 Segura, Hudson 0.1 0.1
99 Waller, Jake 1.0 1.0
Total 4.0 3.0 4.0 6.0 17.0

LBA Naturals Green

# Player 1
5/18
2
5/18
3
5/19
4 Total
21 Duthu, Talen 1.0 1.0
28 Gravois, Michael 3.0 3.0
23 Hymel, Tucker 3.1 3.1
9 Matherne, Reid 2.2 2.2
4 Thibodeaux, Luke 4.0 4.0
Total 4.0 4.0 6.0 14.0

Mudbugs

# Player 1
5/18
2
5/18
3 4 Total
12 Gauthreaux, Parker 1.2 1.2
13 Miller, Keegan 2.1 2.1
3 Miller, Samuel 1.2 1.2
87 Smith, Reid 2.1 2.1
Total 4.0 4.0 8.0

New Orleans Monarchs

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
2 Bailey, Chance 2.0 4.0 6.0
8 Dyer, Jerey 1.0 1.0
23 Johnson III, Myron 2.0 3.0 5.0
25 Langford, Linden 1.0 1.0
7 Roberts, Ryland 1.0 1.0 2.0
Total 3.0 3.0 4.0 5.0 15.0

New Orleans Spice

# Player 1
5/18
2
5/18
3 4 Total
7 Condon, Colton 1.0 1.0
24 Gisevius, Spence 1.0 1.0
11 Impastato, Jr., Vincent 0.1 0.1
18 L'Hoste, Preston 0.2 1.0 1.2
12 Moore, Cayden 1.0 1.0
15 Roth, Payton 1.0 1.0
1 Tillman, Boyce 2.0 2.0
21 Wilson, Hinton 1.0 1.0
Total 4.0 5.0 9.0

Prospect Baseball

# Player 1
5/18
2
5/18
3
5/19
4 Total
11 Averett, Jimmy Kash 3.0 1.0 4.0
99 Luker, Gibson 0.2 3.0 3.2
22 Parks, Ryland 1.1 1.1
3 PHILLIPS, REED 0.1 2.0 2.1
Total 4.0 3.1 4.0 11.1

Renegades Blue

# Player 1
5/18
2
5/18
3
5/19
4 Total
21 Burmaster, Christopher 0.1 1.0 1.1
1 Collins, Hudson 1.0 1.0
4 Milliken, Preston 2.0 2.0
00 Ray, Carter 1.0 1.0
27 Sins, Madden 1.2 1.2
23 Stropolo, Graham 4.0 4.0
Total 2.0 5.0 4.0 11.0

S. L. Select

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
9 Belanger, Aaron 1.0 0.1 1.1
6 Callahan, Aiden 0.1 0.1
25 Gaona, Gabriel 2.0 2.1 4.1
5 Kedzierski, John Paul 0.2 0.2
13 Renfroe, Britt 2.0 1.2 4.2 8.1
17 Sanders, Weston 2.0 2.0
Total 4.0 4.0 4.0 5.0 17.0

Southern Sting

# Player 1
5/18
2
5/18
3 4 Total
11 Clavier, William 1.0 1.0
3 Cooper, Abram 0.1 0.1
16 Josey, Colton 0.1 0.1
10 Martin, Jax 0.1 0.1
1 Salinas, Case 1.0 1.0
23 Savoie, Brent 1.1 1.1
Total 2.1 2.0 4.1

St. Bernard Angels

# Player 1
5/18
2
5/18
3
5/19
4 Total
12 Arcement, Conner 0.1 3.1 3.2
2 Ashby, Taylor 2.0 2.0
6 Jackson, Kai 3.0 3.0
4 Laigast, Luc 1.0 2.2 3.2
15 Melerine, Ryan 2.0 2.0
7 Miller, Gram 0.2 0.2
Total 4.0 5.0 6.0 15.0

UBO LTG Stars

# Player 1
5/18
2
5/18
3 4 Total
10 Dufrene, Eli 0.2 0.2
9 LeRouge, Finnley 1.1 1.1
98 McVay, Mason 2.0 2.0
Total 2.0 2.0 4.0