Hammond, LA

Chappapeela

LA Summer State Championships! Hammond!

May 18-19, 2024

Division

Big Squeezy Astros

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
12 Alexander, Casen 2.0 1.0 3.0
7 Bech, Blain 1.0 1.0
1 Crye, Linden 1.0 1.0 2.0
18 Culotta, Parks 1.0 1.0
11 Hahn, Boyce 2.0 2.0 4.0
4 Harris, Logan 4.0 4.0
8 Smith, Duncan 1.0 1.0
Total 4.0 4.0 5.0 3.0 16.0

Chalmette Reign

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
99 BURKE, AARON 1.0 5.0 6.0
9 FORVENDEL, JAYDEN 3.0 3.0
6 Reilly, Liam 2.0 2.0
27 SAVARESE, REISS 1.1 1.1
8 TOPEY, BRANTLEY 2.0 2.0
4 WUST, BRADY 0.2 5.0 5.2
Total 5.0 5.0 5.0 5.0 20.0

Cubs Baseball

# Player 1
5/18
2
5/18
3
5/19
4 Total
14 Fontenot, Lane 1.0 1.0
4 Friloux, Easton 1.0 1.0
44 Lovett, Rowan 4.0 0.1 4.1
99 Teague, Gaven 4.0 4.0
2 Terrebonne, Austin 4.2 4.2
Total 5.0 5.0 5.0 15.0

Farm System Prospects

# Player 1
5/18
2
5/18
3 4 Total
1 Cheramie, Alan 2.2 2.2
44 Dufrene, Diem 1.0 1.0
17 Monier, Reese 1.0 1.0
12 Ordoyne, Brennan 4.0 4.0
Total 5.0 3.2 8.2

Knights Knation - Johnson

# Player 1
5/18
2
5/18
3
5/19
4 Total
34 LeDoux, Garrett 1.0 2.0 3.0
13 Schaffer, Jonas 3.0 3.0
8 Schwartz, Thomas 1.0 1.0 2.0
10 Smith, Killian 1.0 1.0
12 Stover, Carson 3.0 3.0
99 Taunton, Jack 0.2 0.2
4 Wilkes, Cayden 1.1 1.1
Total 5.0 4.0 5.0 14.0

LA Bulls

# Player 1
5/18
2
5/18
3 4 Total
5 Ancalade, Kullen 1.0 1.0
2 Crawford, Levi 2.0 2.0
4 Parker, Pierce 1.0 1.0
27 Richard, Layton 2.0 2.0
10 Wederstrandt, Corbin 2.0 2.0
Total 4.0 4.0 8.0

LA Pride

# Player 1
5/18
2
5/18
3 4 Total
5 Bennett, Tanner 3.0 3.0
18 Covington, Brantly 1.0 1.0
8 Stafford, Gavin 2.0 2.0
26 Tomlinson, Nicholas 2.0 2.0
36 Walton, Jace 1.0 1.0
Total 6.0 3.0 9.0

Legendz Baseball Black

# Player 1
5/18
2
5/18
3 4 Total
2 Dreher, Lane 2.0 2.0
9 Duncan, Gunnar 2.0 2.0
21 Hart, Cooper 1.0 1.0
24 Mitchell II, Desmond 2.0 2.0
1 Roberts, Walker 2.0 2.0
Total 5.0 4.0 9.0

Louisiana Boom

# Player 1
5/18
2
5/18
3 4 Total
5 Boyce, Nolan 1.0 1.0
8 Brown, Tallon 2.0 2.0
3 Buster, Brantley 1.0 1.0
11 Cook, Nolan 1.0 1.0
12 Dippel, William 1.0 1.0
9 Gautreau, Landon 1.0 1.0
18 Leach, Ryder 2.0 2.0
Total 5.0 4.0 9.0

Louisiana Reds

# Player 1
5/18
2
5/18
3 4 Total
13 Adams, Camden 1.0 1.0
30 Hanks, Preston 5.0 5.0
3 Hydes, Zachary 1.0 1.0
14 Matherne, Dawson 1.0 1.0
4 Prout, Zayne 1.0 1.0
Total 5.0 4.0 9.0

Nola Crush

# Player 1
5/18
2
5/18
3 4 Total
4 Agent, Charlie 1.0 1.0
3 Bonano, William 0.2 0.2
27 Branigan, Aiden 1.0 1.0
12 Higgins, Caleb 1.1 1.1
8 Nobles, Davis 0.1 0.1
14 Reese, Owen 1.2 1.2
9 Simon, Hudson 2.0 2.0
Total 4.0 4.0 8.0

Nola Naturals

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
26 Bulloch, Grayson 2.0 6.0 8.0
22 Carbo, Will 2.1 4.2 7.0
99 Grenrood, Andrew 1.0 1.0
27 Stack, Mason 2.0 0.1 2.1
10 Walker, Reggie 2.1 2.1
Total 4.2 5.0 6.0 5.0 20.2

Nola Renegades

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
11 Coste, Nash 1.1 1.1
3 Deeke, Brandt 4.2 4.2
23 Hendrix, Noah 2.1 2.1
24 Landers, Van 0.1 0.1
6 Petit, Marley 0.1 6.0 6.1
9 Roussel, Gabriel 4.0 4.0
Total 4.0 4.0 6.0 5.0 19.0

Ripzz Baseball

# Player 1
5/18
2
5/18
3 4 Total
4 Chandler, Brecken 2.0 2.0
1 Hernandez, Joeniel 0.1 0.1
24 Ray, Logan 2.0 2.0
11 Shows, Noah 2.0 2.0
6 Turnage, Chartres 2.0 2.0
2 WILSON, BRITTON 0.1 0.1
Total 6.0 2.2 8.2

S. L. Select

# Player 1
5/18
2
5/18
3
5/19
4 Total
5 Chiasson, Benjamin 2.0 0.2 2.2
12 Cunningham, Drake 3.0 0.1 3.1
1 Schexnayder, Boston 2.0 2.0
18 Steele, Blaise 1.0 1.0
Total 2.0 4.0 3.0 9.0

Team Action - Sully

# Player 1
5/18
2
5/18
3
5/19
4 Total
45 Breaux, Colt 1.0 1.0
21 Comeaux, Reed 3.0 3.0
27 Landreneau, Tripp 3.0 4.0 7.0
22 Senegal, De'Quincy 1.0 1.0
Total 3.0 4.0 5.0 12.0