Hammond, LA

Chappapeela

LA Summer State Championships! Hammond!

May 18-19, 2024

Division

Ascension Select

# Player 1
5/18
2
5/18
3 4 Total
17 Capello, Jacob 1.1 1.1
7 Hebert, Adam 1.2 1.2
5 McCarty, Scotty 5.0 5.0
1 Mumphrey, Maxwell 1.0 1.0
Total 5.0 4.0 9.0

Bayou Bengals

# Player 1
5/18
2
5/18
3 4 Total
1 Allemand, Blaze 1.0 1.0
29 Granier, Gabe 1.0 1.0
11 Ocampo, Riley 2.0 2.0
5 Waguespack, Lane 1.0 1.0
9 Wiley, Noah 1.0 1.0
Total 3.0 3.0 6.0

Chalmette Reign

# Player 1
5/18
2
5/18
3
5/19
4 Total
15 Campbell, Luke 1.0 1.0
10 Dali, Ramy 2.0 3.0 5.0
5 Dark, Jacob 2.0 2.0
0 Gillon, Reese 4.0 4.0
7 Hill, Abram 1.0 1.0
Total 5.0 4.0 4.0 13.0

Diamond Baseball Navy

# Player 1
5/18
2
5/18
3 4 Total
2 Bergeron, Tyler 1.0 1.0
13 Knoll, Brayden 2.0 2.0
25 Valotta, Sylas 4.0 4.0
1 Wimprine, Madden 1.0 1.0
Total 4.0 4.0 8.0

Ducks Baseball

# Player 1
5/18
2
5/18
3
5/19
4 Total
10 Birkhoff, Brayden 2.0 2.0
0 Boyle, Griffin 1.0 1.0
17 Dieudonne, Bentley 1.0 0.2 1.2
7 Evans, Marcel 1.0 1.0
8 Michelle, NIck 1.0 3.1 4.1
11 Smith, Tristan 1.0 1.0
Total 4.0 3.0 4.0 11.0

Jackhammer Baseball

# Player 1
5/18
2
5/18
3
5/19
4 Total
23 Baker, Mason 1.0 1.0
21 Buell, Bricen 1.0 3.0 4.0
5 Hamilton, John 0.1 0.2 2.0 3.0
3 Hebert, Ridge 1.0 1.0
27 Ott, Levi 1.0 1.0
2 Rabalais, Brock 1.2 1.2
7 Schexnayder, Cannon 1.1 1.1
Total 4.0 4.0 5.0 13.0

LA Mariners

# Player 1
5/18
2
5/18
3 4 Total
19 Garcich, Caiden 2.0 2.0
5 Gathers, Madden 1.1 1.1
13 Hymel, Cyrus 1.1 1.1
3 Lavigne, Brandt 2.0 2.0
11 Whittington, Caldon 0.1 0.1
Total 4.0 3.0 7.0

LBA Naturals Green

# Player 1
5/18
2
5/18
3
5/19
4 Total
5 Cavalier, Rowan 1.1 1.1
7 Guidry, Peyton 1.2 1.2
11 LeBoeuf, Liam 1.0 1.0
20 Naquin, Jackson 1.1 1.1
13 Smith, Kade 0.2 0.2
6 Weaver, Brayden 4.0 4.0
Total 3.0 3.0 4.0 10.0

NOLA Crush

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
21 bazile, max 1.0 1.0
2 Catanzaro, Micah 0.2 5.0 5.2
10 Dardar, Brady 1.1 1.1
1 Discon, Connor 1.0 1.0
3 Fleming, Brady 1.0 1.0
12 Guedry, Reid 1.0 6.0 7.0
5 Smuck, Matthew Beau 3.0 3.0
Total 5.0 4.0 6.0 5.0 20.0

Nola Hurricanes

# Player 1
5/18
2
5/18
3 4 Total
9 Barranco, Dominic 3.2 3.2
23 Lew, Kamren 0.1 0.1
15 Schultheis, Kane 2.2 2.2
27 Washington Jr, Christian 0.1 0.1
Total 3.0 4.0 7.0

Nola Jesters

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
21 Berthelot, Brady 1.0 1.0
15 Bonura, Nicolas 5.0 5.0
10 Gregson, Reece 1.1 1.1
31 Hales, Hunter 1.0 1.0
3 Halligan, Bennett 0.1 0.1
5 Larousse, Owen 0.2 0.2
6 Meisner, Drew 1.2 7.0 8.2
52 Myers, Travis 1.0 1.0
Total 3.0 4.0 5.0 7.0 19.0

Pelicans - Longmire

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
52 Allen, Jude 2.2 2.2
5 Aucoin, Wes 0.1 0.1
15 Matthews, Chase 2.2 2.2
24 PHILLIPS, LUKE 3.1 3.1
9 Skelton, Brody 4.0 4.0
4 Stevens, Brody 6.0 6.0
Total 6.0 3.0 4.0 6.0 19.0

Prospect Baseball

# Player 1
5/18
2
5/18
3 4 Total
6 Coates, Kasen 1.0 1.0
13 Eaton, Jackson 2.0 2.0
22 Griffith, Cohen 2.0 2.0
10 Hebert, Karson 2.0 2.0
19 Watts, Grayson 1.0 1.0
Total 4.0 4.0 8.0

RBI Academy

# Player 1
5/18
2
5/18
3 4 Total
12 Aikman, Lawrence 2.2 2.2
11 Murla, Jax 1.1 1.1
22 Oalmann, Bennett 1.2 1.2
1 Saladino, Landon 0.1 0.1
8 Sullivan, August 4.0 4.0
Total 4.0 6.0 10.0

S. L. Select 12U

# Player 1
5/18
2
5/18
3 4 Total
7 Dean, Darion 1.0 1.0
77 Eymard, Liam 1.0 1.0
44 Johnson, Brett 0.2 0.2
13 Ledet, Braxton 2.0 2.0
23 Mallard, Graysin 2.0 2.0
3 Maury, Bentley 2.1 2.1
Total 5.0 4.0 9.0

Southshore Chaos - Blue

# Player 1
5/18
2
5/18
3 4 Total
24 Alexander, Caleb 3.0 3.0
51 Colvin, Grayson 1.0 1.0
3 Faucheaux, Evan 1.2 1.2
9 Lagarde, Lathan 1.1 1.1
15 Rupert, Jett 1.0 1.0
Total 4.0 4.0 8.0

Stars & Stripes

# Player 1
5/18
2
5/18
3
5/19
4 Total
6 Babin, Andrew 3.0 3.0
13 Cambre, Kash 2.0 3.0 5.0
10 Millet, Graham 1.0 2.0 3.0
15 Rauch, Pierre 2.0 2.0
Total 4.0 4.0 5.0 13.0

Stitches

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
9 Cummings, Brody 1.0 1.0
27 Dow, Preston 1.0 1.0
11 Drake, TJ 3.0 3.0
1 Lambert, Lane 1.0 2.0 3.0
12 Luminais, Cade 1.0 1.0 2.0
2 Morris, Alex 0.2 0.2
99 Schexnaydre, Jaxon 2.0 1.0 3.0
22 Smith, Brady 1.0 1.0
45 Williams, Logan 1.1 1.1
Total 4.0 5.0 3.0 4.0 16.0

Wow Factor

# Player 1
5/18
2
5/18
3
5/19
4
5/19
Total
13 Baumgartner, Collin 1.0 2.2 3.2
18 Boyette, Tyler 1.1 1.1
26 Friloux, Davin 1.0 1.0
7 Lacrouts, Mason 1.0 1.0
29 LeBeau, Glenn 0.1 0.1
44 O'Neil, Cooper 0.2 4.0 4.2
49 Readlinger, Tyler 2.0 2.0
24 Robbins, Grier 1.0 1.0
Total 4.0 3.0 4.0 4.0 15.0